HOME

ODESSA AREA POOL PLAYERS LEAGUE Inc.
FALL 2009
STATS AFTER WEEK # 1
CAPTAINS MEETING MONDAY SEPT. 14th 7 P.M. @ THE MOOSE
TEAM 16 HAS DROPPED OUT. TREAT AS A BYE
TEAM STANDINGS
BRACKET 1
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS HCP AVG PTS
1 PLAYTIME CORNER POCKETS 8 25 22 3 88% 212 212.00 0.00 212.00
2 PLAYTIME BAD BOYS 2 25 19 6 76% 199 199.00 0.00 199.00
3 LOCATION BILLIARDS 1 25 14 11 56% 186 186.00 0.00 186.00
4 BECKY SAMS YOUNG GUNS 11 25 14 11 56% 177 177.00 0.00 177.00
5 LIL JOE'S DIAMONDS 15 25 11 14 44% 173 173.00 0.00 173.00
6 GOLDEN CUE DRAGONS 3 25 11 14 44% 165 165.00 0.00 165.00
7 LOCATION DISTURBED 7 25 3 22 12% 127 127.00 0.00 127.00
8 WOODY'S 8 BALL JUNKIES 9 25 6 19 24% 116 116.00 0.00 116.00
9 WOODY'S SHOOTAS 6 0 0 0 ERR 0 0.00 0.00 ERR
10 WOODY'S SHAKE N BAKE 4 0 0 0 ERR 0 0.00 0.00 ERR
11 LOCATION BILLIARD CLUB 13 0 0 0 ERR 0 0.00 0.00 ERR
12 LOCATION SCORPIONS II 14 0 0 0 ERR 0 0.00 0.00 ERR
13 KRAZY 8 MANIACS 12 0 0 0 ERR 0 0.00 0.00 ERR
14 LOCATION DRINKERS 5 0 0 0 ERR 0 0.00 0.00 ERR
15 GOLDEN CUES STROKERZ 10 0 0 0 ERR 0 0.00 0.00 ERR
16 BYE 16 BYE BYE BYE BYE BYE BYE BYE BYE
TEAM 37 HAS DROPPED OUT. TREAT AS A BYE
BRACKET 2
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS HCP AVG PTS
1 GOLDEN CUE GORILLAS 23 25 20 5 80% 210 210.00 0.00 210.00
2 ZANES MIDNIGHT RIDERS 35 25 19 6 76% 208 208.00 0.00 208.00
3 KRAZY 8 BANDIDOS 28 25 14 11 56% 191 191.00 0.00 191.00
4 WILDHORSE MUSTANGS 58 25 14 11 56% 188 188.00 0.00 188.00
5 LOS VILLANOS @J'S PLACE 33 25 16 9 64% 185 185.00 0.00 185.00
6 PARTY HOUSE MOST WANTED 39 25 12 13 48% 184 184.00 0.00 184.00
7 EAGLE'S UNKNOWN 17 25 15 10 60% 182 182.00 0.00 182.00
8 G'S CANTINA TEQUILA WILD SHOOTERS 31 25 11 14 44% 181 181.00 0.00 181.00
9 GOLDEN CUE BAD AZZEZ 27 25 14 11 56% 180 180.00 0.00 180.00
10 WILDHORSE .45 KILLERS 57 25 11 14 44% 178 178.00 0.00 178.00
11 KRAZY 8 LA TROPA 26 25 12 13 48% 174 174.00 0.00 174.00
12 MOOSE RED EYES 22 25 13 12 52% 172 172.00 0.00 172.00
13 MOOSE REGULATORS 40 25 13 12 52% 172 172.00 0.00 172.00
14 EAGLES BARRIO BOYS 19 25 10 15 40% 170 170.00 0.00 170.00
15 CLUB TRIO SMOKIN ACES 30 25 9 16 36% 165 165.00 0.00 165.00
16 ZANE'S DOLLS & GUYS 29 25 10 15 40% 161 161.00 0.00 161.00
17 GOLDEN CUE RAT PAK 24 25 6 19 24% 153 153.00 0.00 153.00
18 BARBWIRE & LACE 21 25 5 20 20% 142 142.00 0.00 142.00
19 PLAYTIME RULERZ 25 0 0 0 ERR 0 0.00 0.00 ERR
20 LOCATION POOL DAWGS 34 0 0 0 ERR 0 0.00 0.00 ERR
21 EAGLE'S WILDONES 38 0 0 0 ERR 0 0.00 0.00 ERR
22 MOOSE HUNTERS 32 0 0 0 ERR 0 0.00 0.00 ERR
23 LIL JOE'S BALLERZ 20 0 0 0 ERR 0 0.00 0.00 ERR
24 BASIN NIGHTS GHOST RIDERS 36 0 0 0 ERR 0 0.00 0.00 ERR
25 WILDHORSE RATTLERS 18 0 0 0 ERR 0 0.00 0.00 ERR
26 WILDHORSE .45 KILLERS 57 25 11 14 44% 178 178.00 0.00 ERR
27 BYE 37 BYE BYE BYE BYE BYE BYE BYE BYE
BRACKET 3 HAS A NEW SCHEDULE. MAKE SURE YOU PICK ONE UP AT GOLDEN CUE, OR PRINT FROM WEBSIGHT.
BRACKET 3
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS HCP AVG PTS
1 KRAZY 8 KRAZY STIX 53 25 18 7 72% 199 199.00 0.00 199.00
2 KRAZY 8 KUE MASTERS 48 25 16 9 64% 198 198.00 0.00 198.00
3 MOOSE ON THE LOOSE 43 25 14 11 56% 194 194.00 0.00 194.00
4 DESERT EAGLES 56 25 16 9 64% 193 193.00 0.00 193.00
5 MOOSE LASER SHOTS 46 25 14 11 56% 189 189.00 0.00 189.00
6 BASIN NIGHTS RUSTLERS 49 25 14 11 56% 189 189.00 0.00 189.00
7 KRAZY 8 BORRACHOS 54 25 16 9 64% 186 186.00 0.00 186.00
8 LOCATION MOST FEARED 47 25 11 14 44% 179 179.00 0.00 179.00
9 BARBWIRE & LACE TEAM REDNECK 52 25 9 16 36% 174 174.00 0.00 174.00
10 CLUB TRIO OUTLAWS 50 25 9 16 36% 171 171.00 0.00 171.00
11 PARTY HOUSE BAR FLIES 42 25 11 14 44% 170 170.00 0.00 170.00
12 PALOMINO NO BODIES 44 25 11 14 44% 165 165.00 0.00 165.00
13 CASSIDY'S BACK N BLUE 55 25 9 16 36% 160 160.00 0.00 160.00
14 GOLDEN CUE NOMADS 51 25 7 18 28% 151 151.00 0.00 151.00
15 WILDHORSE 8 BALL XPRESS 41 0 0 0 ERR 0 0.00 0.00 ERR
16 MOOSE NUTZ 45 0 0 0 ERR 0 0.00 0.00 ERR
17 GOLDEN CUE GREASE MONKEYS 59 0 0 0 ERR 0 0.00 0.00 ERR
18 BYE B BYE BYE BYE BYE BYE BYE BYE BYE
CAPTAINS MEETING MONDAY SEPT. 14th 7 P.M. @ THE MOOSE
INDIVIDUAL STANDINGS BRACKET ONE
RANK PLAYER NAME TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 FREDDIE VAN ETTEN 8 5 5 0 100% 0 1 45 9.00
2 JOE MONTANO 2 5 5 0 100% 3 1 45 9.00
3 BILLY RYAN 8 5 5 0 100% 1 1 45 9.00
4 OSCAR HERNANDEZ 1 5 4 1 80% 0 0 43 8.60
5 LLOYD MILLS 8 5 4 1 80% 0 0 43 8.60
6 RITO TORRES 1 5 4 1 80% 0 0 43 8.60
7 DAVID HERNANDEZ 15 5 4 1 80% 1 0 43 8.60
8 RON STEVENS 8 5 4 1 80% 0 0 42 8.40
9 MICKEY HARLOW 11 5 4 1 80% 0 0 41 8.20
10 ALBERT ROJERO 2 5 3 2 60% 0 0 40 8.00
11 JOSH FULFER 11 5 4 1 80% 0 0 40 8.00
12 DANNY TYRE 2 5 3 2 60% 0 0 40 8.00
13 EDWARD MADINA 1 5 3 2 60% 0 0 39 7.80
14 JASON JONES 2 5 4 1 80% 0 0 37 7.40
15 DONNIE OTTABERRY 2 5 4 1 80% 2 0 37 7.40
16 CIPRIANO RAMIREZ 8 5 4 1 80% 1 0 37 7.40
17 SCOTT VESLEY 3 5 3 2 60% 0 0 36 7.20
18 CLIFFORD GIBSON 11 5 3 2 60% 0 0 36 7.20
19 JERRY SMITH 3 5 3 2 60% 0 0 36 7.20
20 RODRIGO MONTANO 15 5 2 3 40% 0 0 35 7.00
21 CHRIS EMERY 7 5 2 3 40% 0 0 33 6.60
22 DAVID GONZALEZ 15 5 1 4 20% 0 0 33 6.60
23 RAMON SALAZAR 15 5 2 3 40% 0 0 32 6.40
24 BETTY WILKERSON 1 5 2 3 40% 0 0 32 6.40
25 RICKY WILLIAMS 3 5 2 3 40% 1 0 32 6.40
26 VICTOR MIRANONTES 3 5 2 3 40% 0 0 32 6.40
27 EDDIE HEFLIN 11 5 2 3 40% 0 0 30 6.00
28 JR (EUGENE) MAPLES 11 5 1 4 20% 0 0 30 6.00
29 RAUL SANCHEZ 15 5 2 3 40% 0 0 30 6.00
30 BLAKE BYRD 9 5 1 4 20% 0 0 29 5.80
31 ROCKY SMITH 3 5 1 4 20% 0 0 29 5.80
32 JEFF BAZE 9 5 2 3 40% 0 0 29 5.80
33 ROBERTO TORRES 1 5 1 4 20% 0 0 29 5.80
34 WILLIE TIPPETT 7 5 1 4 20% 1 0 26 5.20
35 MELANIE SHIPMAN 7 5 0 5 0% 0 0 25 5.00
36 BRIAN MALLORY 9 5 2 3 40% 0 0 23 4.60
37 CYNTHIA ROGERS 7 5 0 5 0% 0 0 22 4.40
38 BRET BAZE 9 5 1 4 20% 0 0 21 4.20
39 DANIEL ALLEN 7 5 0 5 0% 0 0 21 4.20
40 TEANNA NICHOLSON 9 5 0 5 0% 0 0 14 2.80
TEAM 16, AND TEAM 37 HAVE DROPPED OUT. TREAT AS A BYE
CAPTAINS MEETING MONDAY SEPT. 14th 7 P.M. @ THE MOOSE
INDIVIDUAL STANDINGS BRACKET TWO
RANK PLAYER NAME TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 TYSON MCGEE 29 5 5 0 100% 0 1 45 9.00
2 MANNY GONZALES 33 5 5 0 100% 0 1 45 9.00
3 LES COLEMAN* 35 5 5 0 100% 0 1 45 9.00
4 JEFF ODOM 17 2 2 0 100% 0 0 18 9.00
5 KEN LEE 17 5 4 1 80% 0 0 43 8.60
6 ADRIAN LOZANO 26 5 4 1 80% 1 0 43 8.60
7 RANDALL HEREDIA 35 5 4 1 80% 0 0 43 8.60
8 CALVIN RHODES 23 5 4 1 80% 0 0 43 8.60
9 A.J. (ATHAN) TIDMORE 23 5 4 1 80% 0 0 43 8.60
10 CLINT CARRASCO 27 5 4 1 80% 0 0 43 8.60
11 ANTHONY HERNANDEZ 31 5 4 1 80% 0 0 43 8.60
12 JON WORKMAN 23 5 4 1 80% 0 0 43 8.60
13 ALBERT FLOREZ 33 5 4 1 80% 0 0 43 8.60
14 JOHN BURRIS 40 5 4 1 80% 0 0 42 8.40
15 PAT PATTON 23 5 4 1 80% 0 0 42 8.40
16 CARL R ROBERTS 35 5 4 1 80% 0 0 42 8.40
17 ARMANDO SARINANA 28 5 4 1 80% 0 0 42 8.40
18 LARRY BLACKWELL 39 5 4 1 80% 1 0 42 8.40
19 BECKY HOLBROOK 42 5 3 2 60% 0 0 41 8.20
20 CORKEY STANLEY 22 5 4 1 80% 0 0 41 8.20
21 ELVIA SANCHEZ 28 5 3 2 60% 0 0 41 8.20
22 JUAN SANCHEZ 28 5 4 1 80% 0 0 41 8.20
23 ROY SMITH 58 5 3 2 60% 0 0 41 8.20
24 JUSTIN CASTON 35 5 3 2 60% 0 0 41 8.20
25 JESSE CORONA 33 5 3 2 60% 0 0 41 8.20
26 STACY CASTILLO 58 5 3 2 60% 0 0 40 8.00
27 CISCO CASTILLO SR. 58 5 4 1 80% 0 0 40 8.00
28 ARIEL CASSIO 57 5 3 2 60% 0 0 40 8.00
29 JOSEPH HERNANDEZ 19 5 3 2 60% 0 0 40 8.00
30 TRAVIS FAULK 27 5 3 2 60% 0 0 40 8.00
31 ROB BUFLER 57 5 3 2 60% 0 0 39 7.80
32 JUAN RAMOS 23 5 4 1 80% 0 0 39 7.80
33 JOSH BESERIL 57 5 3 2 60% 0 0 39 7.80
34 DARRELL HOGAN 17 5 3 2 60% 0 0 39 7.80
35 MISSY HILES 39 5 2 3 40% 0 0 38 7.60
36 JOE TOWNSON 35 5 3 2 60% 0 0 37 7.40
37 GABRIEL FIERRO 26 5 3 2 60% 0 0 37 7.40
38 TERRY HILES 39 5 2 3 40% 0 0 37 7.40
39 JASON CASTALLANO 31 5 2 3 40% 0 0 37 7.40
40 GILBERT GARCIA 40 5 3 2 60% 0 0 37 7.40
41 JOE RAY VILLARREAL 28 5 2 3 40% 0 0 37 7.40
42 NICK CONLIN 19 5 3 2 60% 0 0 36 7.20
43 BLUE GRIFFIN 21 5 2 3 40% 1 0 36 7.20
44 DAVID ORNELAS 26 5 2 3 40% 0 0 36 7.20
45 GAIL CORNELISON 30 5 2 3 40% 0 0 36 7.20
46 FAST EDDIE SOSA 30 5 3 2 60% 0 0 36 7.20
47 IRIS LEON 31 5 1 4 20% 0 0 35 7.00
48 ANDREW KENDALL 27 5 2 3 40% 0 0 35 7.00
49 LENA GARCIA 40 5 3 2 60% 0 0 35 7.00
50 JOE CRUZ 22 5 3 2 60% 0 0 35 7.00
51 BILL UTLSER 17 5 3 2 60% 0 0 35 7.00
52 MIKE RODRIGUEZ 19 5 1 4 20% 0 0 35 7.00
53 PAT SLATER 39 5 2 3 40% 0 0 35 7.00
54 MARY LICON 33 5 3 2 60% 0 0 35 7.00
55 EDWARD REINHART 30 5 2 3 40% 0 0 34 6.80
56 GEORGE HERNANDEZ 27 5 3 2 60% 0 0 34 6.80
57 COLLEEN CASTILLO 58 5 1 4 20% 0 0 34 6.80
58 LARRY STRINGER 22 5 3 2 60% 0 0 34 6.80
59 LINDA BRITTAIN 22 5 2 3 40% 0 0 34 6.80
60 ROBBIE BROWN 31 5 2 3 40% 0 0 33 6.60
61 CORNELLIO GONZALES 58 5 3 2 60% 0 0 33 6.60
62 BRANDI DUKE 24 5 1 4 20% 0 0 33 6.60
63 RYAN ATCHISON 24 5 1 4 20% 0 0 33 6.60
64 JUNIOR RODRIGUEZ 31 5 2 3 40% 0 0 33 6.60
65 OSCAR SPENCER 19 5 2 3 40% 0 0 33 6.60
66 BRIAN HALLMARK 30 5 1 4 20% 0 0 33 6.60
67 JASON QUINN 24 5 2 3 40% 0 0 33 6.60
68 CRYSTAL WILLIAMS 29 5 2 3 40% 0 0 33 6.60
69 CLAYTON ALFORD 17 5 2 3 40% 0 0 32 6.40
70 JOHNNY HARRIS 39 5 2 3 40% 0 0 32 6.40
71 STEVIE LEWIS 57 5 0 5 0% 0 0 32 6.40
72 DONNA GRIFFIN 21 5 1 4 20% 0 0 32 6.40
73 BOBBY GARCIA 40 5 3 2 60% 0 0 32 6.40
74 KATHLEEN JORDAN 21 5 2 3 40% 0 0 32 6.40
75 EVER SANCHEZ 28 5 1 4 20% 0 0 30 6.00
76 JAMIE TIDMORE 29 5 2 3 40% 1 0 29 5.80
77 ALEX ACOSTA 26 5 2 3 40% 0 0 29 5.80
78 SAM GIBSON 26 5 1 4 20% 0 0 29 5.80
79 AL GUTIERREZ 24 5 1 4 20% 0 0 29 5.80
80 JOE CARRASCO 19 3 1 2 33% 0 0 17 5.67
81 CHARLES TAYLOR 22 5 1 4 20% 0 0 28 5.60
82 STEFAN CLEERE 27 5 2 3 40% 0 0 28 5.60
83 RHONDA SKELTON 29 5 0 5 0% 0 0 28 5.60
84 ROY JAQUEZ 57 5 2 3 40% 0 0 28 5.60
85 JAMI BURLESON 21 5 0 5 0% 0 0 27 5.40
86 ANDREA GARCIA 40 5 0 5 0% 0 0 26 5.20
87 DERRICK SOSA 30 5 1 4 20% 0 0 26 5.20
88 STEVE SMART 24 5 1 4 20% 0 0 25 5.00
89 DENNIS CONLEY 17 3 1 2 33% 0 0 15 5.00
90 WILLIE BALERIO 19 2 0 2 0% 0 0 9 4.50
91 ERNEST RIOS 33 5 1 4 20% 0 0 21 4.20
92 DIANA WOODRUFF 21 5 0 5 0% 0 0 15 3.00
INDIVIDUAL STANDINGS BRACKET THREE
RANK PLAYER NAME TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 FERNANADO GUTERREZ 53 5 5 0 100% 0 1 45 9.00
2 ERVEY GARCIA 54 5 5 0 100% 0 1 45 9.00
3 MEL PASCHAL 46 3 3 0 100% 0 0 27 9.00
4 NICK HENDERSON 46 5 5 0 100% 0 1 45 9.00
5 ERIC FLORES 56 5 4 1 80% 0 0 43 8.60
6 HEATHER HOLMES 49 5 4 1 80% 0 0 43 8.60
7 AUGIE CARRASCO 53 5 4 1 80% 0 0 43 8.60
8 GUS GONZALES 48 5 4 1 80% 0 0 42 8.40
9 VICTOR MARTINEZ 53 5 4 1 80% 0 0 42 8.40
10 DARRIN ANDERSON 49 5 4 1 80% 0 0 42 8.40
11 CORY HOLBERT 56 5 4 1 80% 0 0 42 8.40
12 SONJA STEVENS 43 5 4 1 80% 0 0 42 8.40
13 FRANK BURK 48 5 3 2 60% 0 0 41 8.20
14 RICKY SMITH 43 5 3 2 60% 0 0 41 8.20
15 CHRIS SLATE 47 5 3 2 60% 0 0 40 8.00
16 MARY RYAN 43 5 3 2 60% 0 0 40 8.00
17 PHILLIP GENTRY 56 5 4 1 80% 0 0 40 8.00
18 EFREN HOLGUIN 50 5 3 2 60% 0 0 40 8.00
19 MANNY ORTA 48 5 4 1 80% 0 0 40 8.00
20 PETE ANCHONDO 46 5 3 2 60% 0 0 39 7.80
21 JOHN BLAKE 52 5 3 2 60% 0 0 39 7.80
22 ARNOLD GONZALEZ 48 5 3 2 60% 0 0 39 7.80
23 JOSH GROOMS 52 5 3 2 60% 0 0 38 7.60
24 ROBERT PENA 53 5 3 2 60% 0 0 38 7.60
25 SHANE WAGNER 51 5 2 3 40% 0 0 38 7.60
26 MARY ROW 55 5 3 2 60% 0 0 38 7.60
27 ALLEN WILSON 43 5 2 3 40% 0 0 38 7.60
28 BELINDA PORTER 42 5 3 2 60% 0 0 38 7.60
29 STEVE POPHAM 50 5 2 3 40% 0 0 37 7.40
30 JASON PARKER 44 5 3 2 60% 0 0 37 7.40
31 CODY KEMP 47 5 2 3 40% 0 0 37 7.40
32 RICK CADENA 54 5 3 2 60% 0 0 37 7.40
33 JOSH PAYEN 54 5 3 2 60% 0 0 36 7.20
34 SHAWN ROSS 52 5 2 3 40% 0 0 36 7.20
35 JOHNNY DAY 47 5 3 2 60% 0 0 36 7.20
36 JIM CRAIG 49 5 3 2 60% 0 0 36 7.20
37 MARCUS CONTRETAS 48 5 2 3 40% 0 0 36 7.20
38 LISA ANDERSON 49 5 2 3 40% 0 0 35 7.00
39 BRYAN WAGNER 51 5 2 3 40% 0 0 35 7.00
40 AMY VICKERS 44 5 2 3 40% 0 0 35 7.00
41 ANNIE CAMDEN 50 5 2 3 40% 0 0 35 7.00
42 BILLY RODRIGUEZ 54 5 3 2 60% 0 1 35 7.00
43 NANETTE CHESTNUT 56 5 2 3 40% 0 0 34 6.80
44 JAMES MARTINEZ 55 5 2 3 40% 0 0 34 6.80
45 STEPHANIE DAY 47 5 1 4 20% 0 0 34 6.80
46 VIKKI HAGAN 42 5 2 3 40% 0 0 34 6.80
47 KELLY DAY 56 5 2 3 40% 0 0 34 6.80
48 JUSTIN EDWARDS 52 5 1 4 20% 0 0 34 6.80
49 JEFF PIERCY 46 5 2 3 40% 0 0 33 6.60
50 JILL CRAIG 49 5 1 4 20% 0 0 33 6.60
51 BEVERLY MILLS 43 5 2 3 40% 0 0 33 6.60
52 LUKE ANDERSON 46 5 1 4 20% 0 0 33 6.60
53 JOE VERA 54 5 2 3 40% 0 0 33 6.60
54 JOE MAXWELL 47 5 2 3 40% 0 0 32 6.40
55 HEATH HOLDEMAN 44 5 2 3 40% 0 0 32 6.40
56 ERIN HAHN 50 5 2 3 40% 0 0 32 6.40
57 DEANA MARTINEZ 55 5 1 4 20% 0 0 32 6.40
58 RAUL SALAZAR 53 5 2 3 40% 0 0 31 6.20
59 BEAU HAMILL 44 5 2 3 40% 0 0 31 6.20
60 ALBERT "SPANKY" ORNEALAS 46 2 0 2 0% 0 0 12 6.00
61 AMANDA BURROW 42 5 2 3 40% 0 0 30 6.00
62 ANTHONY HORNE 44 5 2 3 40% 0 0 30 6.00
63 JOE REYNA 55 5 2 3 40% 0 0 29 5.80
64 CISSY POYNER 42 5 1 4 20% 0 0 27 5.40
65 MISSY BUTLER 55 5 1 4 20% 0 0 27 5.40
66 BRYAN COFFMAN 51 5 1 4 20% 0 0 27 5.40
67 BOBBY MUELLER 51 5 2 3 40% 0 0 27 5.40
68 MIKE BROWN 52 5 0 5 0% 0 0 27 5.40
69 MITCH COX 50 5 0 5 0% 0 0 27 5.40
70 CHANCE FLETCHER 51 5 0 5 0% 0 0 24 4.80
LEAGUE DIRECTOR LEAGUE SECRETARY
Donnie Ottaberry Tonee Crabtree 0
Mobile 260-8014 Mobile 230-8915
NOW GET WEEKLY STATS ON-LINE AT www.oappl.org 0
$ $ $ ALL RETURNED CHECKS WILL BE CHARGED A $25.00 COLLECTION FEE $ $ $
THE " I/R " COLUMN IS PLAYERS INDIVIDUAL RATING FOR INDIVIDUAL TOURNAMENTS !
IF THERE IS A " NR " BY YOUR NAME YOU WILL PLAY IN THAT BRACKET UNTIL RATED ! 0

Last Modified By: Tonee
Last Modified On: Wednesday, September 09, 2009  15:00:52