HOME

ODESSA AREA POOL PLAYERS LEAGUE Inc.
FALL 2009
STATS AFTER WEEK # 3
TEAM 6 & 16 HAS DROPPED OUT. NEW SCHEDULE TO BE DONE-SOON
DROP OFF LOCATIONS WEEK 4 ARE: PLAYTIME (DONNIE) OR MOOSE (TONEE)
TEAM STANDINGS
BRACKET 1
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS HCP AVG PTS
1 PLAYTIME BAD BOYS 2 50 39 11 78% 405 419.25 0.00 209.63
2 PLAYTIME CORNER POCKETS 8 50 37 13 74% 394 394.00 0.00 197.00
3 LOCATION DRINKERS 5 25 14 11 56% 188 188.00 0.00 188.00
4 LOCATION SCORPIONS II 14 50 31 19 62% 372 372.00 0.00 186.00
5 PLAYTIME STROKERZ 10 75 45 30 60% 552 552.00 0.00 184.00
6 KRAZY 8 MANIACS 12 50 27 23 54% 359 359.00 0.00 179.50
7 LOCATION BILLIARDS 1 75 43 32 57% 529 529.00 0.00 176.33
8 LIL JOE'S DIAMONDS 15 50 20 30 40% 334 334.00 0.00 167.00
9 BECKY SAMS YOUNG GUNS 11 75 31 44 41% 497 497.00 0.00 165.67
10 GOLDEN CUE DRAGONS 3 75 31 44 41% 489 489.00 0.00 163.00
11 WOODY'S 8 BALL JUNKIES 9 75 33 42 44% 473 473.00 0.00 157.67
12 LOCATION BILLIARD CLUB 13 50 14 36 28% 280 280.00 0.00 140.00
13 LOCATION DISTURBED 7 50 10 40 20% 248 248.00 0.00 124.00
14 WOODY'S SHAKE N BAKE 4 0 0 0 ERR 0 0.00 0.00 ERR
15 DROPPED OUT!!! 6 0 0 0 ERR 0 0.00 0.00 ERR
16 BYE 16 BYE BYE BYE BYE BYE BYE BYE BYE
TEAM 37 HAS DROPPED OUT. TREAT AS A BYE
BRACKET 2
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS HCP AVG PTS
1 GOLDEN CUE GORILLAS 23 50 36 14 72% 400 400.00 0.00 200.00
2 PLAYTIME RULERZ 25 50 36 14 72% 389 389.00 0.00 194.50
3 KRAZY 8 LA TROPA 26 75 50 25 67% 576 576.00 0.00 192.00
4 LOCATION POOL DAWGS 34 50 34 16 68% 384 384.00 0.00 192.00
5 BASIN NIGHTS GHOST RIDERS 36 50 32 18 64% 384 384.00 0.00 192.00
6 LOS VILLANOS @J'S PLACE 33 50 32 18 64% 378 378.00 0.00 189.00
7 PARTY HOUSE MOST WANTED 39 75 39 36 52% 561 561.00 0.00 187.00
8 MOOSE RED EYES 22 75 44 31 59% 560 560.00 0.00 186.67
9 GOLDEN CUE BAD AZZEZ 27 50 31 19 62% 371 371.00 0.00 185.50
10 WILDHORSE RATTLERS 18 50 28 22 56% 370 370.00 0.00 185.00
11 ZANES MIDNIGHT RIDERS 35 75 44 31 59% 553 553.00 0.00 184.33
12 EAGLE'S UNKNOWN 17 75 39 36 52% 544 544.00 0.00 181.33
13 WILDHORSE MUSTANGS 58 75 38 37 51% 544 544.00 0.00 181.33
14 MOOSE HUNTERS 32 75 38 37 51% 541 541.00 0.00 180.33
15 WILDHORSE .45 KILLERS 57 75 36 39 48% 541 541.00 0.00 180.33
16 LIL JOE'S BALLERZ 20 50 26 24 52% 358 358.00 0.00 179.00
17 EAGLES BARRIO BOYS 19 75 36 39 48% 529 529.00 0.00 176.33
18 KRAZY 8 BANDIDOS 28 50 22 28 44% 348 348.00 0.00 174.00
19 EAGLE'S WILDONES 38 75 30 45 40% 504 504.00 0.00 168.00
20 MOOSE REGULATORS 40 75 33 42 44% 502 502.00 0.00 167.33
21 ZANE'S DOLLS & GUYS 29 25 11 14 44% 164 164.00 0.00 164.00
22 G'S CANTINA TEQUILA WILD SHOOTERS 31 75 29 46 39% 486 486.00 0.00 162.00
23 CLUB TRIO SMOKIN ACES 30 75 23 52 31% 457 457.00 0.00 152.33
24 BARBWIRE & LACE 21 75 19 56 25% 437 437.00 0.00 145.67
25 GOLDEN CUE RAT PAK 24 75 17 58 23% 412 412.00 0.00 137.33
26 BYE 37 BYE BYE BYE BYE BYE BYE BYE BYE
bracket 3 has a NEW schedule. Pick one up @ Golden Cue or print from internet.
BRACKET 3
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS HCP AVG PTS
1 KRAZY 8 BORRACHOS 54 75 40 35 53% 550 614.50 0.00 204.83
2 KRAZY 8 KUE MASTERS 48 25 16 9 64% 198 198.00 0.00 198.00
3 KRAZY 8 KRAZY STIX 53 75 50 25 67% 585 585.00 0.00 195.00
4 MOOSE LASER SHOTS 46 75 44 31 59% 568 568.00 0.00 189.33
5 MOOSE ON THE LOOSE 43 75 38 37 51% 564 564.00 0.00 188.00
6 GOLDEN CUE NOMADS 51 75 41 34 55% 548 548.00 0.00 182.67
7 LOCATION MOST FEARED 47 75 40 35 53% 544 544.00 0.00 181.33
8 MOOSE NUTZ 45 75 36 39 48% 540 540.00 0.00 180.00
9 DESERT EAGLES 56 50 28 22 56% 359 359.00 0.00 179.50
10 WILDHORSE 8 BALL XPRESS 41 75 40 35 53% 536 536.00 0.00 178.67
11 CLUB TRIO OUTLAWS 50 75 32 43 43% 531 531.00 0.00 177.00
12 BASIN NIGHTS RUSTLERS 49 75 32 43 43% 524 524.00 0.00 174.67
13 CASSIDY'S BACK N BLUE 55 50 22 28 44% 344 344.00 0.00 172.00
14 PALOMINO NO BODIES 44 75 35 40 47% 513 513.00 0.00 171.00
15 PARTY HOUSE BAR FLIES 42 75 31 44 41% 512 512.00 0.00 170.67
16 GOLDEN CUE GREASE MONKEYS 59 50 25 25 50% 337 337.00 0.00 168.50
17 BARBWIRE & LACE REDNECKS 52 75 25 50 33% 472 472.00 0.00 157.33
18 BYE B BYE BYE BYE BYE BYE BYE BYE BYE
DROP OFF LOCATIONS WEEK 4 ARE: PLAYTIME (DONNIE) OR MOOSE (TONEE)
INDIVIDUAL STANDINGS BRACKET ONE
RANK PLAYER NAME TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 GILBERT RAMIREZ 10 5 5 0 100% 1 1 45 9.00
2 BILLY RYAN 8 5 5 0 100% 1 1 45 9.00
3 JOE MONTANO 2 5 5 0 100% 3 1 45 9.00
4 DARRELL HILLIARD 2 5 5 0 100% 0 1 45 9.00
5 JOE ANTHONY VILLARREAL 2 5 4 1 80% 1 0 43 8.60
6 RON STEVENS 8 10 8 2 80% 0 0 85 8.50
7 LENEE TIPPETT 5 5 4 1 80% 0 0 42 8.40
8 JOE LEYVA 14 10 8 2 80% 0 1 83 8.30
9 ENIS SANCHEZ 12 10 7 3 70% 0 0 83 8.30
10 TOMMY PATINO 14 10 8 2 80% 1 0 83 8.30
11 JAMES BAUCUM 8 5 4 1 80% 2 0 41 8.20
12 MIKE MARTIN 3 10 7 3 70% 1 0 82 8.20
13 EARL ROBERTS 5 5 4 1 80% 1 0 41 8.20
14 ALBERT ROJERO 2 10 7 3 70% 2 0 81 8.10
15 DANNY TYRE 2 5 3 2 60% 0 0 40 8.00
16 LISA CASTILLO 5 5 3 2 60% 0 0 40 8.00
17 JASON JONES 2 10 8 2 80% 0 0 80 8.00
18 MANNY RAMIREZ 12 10 7 3 70% 0 0 80 8.00
19 EDWARD MADINA 1 15 10 5 67% 0 1 118 7.87
20 PAUL LEWIS 8 5 3 2 60% 2 0 39 7.80
21 DAVID HERNANDEZ 15 10 6 4 60% 2 0 77 7.70
22 HARVEY LUJAN 10 15 10 5 67% 0 0 114 7.60
23 MANDO RAMIREZ 12 10 6 4 60% 0 0 75 7.50
24 ABEL LOZANO 14 10 6 4 60% 0 0 75 7.50
25 BETTY WILKERSON 1 10 6 4 60% 0 0 74 7.40
26 SKY MCENTIRE 10 15 9 6 60% 1 0 111 7.40
27 RITO TORRES 1 15 10 5 67% 1 0 111 7.40
28 CIPRIANO RAMIREZ 8 5 4 1 80% 1 0 37 7.40
29 DAVID BALDWIN 10 5 3 2 60% 0 0 37 7.40
30 SAUL YANEZ 14 5 3 2 60% 0 0 37 7.40
31 LLOYD MILLS 8 10 6 4 60% 1 0 74 7.40
32 FREDDIE VAN ETTEN 8 10 7 3 70% 0 1 73 7.30
33 ALAN HILL 5 5 2 3 40% 0 0 36 7.20
34 MICKEY HARLOW 11 15 8 7 53% 0 0 108 7.20
35 DONNIE VAUGHN 10 15 10 5 67% 1 0 107 7.13
36 DONNIE OTTABERRY 2 10 7 3 70% 2 0 71 7.10
37 CLIFFORD GIBSON 11 10 4 6 40% 0 0 70 7.00
38 DANIEL VASQUEZ 10 5 2 3 40% 0 0 35 7.00
39 MATT CARRENS 10 5 2 3 40% 0 0 35 7.00
40 RAUL SANCHEZ 15 10 5 5 50% 0 0 69 6.90
41 DAVID GONZALEZ 15 10 3 7 30% 0 0 69 6.90
42 BRET BAZE 9 15 8 7 53% 2 0 103 6.87
43 RICKY URBINA 10 10 4 6 40% 1 0 68 6.80
44 OSCAR HERNANDEZ 1 15 8 7 53% 0 0 101 6.73
45 LONNIE WORTHINGTON 13 10 3 7 30% 0 0 67 6.70
46 BRIAN MALLORY 9 15 7 8 47% 0 0 100 6.67
47 JUSTIN HELTON 11 8 4 4 50% 0 0 53 6.63
48 MANUEL SAUCEDO 12 5 2 3 40% 0 0 33 6.60
49 EDDIE HEFLIN 11 12 5 7 42% 0 0 79 6.58
50 JOSH FULFER 11 13 7 6 54% 0 0 85 6.54
51 ROCKY SMITH 3 15 5 10 33% 0 0 98 6.53
52 JERRY SMITH 3 10 5 5 50% 0 0 65 6.50
53 BLAKE BYRD 9 15 5 10 33% 1 0 97 6.47
54 ANDY (A.J.) HIDALGO 14 10 4 6 40% 0 0 64 6.40
55 ROBERTO TORRES 1 15 7 8 47% 2 0 95 6.33
56 VICTOR MIRANONTES 3 10 3 7 30% 0 0 63 6.30
57 JAVIER ORTEGA 3 5 2 3 40% 0 0 31 6.20
58 LINDSEY HARLOW 11 7 1 6 14% 0 0 43 6.14
59 RAMON SALAZAR 15 10 3 7 30% 0 0 60 6.00
60 LARRY WHITE 1 5 2 3 40% 0 0 30 6.00
61 SCOTT VESLEY 3 10 3 7 30% 0 0 60 6.00
62 ANGEL TAPIA 14 5 2 3 40% 0 0 30 6.00
63 RICKY WILLIAMS 3 15 6 9 40% 1 0 90 6.00
64 JEFF BAZE 9 15 7 8 47% 0 0 89 5.93
65 JR (EUGENE) MAPLES 11 10 2 8 20% 0 0 59 5.90
66 MELANIE SHIPMAN 7 10 3 7 30% 0 0 59 5.90
67 AL YBARRA 13 10 3 7 30% 0 0 59 5.90
68 WALTER FARMER 13 10 3 7 30% 0 0 59 5.90
69 RODRIGO MONTANO 15 10 3 7 30% 0 0 59 5.90
70 ABEL CADENA 12 10 3 7 30% 0 0 59 5.90
71 JOE GAVALDON 12 5 2 3 40% 0 0 29 5.80
72 ROBERT POWERS 5 5 1 4 20% 0 0 29 5.80
73 TEANNA NICHOLSON 9 15 6 9 40% 0 0 84 5.60
74 WILLIE TIPPETT 7 10 2 8 20% 1 0 56 5.60
75 DAVID FULFER 13 10 4 6 40% 0 0 55 5.50
76 TONY CADENA 13 5 1 4 20% 0 0 26 5.20
77 CHRIS EMERY 7 10 4 6 40% 0 0 52 5.20
78 CYNTHIA ROGERS 7 10 1 9 10% 0 0 44 4.40
79 DANIEL ALLEN 7 10 0 10 0% 0 0 37 3.70
80 MARK COOPER 13 5 0 5 0% 0 0 14 2.80
TEAM 16, AND TEAM 37 HAVE DROPPED OUT. TREAT AS A BYE
DROP OFF LOCATIONS WEEK 4 ARE: PLAYTIME (DONNIE) OR MOOSE (TONEE)
INDIVIDUAL STANDINGS BRACKET TWO
RANK PLAYER NAME TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 FREDDY FLORES 34 5 5 0 100% 0 1 45 9.00
2 JEFF ODOM 17 2 2 0 100% 0 0 18 9.00
3 DANCER VILLARREAL 36 10 10 0 100% 1 2 90 9.00
4 JORGE MANCHA 34 5 5 0 100% 0 1 45 9.00
5 CHRISTOPHER ARROYO 18 2 2 0 100% 0 0 18 9.00
6 TYSON MCGEE 29 5 5 0 100% 0 1 45 9.00
7 EDDIE BEJARANO 27 5 5 0 100% 0 1 45 9.00
8 KENNETH RUSSELL 25 10 9 1 90% 3 1 87 8.70
9 MANNY GONZALES 33 10 9 1 90% 0 1 86 8.60
10 CALVIN RHODES 23 10 8 2 80% 1 0 86 8.60
11 STACY JONES 36 10 8 2 80% 0 1 86 8.60
12 JESSE CORONA 33 10 8 2 80% 1 1 86 8.60
13 KEN LEE 17 15 12 3 80% 0 0 128 8.53
14 JON WORKMAN 23 10 8 2 80% 0 0 85 8.50
15 ENRIQUE NAJARA 34 10 9 1 90% 0 1 85 8.50
16 ADRIAN LOZANO 26 15 13 2 87% 1 1 127 8.47
17 ROY SMITH 58 15 11 4 73% 0 0 127 8.47
18 CESAR AGUILAR 20 5 4 1 80% 0 0 42 8.40
19 GILBERT VALENZUELA 20 10 7 3 70% 0 1 84 8.40
20 A.J. (ATHAN) TIDMORE 23 10 7 3 70% 0 0 84 8.40
21 STEVE BROWN 22 10 7 3 70% 0 0 84 8.40
22 LUPE BAIZA 33 5 4 1 80% 0 0 42 8.40
23 ROB BUFLER 57 15 12 3 80% 1 1 125 8.33
24 CLINT CARRASCO 27 10 7 3 70% 0 0 83 8.30
25 PAT PATTON 23 10 8 2 80% 0 0 83 8.30
26 LARRY BLACKWELL 39 15 12 3 80% 1 0 124 8.27
27 LES COLEMAN* 35 10 7 3 70% 0 1 82 8.20
28 LARRY SPARKMAN 22 5 4 1 80% 0 0 41 8.20
29 DOUG CLEERE 27 5 4 1 80% 0 0 41 8.20
30 LEROY HOPKINS 25 10 7 3 70% 0 0 81 8.10
31 CORKEY STANLEY 22 10 8 2 80% 0 0 81 8.10
32 MICHAEL FRANCO 34 10 6 4 60% 0 0 81 8.10
33 JUSTIN CASTON 35 15 9 6 60% 0 0 120 8.00
34 RON PHIPPS 25 10 9 1 90% 2 1 80 8.00
35 SAM SOTO 32 10 6 4 60% 0 0 80 8.00
36 DAVID ORNELAS 26 15 10 5 67% 0 1 120 8.00
37 JUAN SANCHEZ 28 10 7 3 70% 0 0 80 8.00
38 LAURA HOGAN 38 10 7 3 70% 0 0 79 7.90
39 ALBERT FLOREZ 33 10 6 4 60% 0 0 79 7.90
40 CISCO CASTILLO SR. 58 15 11 4 73% 0 1 118 7.87
41 JOSEPH HERNANDEZ 19 10 6 4 60% 0 0 78 7.80
42 JUAN RAMOS 23 5 4 1 80% 0 0 39 7.80
43 RIP HALANDIER 25 10 6 4 60% 1 0 78 7.80
44 LARRY STRINGER 22 10 7 3 70% 0 0 77 7.70
45 NICK CONLIN 19 10 7 3 70% 0 0 77 7.70
46 ALEX ACOSTA 26 13 9 4 69% 2 0 99 7.62
47 RUBEN HERRERA 18 10 6 4 60% 0 0 76 7.60
48 JOSH BESERIL 57 15 9 6 60% 0 0 114 7.60
49 RANDALL HEREDIA 35 10 6 4 60% 0 0 76 7.60
50 XAVIER BUENO 20 5 3 2 60% 0 0 38 7.60
51 JOE TOWNSON 35 15 9 6 60% 0 0 113 7.53
52 JOE ARMSTRONG 38 15 7 8 47% 0 0 113 7.53
53 JOHN DELANEY 39 10 5 5 50% 1 0 75 7.50
54 JOHNNY HARRIS 39 10 6 4 60% 0 0 75 7.50
55 TENO ARROYO 18 10 7 3 70% 0 0 75 7.50
56 ARMANDO SARINANA 28 10 5 5 50% 0 0 75 7.50
57 TERRY HILES 39 15 8 7 53% 0 0 112 7.47
58 ROBEY NEELEY 36 5 3 2 60% 0 0 37 7.40
59 OSCAR SPENCER 19 10 5 5 50% 0 0 74 7.40
60 ASHLEY KERBY 26 5 3 2 60% 1 0 37 7.40
61 GABRIEL FIERRO 26 5 3 2 60% 0 0 37 7.40
62 JOE RAY VILLARREAL 28 10 4 6 40% 0 0 74 7.40
63 GAIL CORNELISON 30 15 6 9 40% 0 0 110 7.33
64 DARRELL HOGAN 17 15 6 9 40% 0 0 110 7.33
65 FRANKY CRABTREE 32 10 4 6 40% 0 0 73 7.30
66 JOSE NIETO 34 10 5 5 50% 0 0 73 7.30
67 ZEKE TIJERINA 18 10 6 4 60% 0 1 73 7.30
68 LARRY POYNER 32 15 9 6 60% 0 0 109 7.27
69 GEORGE HERRERA 32 15 8 7 53% 0 0 109 7.27
70 SAM GIBSON 26 12 6 6 50% 0 1 87 7.25
71 JOE CRUZ 22 15 6 9 40% 0 0 108 7.20
72 TIM BURRIS 40 5 2 3 40% 1 0 36 7.20
73 ELI RODRIGUEZ 20 10 4 6 40% 0 0 72 7.20
74 JASON CASTALLANO 31 10 4 6 40% 0 0 72 7.20
75 CARL R ROBERTS 35 15 9 6 60% 0 0 108 7.20
76 JOHN HERNANDEZ 27 5 3 2 60% 0 0 36 7.20
77 ROY LOPEZ 18 8 3 5 38% 0 0 57 7.13
78 MIKE HERNANDEZ 36 10 5 5 50% 0 0 71 7.10
79 MIKE TODD 38 10 5 5 50% 0 0 71 7.10
80 JOHN PARDUE 39 10 3 7 30% 0 0 71 7.10
81 EDGAR ANCHONDO 18 10 4 6 40% 0 0 71 7.10
82 LINDA BRITTAIN 22 10 5 5 50% 0 0 70 7.00
83 BOBBY GARCIA 40 10 6 4 60% 0 0 70 7.00
84 PAT SLATER 39 5 2 3 40% 0 0 35 7.00
85 RIP RYAN 36 5 3 2 60% 0 0 35 7.00
86 ANDREW KENDALL 27 5 2 3 40% 0 0 35 7.00
87 LENA GARCIA 40 10 6 4 60% 0 0 70 7.00
88 ANTHONY HERNANDEZ 31 15 9 6 60% 0 0 104 6.93
89 STACY CASTILLO 58 15 6 9 40% 0 0 104 6.93
90 TRAVIS FAULK 27 10 5 5 50% 0 0 69 6.90
91 JUAN ORNELAS 26 10 6 4 60% 1 0 69 6.90
92 ARIEL CASSIO 57 10 4 6 40% 0 0 69 6.90
93 MISSY HILES 39 10 3 7 30% 0 0 69 6.90
94 ELVIA SANCHEZ 28 10 5 5 50% 0 0 69 6.90
95 TONEE CRABTREE 32 15 7 8 47% 0 0 103 6.87
96 CLAYTON ALFORD 17 15 8 7 53% 0 0 103 6.87
97 BLUE GRIFFIN 21 15 5 10 33% 1 0 103 6.87
98 STEVIE LEWIS 57 10 2 8 20% 0 0 68 6.80
99 GEORGE HERNANDEZ 27 5 3 2 60% 0 0 34 6.80
100 JOHN BURRIS 40 15 8 7 53% 0 0 102 6.80
101 JUNIOR RODRIGUEZ 31 15 7 8 47% 0 0 102 6.80
102 GARY PATERSON 35 5 3 2 60% 0 0 34 6.80
103 HAYDEN RYAN 36 5 1 4 20% 0 0 34 6.80
104 ALEX SPENCER 19 5 2 3 40% 0 0 34 6.80
105 JOEY GARZA 40 5 2 3 40% 0 0 34 6.80
106 MIKE RODRIGUEZ 19 15 5 10 33% 0 0 101 6.73
107 MARY LICON 33 7 4 3 57% 0 0 47 6.71
108 DAVID ROSE 32 10 4 6 40% 1 0 67 6.70
109 RYAN ATCHISON 24 15 4 11 27% 0 0 100 6.67
110 WILLIE BALERIO 19 12 6 6 50% 0 1 80 6.67
111 BILL UTLSER 17 15 7 8 47% 0 0 100 6.67
112 BRIAN HALLMARK 30 5 1 4 20% 0 0 33 6.60
113 CORNELLIO GONZALES 58 10 5 5 50% 0 0 66 6.60
114 MANUEL LOPEZ 57 10 3 7 30% 0 0 66 6.60
115 JOE ALVAREZ 20 10 5 5 50% 0 0 66 6.60
116 NEIL DRIVER 25 5 3 2 60% 0 0 33 6.60
117 ROY JAQUEZ 57 15 6 9 40% 0 0 99 6.60
118 ART SPENCER 19 5 1 4 20% 0 0 33 6.60
119 CHARLES TAYLOR 22 15 7 8 47% 1 0 99 6.60
120 CRYSTAL WILLIAMS 29 5 2 3 40% 0 0 33 6.60
121 DENNIS CONLEY 17 13 4 9 31% 0 0 85 6.54
122 COLLEEN CASTILLO 58 15 4 11 27% 0 0 98 6.53
123 JOE CARRASCO 19 8 4 4 50% 0 0 52 6.50
124 ROBBIE BROWN 31 10 4 6 40% 0 0 65 6.50
125 JOHN BLAKE 21 10 3 7 30% 0 0 65 6.50
126 GILBERT GARCIA 40 15 5 10 33% 0 0 97 6.47
127 JAMIE TIDMORE 29 5 3 2 60% 1 0 32 6.40
128 DONNA GRIFFIN 21 5 1 4 20% 0 0 32 6.40
129 FAST EDDIE SOSA 30 15 6 9 40% 0 0 94 6.27
130 EDDIE WHITSON 38 15 7 8 47% 0 0 94 6.27
131 JIM FARELL 36 5 2 3 40% 0 0 31 6.20
132 JASON QUINN 24 15 5 10 33% 0 0 93 6.20
133 ANDREA GARCIA 40 15 4 11 27% 0 0 93 6.20
134 EVER SANCHEZ 28 5 1 4 20% 0 0 30 6.00
135 LEANN LEE 38 10 2 8 20% 0 0 60 6.00
136 EDWARD REINHART 30 15 5 10 33% 0 0 90 6.00
137 ANTON ORDONEZ 25 5 2 3 40% 0 0 30 6.00
138 PATRICIA BRADFORD 38 15 2 13 13% 0 0 87 5.80
139 STACY HUERTA 30 5 0 5 0% 0 0 29 5.80
140 KATHLEEN JORDAN 21 15 4 11 27% 0 0 87 5.80
141 MARTIN MANCHA 31 10 2 8 20% 0 0 58 5.80
142 IRIS LEON 31 15 3 12 20% 0 0 85 5.67
143 RICHARD CERDA 34 5 2 3 40% 0 0 28 5.60
144 JAIME VILLARREAL 20 10 3 7 30% 0 0 56 5.60
145 JAMI BURLESON 21 10 1 9 10% 0 0 56 5.60
146 RHONDA SKELTON 29 5 0 5 0% 0 0 28 5.60
147 STEFAN CLEERE 27 5 2 3 40% 0 0 28 5.60
148 AL GUTIERREZ 24 15 4 11 27% 0 0 82 5.47
149 ADAM JEFFERIES 34 5 2 3 40% 0 0 27 5.40
150 JEREMY SHASTID 21 10 4 6 40% 0 0 53 5.30
151 RACHEL FISHER 29 5 1 4 20% 0 0 26 5.20
152 DERRICK SOSA 30 15 4 11 27% 0 0 77 5.13
153 BRANDI DUKE 24 10 1 9 10% 0 0 49 4.90
154 GINA SOSA 30 5 1 4 20% 0 0 24 4.80
155 ERNEST RIOS 33 8 1 7 13% 0 0 38 4.75
156 JONATHAN FREEMAN 23 5 1 4 20% 0 0 23 4.60
157 STEVE SMART 24 15 3 12 20% 0 0 67 4.47
158 KASONDRA GARDNER 24 5 0 5 0% 0 0 21 4.20
159 DIANA WOODRUFF 21 10 1 9 10% 0 0 41 4.10
160 LYNN CRAVENS 35 5 1 4 20% 0 0 20 4.00
161 RAYMUNDO LOERA 28 5 0 5 0% 0 0 20 4.00
INDIVIDUAL STANDINGS BRACKET THREE
RANK PLAYER NAME TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 AUGIE CARRASCO 53 15 14 1 93% 0 2 133 8.87
2 SHAWN KINCAID 59 10 9 1 90% 0 1 88 8.80
3 JOEY EVANS 45 10 9 1 90% 1 1 87 8.70
4 MEL PASCHAL 46 13 10 3 77% 0 0 111 8.54
5 CORY HOLBERT 56 10 8 2 80% 0 0 85 8.50
6 PHILLIP GENTRY 56 10 9 1 90% 0 1 85 8.50
7 SAM HOUSTON 41 5 4 1 80% 0 0 42 8.40
8 BILLY TERRY 59 5 4 1 80% 0 0 42 8.40
9 GUS GONZALES 48 5 4 1 80% 0 0 42 8.40
10 DANIEL VIKKERS 44 5 4 1 80% 0 0 42 8.40
11 CHRIS SLATE 47 10 7 3 70% 0 0 83 8.30
12 ROBERT PENA 53 10 8 2 80% 0 1 83 8.30
13 FRANK BURK 48 5 3 2 60% 0 0 41 8.20
14 JEFF GRANT 49 10 7 3 70% 0 0 82 8.20
15 LINDA SCOTT 51 10 7 3 70% 0 0 81 8.10
16 CHARISSE FOREMAN 51 10 7 3 70% 0 0 81 8.10
17 MANNY ORTA 48 5 4 1 80% 0 0 40 8.00
18 RICKY SMITH 43 15 9 6 60% 0 0 119 7.93
19 MARY ROW 55 10 6 4 60% 0 0 79 7.90
20 HEATHER HOLMES 49 15 9 6 60% 0 0 118 7.87
21 ARNOLD GONZALEZ 48 5 3 2 60% 0 0 39 7.80
22 NICK HENDERSON 46 15 10 5 67% 0 1 117 7.80
23 FERNANADO GUTERREZ 53 10 7 3 70% 0 1 78 7.80
24 JOE VERA 54 10 7 3 70% 1 1 78 7.80
25 BELINDA PORTER 42 15 9 6 60% 0 1 116 7.73
26 ERVEY GARCIA 54 10 7 3 70% 0 1 77 7.70
27 PETE ANCHONDO 46 10 5 5 50% 0 0 77 7.70
28 VICTOR MARTINEZ 53 15 10 5 67% 0 0 115 7.67
29 MARY RYAN 43 15 8 7 53% 0 0 115 7.67
30 STEVEN HOLSTEAD 41 15 8 7 53% 0 0 114 7.60
31 JEREMY KEMP 45 10 5 5 50% 0 0 76 7.60
32 MIKE ROW 55 5 2 3 40% 0 0 38 7.60
33 RICK CADENA 54 15 8 7 53% 0 0 114 7.60
34 JOHNNY DAY 47 15 9 6 60% 0 0 114 7.60
35 BECKY HOLBROOK 42 15 8 7 53% 0 0 114 7.60
36 LUKE ANDERSON 46 15 9 6 60% 0 0 114 7.60
37 BECKY HOLBROOK 42 15 8 7 53% 0 0 114 7.60
38 ISREAL "EASY" ABILA 50 10 5 5 50% 0 0 76 7.60
39 BRENT WARD 41 15 8 7 53% 0 0 114 7.60
40 SHANE WAGNER 51 15 8 7 53% 0 0 113 7.53
41 ANTHONY HORNE 44 10 7 3 70% 0 1 75 7.50
42 JASON PARKER 44 15 8 7 53% 0 0 112 7.47
43 SONYA STEVENS 43 15 8 7 53% 0 0 112 7.47
44 BRYAN WAGNER 51 15 9 6 60% 0 0 112 7.47
45 ALLEN WILSON 43 10 4 6 40% 0 0 74 7.40
46 JOE TREVINO 41 15 8 7 53% 0 0 111 7.40
47 BEVERLY MILLS 43 10 5 5 50% 0 0 74 7.40
48 CLINT WILLIAMS 45 10 6 4 60% 0 0 74 7.40
49 ALFRED SANCHEZ 54 10 5 5 50% 0 0 74 7.40
50 JOHN JERNIGAN 41 10 5 5 50% 0 0 74 7.40
51 ERIC FLORES 56 10 6 4 60% 0 0 74 7.40
52 RICK ABILA 50 10 4 6 40% 0 0 74 7.40
53 JUSTIN EDWARDS 52 15 7 8 47% 0 0 110 7.33
54 EFREN HOLGUIN 50 15 8 7 53% 0 0 109 7.27
55 JOSH GROOMS 52 15 7 8 47% 0 0 109 7.27
56 STEPHANIE DAY 47 15 7 8 47% 0 0 109 7.27
57 MARCUS CONTRETAS 48 5 2 3 40% 0 0 36 7.20
58 MC RUCKMAN 45 5 3 2 60% 0 0 36 7.20
59 SHAWN ROSS 52 5 2 3 40% 0 0 36 7.20
60 DARREN SHIPMAN 45 10 4 6 40% 0 0 72 7.20
61 STEVE POPHAM 50 15 7 8 47% 0 0 107 7.13
62 JOSH PAYNE 54 15 7 8 47% 0 0 107 7.13
63 BILLY RODRIGUEZ 54 10 5 5 50% 0 1 71 7.10
64 COREY HONEYCUT 46 10 5 5 50% 0 0 71 7.10
65 ROSA GUTIERREZ 53 10 4 6 40% 0 0 71 7.10
66 CODY KEMP 47 15 7 8 47% 0 0 106 7.07
67 JAMES MARTINEZ 55 10 5 5 50% 0 0 70 7.00
