ODESSA AREA POOL PLAYERS LEAGUE
                    SANCTIONED BY BILLIARD CONGRESS OF AMERICA
FALL SEASON 2010
BRACKET TWO
Note: The First Team Listed In The Schedule Below Is The Home Team.
Visiting Team Responsible For Dropping Off Money And Score Sheets To MOOSE After Match Before 11:00 P.M
TEAM # TEAM NAME ADDRESS PHONE  CAPTAIN
11 BREWSKI'S HUSTLERS 2802 W CO RD 266-1237 RYAN
12 FAST EDDIE'S AVENGERS 4031 42ND ST 202-4990 KEREN
13 LOCATION OUTLAWS 4950 GOLDER 614-7849 JASON
14 WILDHORSE MUSTANGS 205 W 42ND ST 208-8420 CISCO
15 KRAZY 8 SPIDERWEBS 518 S GRANT 385-5986 GABRIEL
16 GOLDEN CUE ALCOHOLICS WITH POOL HABITS 1400 N GRANT 556-6838 TWILA
17 MOOSE LASER SHOTS 2711 N DIXIE 352-5123 LUKE
18 MOOSE RED EYES 2711 N DIXIE 559-0433 CORKEY
19 EAGLES BARRIO BOYS 519 E 7TH & ALLRED 238-0872 JOE
20 EAGLES DRINKERS 519 E 7TH & ALLRED 614-7794 LENEE
21 EAGLES SANDBAGGERS 519 E 7TH & ALLRED 661-4333 LAURA
22 ZYPPERS SHARKS 3501 ANDREWS HWY 880-2077 ANNIE
23 V.F.W. 301 W VFW LANE 693-7077 AARON
24 WOODY'S WICKED STYX 2708 N DIXIE 230-8915 MISSY
25 PLAYTIME MIDNIGHT RIDERS 3207 KERMIT HWY 254-9904 LYNN
26 GOLDEN CUE GREASE MONKEYS 1400 N GRANT 661-6759 CHRIS
27 GOLDEN CUE NOMADS 1400 N GRANT 413-9256 BRYAN
28 MOOSE NUTS 2711 DIXIE 230-3495 M C 
29 KRAZY 8 KRAZY STIX 518 S GRANT 634-5434 FERNANDO
30 HOOLIGAN'S HOOKERS 4218 N DIXIE 528-6113 JEANIE
31 KRAZY 8 MANIACS 518 S GRANT 488-7705 MANUEL
32 BECKY SAM'S MARAUDERS 2464 FM 1936 770-1690 JR
33 WILDHORSE OUTLAWS 205 W 42ND ST 770-5106 STEVE
34 UNCLE BULL'S DAWGS 2117 E 8TH  889-2220 MIKE
35 MOOSE MASTERS 2711 N DIXIE 889-7414 JOSE
36 BREWSKI'S DRINKING BUDDIES 2802 W CO RD  257-9812 LORENZO
37 PLAYTIME SHARP SHOOTERS 3207 KERMIT HWY 661-6281 TENO
38 LIL JOE'S BALLERZ 321 S GRANT 352-5278 JOE
         
                     
WK DATE'S WEEKLY MATCH PLAY SCHEDULE
1 09/07/10 38-13 15-12 29-16 19-18 26-20 21-24 17-25 28-31 11-27 14-32 22-36 23-33 30-35 37-34
2 09/14/10 13-11 27-14 24-16 15-17 31-19 20-21 18-22 35-23 12-26 36-28 33-29 34-30 25-37 32-38
3 09/21/10 16-27 13-31 29-32 19-33 26-34 21-35 17-36 28-38 11-18 14-20 22-25 23-24 30-15 37-12
4 09/28/10 12-29 24-34 27-37 15-32 31-30 20-28 18-21 35-26 36-19 33-17 22-16 23-14 25-13 38-11
5 10/05/10 29-15 21-23 16-18 12-20 26-24 19-25 17-13 28-27 11-33 14-38 34-35 30-36 37-31 32-22
6 10/12/10 13-12 27-17 24-11 31-14 20-15 18-23 35-19 36-21 38-26 22-29 25-30 32-34 33-37 16-28
7 10/19/10 12-22 15-13 29-24 16-25 21-27 19-32 17-31 28-33 11-35 14-36 34-38 23-26 30-20 37-18
8 10/26/10 27-15 13-16 24-17 26-11 31-21 20-19 18-28 35-29 36-23 33-34 22-37 25-19 32-30 38-12
9 11/02/10 15-21 29-31 16-26 12-32 27-22 19-13 17-38 28-35 11-36 14-24 34-25 23-20 38-18 37-33
10 11/09/10 13-27 24-12 31-11 21-19 26-28 20-29 18-34 35-17 36-37 33-30 22-14 25-23 32-16 38-15
11 11/16/10 29-13 16-31 15-33 27-18 21-26 19-38 17-32 28-24 11-20 14-35 34-12 23-37 25-36 30-22
12 11/23/10 13-14 12-11 24-15 31-22 20-16 18-17 26-27 35-25 36-29 33-21 34-19 30-28 37-38 32-23
13 11/30/10 27-12 29-23 21-16 13-20 15-31 19-24 17-30 26-36 28-37 11-34 14-33 22-35 25-32 38-18
14 12/07/10 24-30 16-11 31-25 20-17 12-14 18-26 35-13 36-15 33-22 34-28 37-29 32-21 23-19 38-27
September 19, 2010 INDIVIDUAL TOURAMENT  (1)BARBWIRE N LACE (2)PLAYTIME   (3)EAGLES
October 17, 2010 INDIVIDUAL TOURAMENT (1)BREWSKI'S (2)KRAZY 8 (3)MOOSE
November 14, 2010 INDIVIDUAL TOURAMENT  (1)UNCLE BULLS  (2)LOCATION  (3)PARTY HOUSE 
DECEMBER 11TH & 12 PLAYOFFS
DECEMBER 19TH BANQUET AND SIGN UP FOR SPRING 2011
BANQUET WILL BE HELD AT THE V.F.W.
League Director League Secretary
RAY MITCHELL MISSY HILES
230-8914 230-8915