ODESSA AREA POOL PLAYERS LEAGUE
                    SANCTIONED BY BILLIARD CONGRESS OF AMERICA
 SPRING 2010
               BRACKET TWO
ALL TOURN. & BANQUET WILL START AT 1:00pm. SHARP !!!
Note: The First Team Listed In The Schedule Below Is The Home Team.
Visiting Team Responsible For Dropping Off Money And Score Sheets To GOLDEN CUE After Match Before 11:00 P.M
TEAM # TEAM NAME ADDRESS PHONE 
13 LOCATION BILLIARD CLUB 4950 GOLDER 334-8655
14 GOLDEN CUE NOMADS 1400 N. GRANT 413-9256
15 BRUESKIES DRINKING BUDDIES COUNTTY RD WEST 967-1789
16 LOCATION DRINKERS 4950 GOLDER 614-7794
17 EAGLE'S UNKNOWN 519 E. 7th & ALRED 530-9969
18 WILDHORSE AZTECS WORRIORS 205 W. 42nd 661-6281
19 EAGLE'S BARRIO BOYS 519 E. 7th & ALRED 634-7533
20 BIG TIME "WOODY'S" 2708 N. DIXIE 924-5317
21 BARBWIRE & LACE 2001 W. 16th 617-8321
22 MOOSE REDEYES 2711 N. DIXIE 251-9288
23 FAST EDDIE'S SHORT FUSE'S 4031 E. 42nd ST 269-2176
24 MOOSE LASERSHOTS 2711 N. DIXIE 352-5123
25 LOCATION POOL WIZZARDS 4950 GOLDER 553-6327
26 BASIN NIGHTS GHOST RIDERS 2113 KERMIT HWY 438-8772
27 BECKY SAM'S YOUNG GUNS II 2464 F.M. 1936 770-1690
28 ZYPPERS HOT SHOTS 3205 ANDREWS HWY 260-4707
29 MOOSE ROAD DAWGS 2711 N. DIXIE 967-1509
30 FAST EDDIE'S STROKERZ 4031 E. 42nd ST 770-7348
31 KRAZY 8 KRAZY STIX 518 S GRANT 634-5434
32 MOOSE HUNTERS 2711 N. DIXIE 230-8915
33 MOOSE REGULATORS 2711 N. DIXIE 559-0586
34 THE ROX  DAWGS 7th & GRANDVIEW 889-2220
35 EAGLE'S WILD ONES 519 E. 7th & ALRED 661-4333
36 PARTY HOUSE MOST WANTED 1415 W. COUNTY RD 559-1647
55 PLAYTIME MIDNIGHT RIDERS 3207 KERMIT HWY 212-9567
56 GOLDEN CUE TALL CITY SHOOTERS 1400 N. GRANT 559-8765
WEEK# DATE'S WEEKLY MATCH PLAY SCHEDULE
1 01/05/10 14-20 16-22 18-23 19-28 21-29 24-31 26-56 27-36 30-34 32-13 33-25 35-17 55-15
2 01/12/10 13-15 14-22 17-20 19-32 21-26 23-27 25-30 29-24 28-35 31-33 34-18 36-55 56-16
3 01/19/10 13-17 16-23 18-25 20-28 22-29 24-34 26-31 27-56 30-14 32-15 33-36 35-21 55-19
4 01/26/10 14-23 15-26 17-32 20-34 22-13 24-35 25-28 27-21 30-55 31-29 33-19 36-16 56-18
5 02/02/10 13-25 16-29 17-30 19-35 21-55 23-32 26-34 27-20 28-22 31-18 33-15 36-14 56-24
6 02/09/10 14-16 15-17 18-21 20-13 22-25 24-28 26-19 29-33 30-27 32-31 34-56 35-36 55-23
7 02/16/10 13-26 15-20 17-24 19-30 21-22 23-31 25-27 28-14 29-55 32-33 34-16 36-18 56-35
8 02/23/10 14-56 16-19 18-32 20-36 22-34 23-24 25-26 28-27 29-30 31-15 33-21 35-13 55-17
9 03/02/10 14-17 15-21 18-19 20-23 22-33 24-25 26-29 27-32 30-36 31-16 34-13 35-55 56-28
10 03/09/10 13-14 16-15 17-18 19-20 21-24 23-22 25-31 28-55 29-34 32-35 33-27 36-26 56-30
11 03/16/10 15-19 16-26 18-28 20-55 22-36 24-32 25-23 27-17 30-33 31-21 34-14 35-29 56-13
12 03/23/10 13-27 16-20 17-22 19-31 21-30 23-35 26-24 28-34 29-56 32-25 33-18 36-15 55-14
13 03/30/10 14-26 15-22 18-20 19-17 21-23 24-33 25-36 27-29 30-28 31-56 34-32 35-16 55-13
14 04/06/10 13-18 15-24 17-21 20-35 22-19 23-33 26-30 28-31 29-25 32-14 34-27 36-56 55-16
JANUARY 31th 2010 INDIVIDUAL TOURAMENT  (1)WOODY'S (2) MOOSE (3/4) G'S CANTINA
MARCH 7th 2010 INDIVIDUAL TOURAMENT (1) GOLDEN CUE (2) LOCATION (3/4) ZANE'S
FEBRUARY 28th INDIVIDUAL TOURAMENT  (1) WILDHORSE (2) PLAYTIME (3/4) PARTY HOUSE
April 6, 2010 LAST NIGHT -ALL MAKE UPS MUST BE COMPLETED BEFORE TONIGHT
APRIL 10th, & 11th 2010 PLAYOFFS
APRIL 18th 2010 BANQUET & SIGN UP FOR SUMMER 2010
 LOCATION OF THE BANQUET --- TO BE ANNOUNCED !!!
League Director League Secretary
Donnie Ottaberry Tonee Crabtree
260-8014 230-8915