ODESSA AREA POOL PLAYERS LEAGUE
                    SANCTIONED BY BILLIARD CONGRESS OF AMERICA
 SPRING - 2010
               BRACKET THREE
Note: The First Team Listed In The Schedule Below Is The Home Team.
Visiting Team Responsible For Dropping Off Money And Score Sheets To GOLDEN CUE After Match Before 11:00 P.M
TEAM # TEAM NAME ADDRESS PHONE 
37 LOCATION HELL RAISERS 4950 GOLDER  
38 KRAZY 8 BANDIDOS 518 S. GRANT 559-8171
39 COTTON PATCH GUYS & DOLLS 6009 GOLDER 770-2058
40 LOS VILLIANOS @ KRAZY 8 518 S. GRANT 425-8672
41 WILDHORSE 8 BALL XPRESS 205 W. 42nd 288-0000
42 PARTY HOUSE BAR FLIES 1415 W. COUNTY RD 599-0295
43 MOOSE ON THE LOOSE 2711 N. DIXIE 362-3335
44 PALOMINO NO BODIES 6116 S. HWY 385 770-6331
45 MOOSE NUTZ 2711 N. DIXIE 208-6411
46 BARBWIRE & LACE REDNECKS 2001 W. 16th 296-1310
47 LOCATION MOST FEARED 4950 GOLDER 202-4497
48 KRAZY 8 KUE MASTERZ 518 S. GRANT 889-7414
49 BASIN NIGHTS RUSTLERS 2113 KERMIT HWY 580-7150
50 CLUB TRIO OUTLAWS 2320 ANDREWS HWY 770-5106
51 LIL JOE'S BALLERZ 321 S. GRANT 352-5278
52 CASSIDY'S BACK N BLUE 2318 ANDREWS HWY 349-4386
53 GOLDEN CUE GREASE MONKEY'S 1400 N. GRANT 332-8580
54 KRAZY 8 BARRACHOS 518 S. GRANT 332-9705
WEEK# DATE'S WEEKLY MATCH PLAY SCHEDULE
1 01/05/10 37-46 39-38 42-43 44-47 45-52 48-53 50-49 51-41 54-40
2 01/12/10 38-42 40-50 41-46 43-48 45-44 47-37 49-54 52-39 53-51
3 01/19/10 37-53 40-38 42-41 39-45 46-49 48-51 50-43 52-47 54-44
4 01/26/10 38-44 39-40 41-45 43-37 46-48 47-50 49-53 51-54 52-42
5 02/02/10 38-54 44-37 41-48 43-39 45-49 47-46 50-52 51-42 53-40
6 02/09/10 37-41 40-45 42-49 44-50 46-51 47-53 48-39 52-38 54-43
7 02/16/10 37-42 40-43 41-53 44-52 45-38 48-47 49-39 50-51 54-46
8 02/23/10 38-48 39-54 42-44 43-41 45-47 46-52 49-40 51-37 53-50
9 03/02/10 37-45 39-51 42-50 44-43 46-53 47-38 48-49 52-40 54-41
10 03/09/10 38-46 40-37 41-39 43-45 49-47 50-48 51-44 52-54 53-42
11 03/16/10 37-48 40-44 42-45 43-51 46-39 49-38 50-41 53-52 54-47
12 03/23/10 38-50 39-47 41-40 44-46 45-54 48-42 51-49 52-37 53-43
13 03/30/10 38-41 39-50 42-54 43-46 45-48 47-40 49-37 51-52 53-44
14 04/06/10 37-38 40-51 41-49 44-39 46-42 47-43 48-52 50-45 54-53
JANUARY 31st 2010 INDIVIDUAL TOURAMENT  (1)WOODY'S (2) MOOSE (3/4) G'S CANTINA
MARCH 7th 2010 INDIVIDUAL TOURAMENT (1) GOLDEN CUE (2) LOCATION (3/4) ZANE'S
FEBRUARY 28th 2010 INDIVIDUAL TOURAMENT  (1) WILDHORSE (2) PLAYTIME (3/4) PARTY HOUSE
April 6, 2010 LAST NIGHT -ALL MAKE UPS MUST BE COMPLETED BEFORE TONIGHT
APRIL 10th, & 11th 2010 PLAYOFFS
APRIL 18th 2010 BANQUET & SIGN UP FOR SUMMER 2010
 LOCATION OF THE BANQUET --- TO BE ANNOUNCED !!!
League Director League Secretary
Donnie Ottaberry Tonee Crabtree
260-8014 230-8915