HOME

ODESSA AREA POOL PLAYERS LEAGUE, INC
SPRING 2010
STATS AFTER WEEK # 6
TEAM STANDINGS
BRACKET 1
RANK TEAM NAME S.P. TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS R.C. AVG PTS
1 FAST EDDIES BAD BOYS 2 75 49 26 65% 590 590.00 X 196.67
2 WOODY'S 8 BALL JUNKIES X 9 100 60 40 60% 749 749.00 X 187.25
3 HOOLIGAN'S CORNER POCKETS X 8 125 70 55 56% 911 911.00 X 182.20
4 KRAZY 8 MANIACS 12 125 65 60 52% 879 879.00 175.80
5 GOLDEN CUE DRAGONS X 3 125 63 62 50% 860 860.00 X 172.00
6 LOCATION BILLIARDS 1 100 51 49 51% 684 684.00 X 171.00
7 ZANES GALS & GUYS X 4 100 45 55 45% 682 682.00 170.50
8 GOLDEN CUE BAD AZZEZ X 10 150 69 81 46% 1007 1007.00 X 167.83
9 G'S TEQUILA WILD SHOOTERS X 5 125 49 76 39% 813 813.00 X 162.60
10 LIL JOE'S DIAMONDS 11 150 80 70 53% 1017 1017.00 X 169.50
11 LOCATION DISTURBED 7 100 36 64 36% 642 642.00 X 160.50
12 DROPPED OUT--- 6 0 0 0 ERR 0 0.00 ERR
PLEASE ASK YOUR SPONSORS TO GET THEIR FEE PAID THIS WEEK! ITS DUE BY WEEK 5 AND WE'RE FIXING TO BE IN WEEK 7.
BRACKET 2
RANK TEAM NAME S.P. TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS R.C. AVG PTS
1 FAST EDDIE'S SHORT FUSES X 23 150 100 50 67% 1160 1160.00 X 193.33
2 FAST EDDIE'S STROKERZ X 30 125 79 46 63% 949 949.00 X 189.80
3 EAGLE'S UNKNOWN X 17 150 94 56 63% 1137 1137.00 X 189.50
4 PARTY HOUSE MOST WANTED X 36 150 88 62 59% 1136 1136.00 X 189.33
5 KRAZY 8 KRAZY STIX 31 150 80 70 53% 1116 1116.00 X 186.00
6 EAGLE'S BARRIO BOYS X 19 150 84 66 56% 1109 1109.00 X 184.83
7 MOOSE LASER SHOTS X 24 125 64 61 51% 904 904.00 X 180.80
8 THE ROX DAWGS 34 125 65 60 52% 900 900.00 X 180.00
9 WILDHORSE AZTECA WARRIORS 18 150 82 68 55% 1070 1070.00 X 178.33
10 LOCATION BILLIARD CLUB 13 150 78 72 52% 1065 1065.00 X 177.50
11 MOOSE RED EYES X 22 125 68 57 54% 879 879.00 X 175.80
12 MOOSE ROAD DAWGS X 29 125 57 68 46% 877 877.00 X 175.40
13 LOCATION POOL WIZZARDS 25 125 64 61 51% 853 853.00 X 170.60
14 MOOSE HUNTERS X 32 150 60 90 40% 1013 1013.00 X 168.83
15 GOLDEN CUE NOMADS X 14 150 67 83 45% 1008 1008.00 X 168.00
16 EAGLE'S WILD ONES X 35 150 66 84 44% 1000 1000.00 X 166.67
17 BARBWIRE & LACE X 21 125 49 76 39% 814 814.00 X 162.80
18 GOLDEN CUE TALL CITY SHOOTERS X 56 125 47 78 38% 763 763.00 X 152.60
19 ZYPPERS HOT SHOTS 28 75 26 49 35% 459 459.00 X 153.00
20 BIG TIME "WOODY'S" X 20 125 46 79 37% 802 802.00 160.40
21 MOOSE REGULATORS X 33 125 50 75 40% 811 811.00 162.20
22 BRUESKIES DRINKING BUDDIES X 15 150 86 64 57% 1098 1098.00 X 183.00
23 BECKY SAMS YOUNG GUNS X 27 100 53 47 53% 732 732.00 X 183.00
24 LOCATION DRINKERS 16 150 71 79 47% 1032 1032.00 X 172.00
25 PLAYTIME MIDNIGHT RIDERS X 55 150 43 107 29% 852 852.00 X 142.00
26 BASIN NIGHTS GHOST RIDERS X 26 125 77 48 62% 930 930.00 X 186.00
PLEASE ASK YOUR SPONSORS TO GET THEIR FEE PAID THIS WEEK! ITS DUE BY WEEK 5 AND WE'RE FIXING TO BE IN WEEK 7.
NOW GET WEEKLY STATS ON-LINE AT www.oappl.org 0
BRACKET 3
RANK TEAM NAME S.P. TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS R.C. AVG PTS
1 CLUB TRIO OUTLAWS X 50 150 98 52 65% 1164 1164.00 X 194.00
2 WILDHORSE 8BALL EXPRESS 41 150 82 68 55% 1137 1137.00 X 189.50
3 MOOSE NUTZ X 45 150 84 66 56% 1121 1121.00 186.83
4 BARBWIRE & LACE REDNECKS X 46 125 69 56 55% 931 931.00 186.20
5 MOOSE ON THE LOOSE X 43 150 78 72 52% 1114 1114.00 X 185.67
6 LOS VILLIANOS @ KRAZY 8 40 150 79 71 53% 1112 1112.00 X 185.33
7 KRAZY 8 KUE MASTERZ 48 125 64 61 51% 922 922.00 X 184.40
8 COTTON PATCH GUYS & DOLLS X 39 125 64 61 51% 919 919.00 X 183.80
9 KRAZY 8 BARRACHOS 54 150 74 76 49% 1085 1085.00 X 180.83
10 KRAZY 8 BANDIDOS 38 150 72 78 48% 1069 1069.00 X 178.17
11 CASSIDY'S BACK N BLUE X 52 150 73 77 49% 1055 1055.00 X 175.83
12 LIL JOE'S BALLERS 51 150 71 79 47% 1034 1034.00 172.33
13 PALAMINO NOBODIES X 44 150 60 90 40% 1026 1026.00 X 171.00
14 PARTY HOUSE BAR FLIES X 42 150 63 87 42% 1026 1026.00 X 171.00
15 BASIN NIGHTS RUSTLERS X 49 150 62 88 41% 995 995.00 X 165.83
16 LOCATION HELL RAISERS 37 150 63 87 42% 1033 1033.00 X 172.17
17 GOLDEN CUE GREASE MONKEYS X 53 150 97 53 65% 1156 1156.00 X 192.67
18 LOCATION MOST FEARED 47 125 49 76 39% 826 826.00 X 165.20
INDIVIDUAL STANDINGS BRACKET ONE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 RITO TORRES 1 1 5 5 0 100% 0 1 45 9.00
2 CHRIS JONES 1 2 15 13 2 87% 1 1 131 8.73
3 DARRELL HILLIARD 1 2 15 12 3 80% 3 0 123 8.20
4 MANUEL SALCIDO 2 12 15 11 4 73% 0 0 123 8.20
5 JASON JONES 1 2 15 10 5 67% 3 0 122 8.13
6 CURTIS TIDMORE 1 4 20 15 5 75% 4 1 161 8.05
7 JEFF BAZE 1 9 20 15 5 75% 3 1 161 8.05
8 TOMAS TINDOL NR 5 5 3 2 60% 0 0 40 8.00
9 BLAKE BYRD 2 9 20 14 6 70% 1 1 158 7.90
10 RUDY GOMEZ NR 11 15 10 5 67% 0 0 118 7.87
11 DOUG CLEERE 1 10 25 17 8 68% 4 1 196 7.84
12 BRET BAZE 1 9 20 13 7 65% 1 0 156 7.80
13 PAUL LEWIS 1 8 25 17 8 68% 4 1 194 7.76
14 ADRIAN LOZANO 1 12 24 16 8 67% 1 0 185 7.71
15 VICTOR MIRANONTES 0 3 20 12 8 60% 1 0 154 7.70
16 EDWARD MEDINA 1 1 13 9 4 69% 0 0 100 7.69
17 MIKE MARTIN 1 3 15 9 6 60% 1 0 114 7.60
18 DANNY TYRE 1 2 15 9 6 60% 0 0 114 7.60
19 DONNIE OTTABERRY 1 3 15 10 5 67% 1 1 114 7.60
20 FREDDIE VAN ETTEN 1 8 20 13 7 65% 1 1 151 7.55
21 BILLY RYAN 1 8 17 9 8 53% 1 1 128 7.53
22 MANNY GARCIA 2 12 18 11 7 61% 1 1 134 7.44
23 JAMES BAUCUM 1 8 25 14 11 56% 2 0 184 7.36
24 ALFREDO GARZA 1 11 25 16 9 64% 1 0 182 7.28
25 RAMON SALAZAR 2 11 15 7 8 47% 0 0 109 7.27
26 JOE MONTANO 1 2 4 3 1 75% 2 0 29 7.25
27 DAVID HERNANDEZ 1 11 25 16 9 64% 4 0 181 7.24
28 RHONDA SKELTON 2 4 5 2 3 40% 0 0 36 7.20
29 JR. RODRIGUEZ 2 5 25 15 10 60% 0 2 179 7.16
30 BOB SCHULTZ 1 12 15 9 6 60% 1 1 107 7.13
31 PHIL ORMSBY NR 9 10 6 4 60% 1 0 71 7.10
32 DANIEL ALLEN 2 7 10 4 6 40% 0 0 71 7.10
33 BETTY WILKERSON 1 1 15 8 7 53% 0 0 106 7.07
34 STEFAN CLEERE 2 10 15 7 8 47% 0 0 105 7.00
35 JERRY RICHARDSON NR 9 20 9 11 45% 0 1 140 7.00
36 JEFF ODOM 2 10 30 16 14 53% 0 0 210 7.00
37 TYSON MCGEE 1 4 15 6 9 40% 2 0 105 7.00
38 PEDRO TORRES NR 1 15 9 6 60% 1 0 105 7.00
39 LUPE HERNANDEZ 1 11 15 8 7 53% 0 0 104 6.93
40 GEORGE HERNANDEZ 2 10 20 8 12 40% 0 0 138 6.90
41 CRYSTAL WILLIAMS 2 4 15 6 9 40% 0 0 103 6.87
42 JERRELL EASON 1 5 10 5 5 50% 0 0 68 6.80
43 ROBBIE BROWN 1 5 20 7 13 35% 1 0 136 6.80
44 MATT COOLEY NR 5 5 1 4 20% 0 0 34 6.80
45 CLINT CARRASCO 2 10 30 15 15 50% 1 0 202 6.73
46 MELANIE SHIPMAN 3 7 15 5 10 33% 0 0 100 6.67
47 ROCKY SMITH 1 3 25 12 13 48% 0 0 165 6.60
48 LARRY WHITE 1 1 5 2 3 40% 0 0 33 6.60
49 TWILA HORNE 1 7 20 7 13 35% 0 0 131 6.55
50 CHRIS EMERY 2 7 15 6 9 40% 0 0 98 6.53
51 ROBERTO(BETO) TORRES 1 1 20 10 10 50% 1 0 130 6.50
52 JERRY SMITH 1 3 15 6 9 40% 0 0 97 6.47
53 ALBERT ROJERO 1 2 11 2 9 18% 0 0 71 6.45
54 WESLEY WILKERSON 2 1 7 2 5 29% 0 0 45 6.43
55 GILBERT RAMAREZ 1 4 15 7 8 47% 0 0 96 6.40
56 LLOYD MILLS 1 8 23 9 14 39% 0 0 147 6.39
57 TEANNA NICHOLSON 2 9 10 3 7 30% 0 0 63 6.30
58 MARTIN MANCHA 2 5 25 8 17 32% 0 0 156 6.24
59 RICKY WILLIAMS 1 3 20 9 11 45% 3 0 124 6.20
60 KAYE HARRISON 2 4 10 3 7 30% 0 0 62 6.20
61 SCOTT VESLEY 1 3 15 5 10 33% 1 0 92 6.13
62 OSCAR HERNANDEZ 1 1 20 6 14 30% 0 0 120 6.00
63 JAMIE TIDMORE 2 4 20 6 14 30% 0 0 119 5.95
64 ANTHONY HERNANDEZ 2 5 25 8 17 32% 0 0 144 5.76
65 ANDREW KENDALL 2 10 15 4 11 27% 0 0 85 5.67
66 DANIEL BALLESTEROS 2 12 18 2 16 11% 0 0 102 5.67
67 RODRIGO MONTANO 2 11 20 6 14 30% 0 0 113 5.65
68 IRIS LEON 3 5 10 2 8 20% 0 0 56 5.60
69 CYNTHIA ROGERS 3 7 15 1 14 7% 0 0 69 4.60
70 MIKE KELLY NR 11 5 0 5 0% 0 0 12 2.40
71 WILLIE TIPPETT 2 7 10 4 6 40% 0 0 63 6.30
72 J.D. TURNER 1 7 15 9 6 60% 0 0 110 7.33
73 RON STEVENS 1 8 15 8 7 53% 2 0 107 7.13
74 CODY ARMERS NR 10 15 2 13 13% 0 0 71 4.73
75 SAM GIPSON 2 12 10 3 7 30% 0 0 60 6.00
76 DAVID ESPARZA 2 12 25 13 12 52% 3 1 168 6.72
77 RAUL SANCHEZ 1 11 30 17 13 57% 1 0 198 6.60
INDIVIDUAL STANDINGS BRACKET TWO
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 DONNIE VAUGHN 2 30 15 12 3 80% 0 0 128 8.53
2 MANUEL LOPEZ 3 15 5 4 1 80% 0 0 42 8.40
3 JARED BURROW 2 36 15 12 3 80% 0 2 126 8.40
4 ADAM JEFFREY 2 34 15 11 4 73% 1 1 125 8.33
5 TERRY PARKER NR 17 20 16 4 80% 1 1 166 8.30
6 MIKE HERNANDEZ 2 26 5 3 2 60% 0 0 41 8.20
7 HARVEY LUJAN 2 30 25 19 6 76% 0 1 203 8.12
8 FERNANDO GUTIERREZ 2 31 18 13 5 72% 0 1 146 8.11
9 CORKEY STANLEY 2 22 20 15 5 75% 0 1 162 8.10
10 MATT GUTIERREZ 1 23 15 10 5 67% 1 0 121 8.07
11 PAT PATTON 2 23 22 16 6 73% 0 1 177 8.05
12 JOSH FULFER 2 27 20 12 8 60% 1 0 160 8.00
13 RIP RYAN 2 26 10 7 3 70% 0 0 80 8.00
14 CESAR SANCHEZ 1 30 20 14 6 70% 1 1 160 8.00
15 A.J. (ATHAN)TIDMORE 2 23 20 15 5 75% 2 1 159 7.95
16 LESLIE "BUBBA" WELCH 1 36 21 15 6 71% 1 2 166 7.90
17 ROBERT MEDINA 2 33 10 7 3 70% 0 0 79 7.90
18 KEN LEE 2 17 28 18 10 64% 2 1 221 7.89
19 JOE CARRASCO 2 19 25 17 8 68% 0 1 197 7.88
20 DAVID BALDWIN 2 30 20 15 5 75% 0 2 157 7.85
21 NEIL DRIVER 1 18 30 18 12 60% 2 0 235 7.83
22 MONICA CASILLAS 2 23 25 19 6 76% 0 1 195 7.80
23 HAYDEN RYAN 3 26 10 7 3 70% 0 1 78 7.80
24 FREDDIE FLORES 3 15 25 16 9 64% 0 0 194 7.76
25 CALVIN RHODES 2 23 25 17 8 68% 1 1 194 7.76
26 MIKE FRANCO 2 34 20 12 8 60% 0 0 155 7.75
27 BOBBY MUERER 2 56 20 14 6 70% 0 1 155 7.75
28 JESUS TERMILLO 2 30 15 10 5 67% 0 0 116 7.73
29 EDGAR ANCHANDO 2 18 30 19 11 63% 0 1 231 7.70
30 DENNIS CONLEY 2 17 20 13 7 65% 0 0 154 7.70
31 LARRY BLACKWELL 2 36 20 14 6 70% 1 1 154 7.70
32 CISCO CASTILLO SR 2 29 20 13 7 65% 0 0 154 7.70
33 RENE SALAZAR 2 31 28 18 10 64% 0 1 215 7.68
34 STACEY JONES 2 26 25 17 8 68% 0 0 192 7.68
35 CHARLES TAYLOR 2 22 15 9 6 60% 0 0 115 7.67
36 ROLAND RODRIGUEZ 1 25 15 9 6 60% 1 0 115 7.67
37 STEVE BROWN 2 22 15 10 5 67% 0 1 115 7.67
38 PETE ANCHANDO 3 24 20 13 7 65% 0 0 153 7.65
39 TOMMY PATINO 1 13 20 14 6 70% 1 0 153 7.65
40 PHILLIP GENTRY 3 20 20 11 9 55% 0 0 153 7.65
41 ROBEY NEELY 2 26 25 16 9 64% 1 0 191 7.64
42 JON WORKMAN 2 23 20 12 8 60% 0 0 152 7.60
43 MIKE RODRIGUEZ 2 19 20 11 9 55% 0 0 152 7.60
44 DARRELL HOGAN 2 17 15 10 5 67% 1 0 114 7.60
45 NICK HENDERSON 2 24 25 15 10 60% 1 1 189 7.56
46 JOE LEYVA 1 34 25 17 8 68% 0 0 188 7.52
47 JOHN DELANEY 3 36 25 15 10 60% 0 1 188 7.52
48 TIM BURRIS 2 29 25 14 11 56% 1 0 188 7.52
49 OSCAR SPENCER 2 19 20 10 10 50% 0 0 150 7.50
50 ELLIS THURMAN 2 14 30 18 12 60% 0 1 225 7.50
51 RAUL SALAZAR 2 31 27 16 11 59% 1 0 202 7.48
52 JASON PARKER 2 35 30 17 13 57% 0 1 224 7.47
53 EDDIE HEFLIN 2 27 20 13 7 65% 1 0 149 7.45
54 WADE DEEDS 2 25 25 15 10 60% 2 0 186 7.44
55 JOEY RAMIREZ 3 35 25 13 12 52% 1 0 186 7.44
56 TERRY HILES 2 36 21 11 10 52% 0 0 156 7.43
57 DON ANDERSON 2 24 20 11 9 55% 0 0 148 7.40
58 VICTOR MARTINEZ 2 31 25 11 14 44% 1 0 185 7.40
59 JEREMY SHASTID 3 21 10 6 4 60% 0 0 74 7.40
60 JR MAPLES 2 27 20 9 11 45% 1 0 148 7.40
61 LENEE TIPPETT 3 16 30 17 13 57% 2 0 222 7.40
62 SHANE WAGNER 3 14 30 16 14 53% 0 1 221 7.37
63 JOHNNY HARRIS 3 36 20 8 12 40% 0 0 147 7.35
64 ANGEL TAPIA 2 34 20 12 8 60% 0 0 147 7.35
65 ZEKE TIJERINA 2 18 25 16 9 64% 1 0 183 7.32
66 ROSA GUTIERREZ 3 31 19 8 11 42% 0 0 139 7.32
67 ROY SMITH 2 17 25 14 11 56% 1 0 183 7.32
68 JONATHAN FREEMAN 2 23 13 7 6 54% 2 1 95 7.31
69 WILLIE BALERIO 3 19 20 10 10 50% 0 0 146 7.30
70 JOE ARMSTRONG 2 35 25 16 9 64% 0 0 182 7.28
71 LARRY SPARKMAN 2 22 15 8 7 53% 0 0 109 7.27
72 ARTURO SPENCER 2 19 20 13 7 65% 0 0 145 7.25
73 JUSTIN HELTON 2 27 20 10 10 50% 1 0 145 7.25
74 ROBERT PENA 3 31 25 12 13 48% 0 0 181 7.24
75 JOSEPH HERNANDEZ 2 19 25 13 12 52% 0 0 181 7.24
76 LARRY POYNER 2 32 30 14 16 47% 0 0 217 7.23
77 CHRIS SLATE 2 14 30 16 14 53% 1 0 216 7.20
78 NICK CRUZ 2 15 30 16 14 53% 0 0 216 7.20
79 BILLY BERRY NR 56 15 7 8 47% 0 0 108 7.20
80 MEL PASCHAL 3 24 15 8 7 53% 0 0 108 7.20
81 LUIS PORTILLO 2 13 25 12 13 48% 2 0 180 7.20
82 LONNIE WORTHINGTON 2 13 25 13 12 52% 0 0 180 7.20
83 CLAYTON ALFORD 2 17 20 12 8 60% 0 1 144 7.20
84 DAVID ROSE 3 32 17 8 9 47% 0 0 122 7.18
85 JOHNNY SCARABOROUGH 2 25 25 14 11 56% 0 1 179 7.16
86 AL YBARRA 2 13 20 10 10 50% 0 0 143 7.15
87 ERNIE (NETO) SANCHEZ 2 15 20 13 7 65% 1 0 143 7.15
88 JOEY GARZA 2 33 15 9 6 60% 0 0 107 7.13
89 MISSY HILES 2 36 18 9 9 50% 0 0 128 7.11
90 PAT SLATER 3 36 10 4 6 40% 0 0 71 7.10
91 ERIC FLORES 3 20 25 13 12 52% 0 0 177 7.08
92 LUKE ANDERSON 3 24 25 11 14 44% 0 0 177 7.08
93 SAM SOTO 2 32 28 12 16 43% 0 0 198 7.07
94 BILL UTSLER 2 17 22 11 11 50% 0 0 155 7.05
95 JOHN BURRIS 3 33 25 10 15 40% 0 0 176 7.04
96 RICKY MUNOZ NR 29 5 2 3 40% 0 0 35 7.00
97 COLLEEN CASTILLO 2 29 25 10 15 40% 0 0 175 7.00
98 JOE LEWIS DOMINGUEZ 1 29 5 3 2 60% 1 0 35 7.00
99 CHRISTOPHER ARROYO 2 18 25 12 13 48% 1 0 174 6.96
100 SAM PECHMANN 2 25 25 15 10 60% 0 0 174 6.96
101 JAMI BURLESON 3 21 20 11 9 55% 0 0 139 6.95
102 GILBERT GARCIA 3 33 20 9 11 45% 0 0 139 6.95
103 STACY CASTILLO 3 29 25 10 15 40% 0 1 173 6.92
104 ROBERT POWERS 2 16 25 11 14 44% 0 0 173 6.92
105 ALEX SPENCER 2 19 20 10 10 50% 1 0 138 6.90
106 DAVID FULFER 2 13 25 13 12 52% 0 0 172 6.88
107 JOE TOWNSON 2 55 30 13 17 43% 0 0 205 6.83
108 WALTER FARMER 2 13 30 15 15 50% 0 0 205 6.83
109 C.W. SMITH 1 56 23 11 12 48% 0 0 157 6.83
110 LYNN BECKWORTH 2 25 25 11 14 44% 3 0 170 6.80
111 JOHN BLAKE 2 21 15 6 9 40% 0 0 102 6.80
112 GREG CASTILLO 3 14 5 1 4 20% 0 0 34 6.80
113 JOE CRUZ 2 22 20 9 11 45% 0 0 135 6.75
114 MARY MARQUEZ 3 15 22 7 15 32% 0 0 148 6.73
115 BLUE GRIFFIN 2 21 25 11 14 44% 0 0 168 6.72
116 LENA GARCIA 3 33 15 3 12 20% 0 0 100 6.67
117 DONNA GRIFFIN 3 21 15 5 10 33% 0 0 100 6.67
118 LUIS BARROLA 2 30 15 6 9 40% 0 0 99 6.60
119 DIANA WOODRUFF 3 21 20 7 13 35% 0 0 132 6.60
120 TENO ARROYO 2 18 25 12 13 48% 0 0 164 6.56
121 RICHARD CERDA 2 34 25 6 19 24% 0 0 163 6.52
122 GREG THOMAS 3 20 25 8 17 32% 0 0 162 6.48
123 ALBERT "SPANKY" ORNELAS 2 24 20 6 14 30% 0 0 129 6.45
124 GEORGE HERRERA 3 32 25 10 15 40% 0 0 161 6.44
125 T.A. REDDY 3 56 22 7 15 32% 0 0 141 6.41
126 XAVIER BUENO 2 34 5 2 3 40% 0 0 32 6.40
127 RAY MITCHELL 3 13 5 1 4 20% 0 0 32 6.40
128 MIKE TODD 3 35 15 6 9 40% 0 0 96 6.40
129 FRANKY CRABTREE 2 32 25 8 17 32% 0 0 159 6.36
130 ANNIE CAMDEN 4 28 15 5 10 33% 0 0 94 6.27
131 LARRY STRINGER 2 22 25 11 14 44% 0 0 156 6.24
132 TONEE CRABTREE 2 32 25 8 17 32% 1 0 156 6.24
133 SKY MCENTIRE 2 30 10 2 8 20% 0 0 62 6.20
134 EJAZ BUTT NR 56 15 4 11 27% 0 0 93 6.20
135 BOBBY GARCIA 3 33 15 6 9 40% 0 0 93 6.20
136 ROBERT O'DONNELL 2 26 15 4 11 27% 0 0 92 6.13
137 PATRICIA BRADFORD 3 35 30 10 20 33% 0 0 182 6.07
138 RUDY PARADES NR 29 15 5 10 33% 0 0 90 6.00
139 AUGIE CARRASCO 2 31 8 2 6 25% 0 0 48 6.00
140 JOSE NIETO 2 34 15 5 10 33% 0 0 90 6.00
141 ANDREA GARCIA 4 33 20 6 14 30% 1 0 117 5.85
142 LINDA BRITTIAN 3 22 15 6 9 40% 0 0 87 5.80
143 BRYAN COFFMAN 3 14 25 9 16 36% 1 0 145 5.80
144 BOBBY MUELLER 3 14 10 1 9 10% 0 0 57 5.70
145 RUBEN HERRERA 2 18 15 5 10 33% 0 0 83 5.53
146 LISA CASTILLO 3 16 20 2 18 10% 0 0 110 5.50
147 CHANCE FLETCHER 3 14 20 6 14 30% 0 0 110 5.50
148 NANETTE CHESTNUT 4 20 25 5 20 20% 0 0 137 5.48
149 TRAVIS REED NR 56 20 4 16 20% 0 0 109 5.45
150 DAVID GARCIA NR 29 5 0 5 0% 0 0 27 5.40
151 EDDIE WHITSON 3 35 25 4 21 16% 0 0 130 5.20
152 KATHLEEN JORDAN 3 21 20 3 17 15% 0 0 99 4.95
153 JEREMIE PALOMINO NR 20 10 0 10 0% 0 0 42 4.20
154 LORENZO CRUZ 2 15 28 15 13 54% 1 0 194 6.93
155 ROLAND MEECE 1 15 20 15 5 75% 3 1 161 8.05
156 ALAN HILL 2 16 25 16 9 64% 0 1 181 7.24
157 RODNEY EMERY 3 16 20 6 14 30% 0 0 115 5.75
158 EARL ROBERTS 2 16 30 19 11 63% 0 1 231 7.70
159 CHRIS FLORES 3 20 15 5 10 33% 0 0 93 6.20
160 JUSTIN SCAREBOROUGH NR 25 5 0 5 0% 0 0 29 5.80
161 WHO'S PETE?/???? 2 20 5 4 1 80% 2 0 38 7.60
162 RICHARD VETTER NR 28 10 5 5 50% 0 0 70 7.00
163 CLIFFORD GIBSON 2 27 20 9 11 45% 0 0 130 6.50
164 TIM CARSTENSON 2 28 15 6 9 40% 0 0 99 6.60
165 MELISSA EVANS NR 28 15 2 13 13% 0 0 65 4.33
166 KARI COOKSEY NR 28 10 1 9 10% 0 0 58 5.80
165 KENNY THORPE NR 28 10 7 3 70% 0 0 73 7.30
166 JASON HARRIS 2 26 10 3 7 30% 0 0 54 5.40
167 DANCER VILLARREAL 1 26 25 20 5 80% 3 2 202 8.08
166 LYNN CRAVENS 3 55 30 10 20 33% 0 0 188 6.27
167 PAUL DILSE 3 55 15 5 10 33% 0 0 98 6.53
168 DONNA HAYNIE 3 55 25 1 24 4% 0 0 95 3.80
169 JUSTIN CASTON 3 55 30 9 21 30% 0 0 185 6.17
167 ROXY VENTRIS 3 55 5 3 2 60% 0 0 37 7.40
168 JILL GOLDEN 3 55 10 2 8 20% 0 0 44 4.40
PLEASE ASK YOUR SPONSORS TO GET THEIR FEE PAID THIS WEEK! ITS DUE BY WEEK 5 AND WE'RE FIXING TO BE IN WEEK 7.
INDIVIDUAL STANDINGS BRACKET THREE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 BILLY TERRY 3 53 25 21 4 84% 0 1 214 8.56
2 LAURA MONTONO 3 43 5 4 1 80% 0 0 42 8.40
3 CHRIS BISHOP 3 53 25 20 5 80% 0 1 209 8.36
4 JOHNNY DAY 2 47 25 21 4 84% 0 2 208 8.32
5 JOE TREVINO 3 41 30 23 7 77% 0 1 249 8.30
6 SHAWN KINCAID 3 53 25 19 6 76% 0 1 205 8.20
7 MANNY GONZALEZ 0 40 25 19 6 76% 0 0 205 8.20
8 LANITA WILDER 2 39 20 15 5 75% 0 0 164 8.20
9 ARMANDO"TAZZ" QUINONEZ 2 50 30 23 7 77% 0 2 245 8.17
10 JEREMY KEMP 3 45 20 16 4 80% 0 1 162 8.10
11 ISREAL "EASY" ABILA 3 50 25 17 8 68% 0 0 202 8.08
12 SHAWN ROSS 2 46 25 17 8 68% 0 2 200 8.00
13 CURT SHIPMAN 3 45 25 15 10 60% 0 0 199 7.96
14 RYAN ATTCHINSON 3 37 30 20 10 67% 0 0 238 7.93
15 MIKE DAY 3 46 25 15 10 60% 0 0 197 7.88
16 BINH PHAN 3 53 25 17 8 68% 0 1 196 7.84
17 SONYA STEVENS 3 43 30 19 11 63% 0 1 235 7.83
18 PETE MENDEZ 3 50 30 20 10 67% 0 0 234 7.80
19 RAMON QUIROGA 3 40 30 20 10 67% 0 2 234 7.80
20 BELINDA PORTER 2 42 25 15 10 60% 0 1 195 7.80
21 RUDY CARRILLO 3 51 25 17 8 68% 1 0 195 7.80
22 JOE ALVAREZ 2 51 30 18 12 60% 0 0 234 7.80
23 JUAN SANCHEZ 3 38 25 13 12 52% 0 0 193 7.72
24 MARY RYAN 3 43 20 11 9 55% 0 0 154 7.70
25 SAM HOUSTON 3 41 10 4 6 40% 0 0 77 7.70
26 RICKY SMITH 3 43 30 17 13 57% 0 0 230 7.67
27 GUS GONZALEZ 3 48 20 13 7 65% 0 0 153 7.65
28 MARY ROW 3 52 28 19 9 68% 0 0 214 7.64
29 STEVE RUSSEL 3 46 18 10 8 56% 0 0 137 7.61
30 BEVERLY MILLS 3 43 20 9 11 45% 0 0 152 7.60
31 JOEY EVANS 2 45 20 12 8 60% 0 0 152 7.60
32 KAY SLAUGHTER 3 39 25 13 12 52% 0 0 190 7.60
33 MARCUS CANTRERAS NR 48 17 7 10 41% 0 0 129 7.59
34 MANNY ORTA 3 48 18 9 9 50% 0 0 136 7.56
35 CLINT WILLIAMS 3 45 20 11 9 55% 0 1 151 7.55
36 LISA RAMOS 3 48 15 9 6 60% 0 0 113 7.53
37 JOSH GROOMS 3 46 19 10 9 53% 0 0 143 7.53
38 ERIN HAHN 3 50 15 8 7 53% 0 0 113 7.53
39 JEFF HETZLER 3 41 25 13 12 52% 0 0 188 7.52
40 STEVEN HOLSTEAD 3 41 30 15 15 50% 0 0 225 7.50
41 EVER SANCHEZ 2 38 25 14 11 56% 0 0 187 7.48
42 RICK ABILA 3 50 30 17 13 57% 0 0 224 7.47
43 JERRY ROSS 3 39 20 11 9 55% 0 0 149 7.45
44 MIKE HAHN 3 44 22 12 10 55% 0 0 164 7.45
45 BECKY HOLBROOK 3 42 25 14 11 56% 0 0 186 7.44
46 KEREN SANCHEZ 4 38 15 7 8 47% 0 0 111 7.40
47 JIM CRAIG 3 49 10 6 4 60% 0 0 74 7.40
48 JEFF GRANT 3 49 18 10 8 56% 0 0 133 7.39
49 MC RUCKMAN 3 45 25 15 10 60% 0 1 184 7.36
50 ERNEST RIOS 3 40 28 14 14 50% 0 0 206 7.36
51 ALFRED SANCHEZ 3 54 22 13 9 59% 1 0 162 7.36
