HOME

ODESSA AREA POOL PLAYERS LEAGUE, INC
SPRING 2010
STATS AFTER WEEK # 8
TEAM STANDINGS
BRACKET 1
RANK TEAM NAME S.P. TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS R.C. AVG PTS
1 FAST EDDIES BAD BOYS 2 100 67 33 67% 788 788.00 X 197.00
2 WOODY'S 8 BALL JUNKIES X 9 125 72 53 58% 924 924.00 X 184.80
3 HOOLIGAN'S CORNER POCKETS X 8 175 93 82 53% 1242 1242.00 X 177.43
4 GOLDEN CUE DRAGONS X 3 150 82 68 55% 1053 1053.00 X 175.50
5 LIL JOE'S DIAMONDS X 11 175 95 80 54% 1208 1208.00 X 172.57
6 GOLDEN CUE BAD AZZEZ X 10 200 98 102 49% 1377 1377.00 X 172.13
7 KRAZY 8 MANIACS 12 175 86 89 49% 1201 1201.00 171.57
8 ZANES GALS & GUYS X 4 100 45 55 45% 682 682.00 170.50
9 LOCATION BILLIARDS 1 125 58 67 46% 826 826.00 X 165.20
10 G'S TEQUILA WILD SHOOTERS X 5 175 70 105 40% 1126 1126.00 X 160.86
11 LOCATION DISTURBED 7 125 46 79 37% 804 804.00 X 160.80
12 DROPPED OUT--- 6 0 0 0 ERR 0 0.00 ERR
DID YOU FORGET THAT YOU OWE DUES? WE ARE 1/2 WAY THRU THE SEASON. YOU'RE FIXING TO LOSE POINTS AND NOT GET THEM BACK!!
BRACKET 2
RANK TEAM NAME S.P. TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS R.C. AVG PTS
1 FAST EDDIE'S SHORT FUSES X 23 200 140 60 70% 1578 1578.00 X 197.25
2 EAGLE'S UNKNOWN X 17 200 129 71 65% 1534 1534.00 X 191.75
3 FAST EDDIE'S STROKERZ X 30 175 112 63 64% 1327 1327.00 X 189.57
4 PARTY HOUSE MOST WANTED X 36 200 112 88 56% 1488 1488.00 X 186.00
5 THE ROX DAWGS X 34 200 110 90 55% 1471 1471.00 X 183.88
6 BRUESKIES DRINKING BUDDIES X 15 175 101 74 58% 1287 1287.00  183.86
7 BECKY SAMS YOUNG GUNS X 27 150 85 65 57% 1093 1093.00 X 182.17
8 MOOSE ROAD DAWGS X 29 200 102 98 51% 1454 1454.00 X 181.75
9 WILDHORSE AZTECA WARRIORS 18 200 113 87 57% 1446 1446.00 X 180.75
10 MOOSE RED EYES X 22 175 99 76 57% 1258 1258.00 X 179.71
11 EAGLE'S BARRIO BOYS X 19 200 107 93 54% 1434 1434.00 X 179.25
12 LOCATION BILLIARD CLUB 13 200 110 90 55% 1434 1434.00 X 179.25
13 KRAZY 8 KRAZY STIX 31 175 83 92 47% 1240 1240.00 X 177.14
14 GOLDEN CUE NOMADS X 14 200 98 102 49% 1406 1406.00 X 175.75
15 MOOSE HUNTERS X 32 200 79 121 40% 1349 1349.00 X 168.63
16 MOOSE LASER SHOTS X 24 175 78 97 45% 1180 1180.00 X 168.57
17 LOCATION POOL WIZZARDS 25 175 93 82 53% 1180 1180.00 X 168.57
18 MOOSE REGULATORS X 33 200 80 120 40% 1331 1331.00 X 166.38
19 EAGLE'S WILD ONES X 35 200 84 116 42% 1323 1323.00 X 165.38
20 BARBWIRE & LACE X 21 175 68 107 39% 1152 1152.00 X 164.57
21 GOLDEN CUE TALL CITY SHOOTERS X 56 200 82 118 41% 1243 1243.00 X 155.38
22 ZYPPERS HOT SHOTS 28 125 38 87 30% 714 714.00 X 142.80
23 BIG TIME "WOODY'S" X 20 175 70 105 40% 1130 1130.00 161.43
24 LOCATION DRINKERS 16 200 91 109 46% 1359 1359.00 X 169.88
25 PLAYTIME MIDNIGHT RIDERS X 55 200 55 145 28% 1139 1139.00 X 142.38
26 BASIN NIGHTS GHOST RIDERS X 26 175 99 76 57% 1261 1261.00 X 180.14
PLEASE ASK YOUR SPONSORS TO GET THEIR FEE PAID THIS WEEK! ITS DUE BY WEEK 5
NOW GET WEEKLY STATS ON-LINE AT www.oappl.org 0
BRACKET 3
RANK TEAM NAME S.P. TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS R.C. AVG PTS
1 GOLDEN CUE GREASE MONKEYS X 53 175 112 63 64% 1343 1343.00 X 191.86
2 CLUB TRIO OUTLAWS X 50 175 106 69 61% 1326 1326.00 X 189.43
3 KRAZY 8 KUE MASTERZ 48 200 115 85 58% 1515 1515.00 X 189.38
4 BARBWIRE & LACE REDNECKS X 46 175 92 83 53% 1303 1303.00 186.14
5 WILDHORSE 8BALL EXPRESS 41 200 104 96 52% 1481 1481.00 X 185.13
6 LOS VILLIANOS @ KRAZY 8 40 200 105 95 53% 1470 1470.00 X 183.75
7 MOOSE NUTZ X 45 175 94 81 54% 1277 1277.00 182.43
8 MOOSE ON THE LOOSE X 43 200 100 100 50% 1456 1456.00 X 182.00
9 KRAZY 8 BARRACHOS 54 200 100 100 50% 1454 1454.00 X 181.75
10 COTTON PATCH GUYS & DOLLS X 39 200 99 101 50% 1443 1443.00 X 180.38
11 KRAZY 8 BANDIDOS 38 200 95 105 48% 1435 1435.00 X 179.38
12 LIL JOE'S BALLERS 51 195 102 93 52% 1392 1392.00 178.46
13 CASSIDY'S BACK N BLUE X 52 200 93 107 47% 1408 1408.00 X 176.00
14 PALAMINO NOBODIES X 44 175 77 98 44% 1225 1225.00 X 175.00
15 LOCATION HELL RAISERS 37 200 88 112 44% 1380 1380.00 X 172.50
16 BASIN NIGHTS RUSTLERS X 49 200 90 110 45% 1364 1364.00 X 170.50
17 PARTY HOUSE BAR FLIES X 42 175 72 103 41% 1191 1191.00 X 170.14
18 LOCATION MOST FEARED 47 150 56 94 37% 974 974.00 X 162.33
INDIVIDUAL STANDINGS BRACKET ONE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 DARRELL HILLIARD 1 2 20 17 3 85% 3 1 168 8.40
2 CHRIS JONES 1 2 20 16 4 80% 1 1 165 8.25
3 JASON JONES 1 2 20 14 6 70% 4 0 165 8.25
4 CURTIS TIDMORE 1 4 20 15 5 75% 4 1 161 8.05
5 TOMAS TINDOL NR 5 5 3 2 60% 0 0 40 8.00
6 DONNIE OTTABERRY 1 3 20 15 5 75% 4 2 159 7.95
7 JOE MONTANO 1 2 9 7 2 78% 3 0 71 7.89
8 JEFF BAZE 1 9 25 18 7 72% 3 1 197 7.88
9 RUDY GOMEZ 1 11 20 13 7 65% 0 0 157 7.85
10 PAUL LEWIS 1 8 35 23 12 66% 6 1 272 7.77
11 RAMON SALAZAR 2 11 20 12 8 60% 0 1 154 7.70
12 RITO TORRES 1 1 10 7 3 70% 0 1 77 7.70
13 BRET BAZE 1 9 25 15 10 60% 2 0 192 7.68
14 DANNY TYRE 1 2 15 9 6 60% 0 0 114 7.60
15 DOUG CLEERE 1 10 30 19 11 63% 5 1 227 7.57
16 BLAKE BYRD 2 9 25 15 10 60% 2 1 188 7.52
17 JEFF ODOM 2 10 40 25 15 63% 1 1 298 7.45
18 EDWARD MEDINA 1 1 18 11 7 61% 0 0 134 7.44
19 VICTOR MIRANONTES 1 3 25 15 10 60% 1 0 186 7.44
20 JAMES BAUCUM 1 8 35 20 15 57% 2 0 260 7.43
21 ADRIAN LOZANO 1 12 34 20 14 59% 1 0 251 7.38
22 FREDDIE VAN ETTEN 1 8 30 17 13 57% 2 1 219 7.30
23 LUPE HERNANDEZ 1 11 20 12 8 60% 0 0 146 7.30
24 ALFREDO GARZA 1 11 30 18 12 60% 1 0 218 7.27
25 STEFAN CLEERE 2 10 20 11 9 55% 0 0 145 7.25
26 DAVID HERNANDEZ 1 11 25 16 9 64% 4 0 181 7.24
27 RHONDA SKELTON 2 4 5 2 3 40% 0 0 36 7.20
28 JR. RODRIGUEZ 2 5 35 23 12 66% 1 2 252 7.20
29 MIKE MARTIN 1 3 20 11 9 55% 1 0 143 7.15
30 BOB SCHULTZ 1 12 15 9 6 60% 1 1 107 7.13
31 MANNY GARCIA 2 12 23 14 9 61% 2 1 164 7.13
32 JERRY RICHARDSON NR 9 25 13 12 52% 1 1 178 7.12
33 DANIEL ALLEN 2 7 10 4 6 40% 0 0 71 7.10
34 GEORGE HERNANDEZ 2 10 30 14 16 47% 0 0 213 7.10
35 PHIL ORMSBY NR 9 10 6 4 60% 1 0 71 7.10
36 BETTY WILKERSON 1 1 15 8 7 53% 0 0 106 7.07
37 J.D. TURNER 1 7 20 11 9 55% 0 0 141 7.05
38 TYSON MCGEE 1 4 15 6 9 40% 2 0 105 7.00
39 MANUEL SALCIDO 2 12 25 13 12 52% 0 0 174 6.96
40 JERRY SMITH 1 3 20 10 10 50% 0 0 139 6.95
41 CRYSTAL WILLIAMS 2 4 15 6 9 40% 0 0 103 6.87
42 TWILA HORNE 1 7 25 11 14 44% 0 0 171 6.84
43 JERRELL EASON 1 5 10 5 5 50% 0 0 68 6.80
44 CLINT CARRASCO 2 10 35 19 16 54% 1 0 238 6.80
45 MATT COOLEY NR 5 5 1 4 20% 0 0 34 6.80
46 RICKY WILLIAMS 1 3 25 14 11 56% 5 1 169 6.76
47 PEDRO TORRES NR 1 20 10 10 50% 1 0 134 6.70
48 LARRY WHITE 1 1 5 2 3 40% 0 0 33 6.60
49 ROCKY SMITH 1 3 25 12 13 48% 0 0 165 6.60
50 ROBBIE BROWN 1 5 30 10 20 33% 1 0 197 6.57
51 ALBERT ROJERO 1 2 16 4 12 25% 0 0 105 6.56
52 TEANNA NICHOLSON 2 9 15 5 10 33% 0 0 98 6.53
53 CHRIS EMERY 2 7 20 8 12 40% 0 0 130 6.50
54 RAUL SANCHEZ 1 11 35 18 17 51% 1 0 227 6.49
55 WILLIE TIPPETT 2 7 15 6 9 40% 0 0 97 6.47
56 WESLEY WILKERSON 2 1 7 2 5 29% 0 0 45 6.43
57 GILBERT RAMAREZ 1 4 15 7 8 47% 0 0 96 6.40
58 LLOYD MILLS 1 8 23 9 14 39% 0 0 147 6.39
59 BILLY RYAN 1 8 27 10 17 37% 1 1 170 6.30
60 MELANIE SHIPMAN 3 7 20 5 15 25% 0 0 125 6.25
61 KAYE HARRISON 2 4 10 3 7 30% 0 0 62 6.20
62 DANIEL BALLESTEROS 2 12 23 5 18 22% 0 0 141 6.13
63 SCOTT VESLEY 1 3 15 5 10 33% 1 0 92 6.13
64 IRIS LEON 3 5 20 6 14 30% 0 0 122 6.10
65 ROBERTO(BETO) TORRES 1 1 25 10 15 40% 1 0 152 6.08
66 ANDREW KENDALL 2 10 25 7 18 28% 0 0 151 6.04
67 ANTHONY HERNANDEZ 2 5 35 14 21 40% 0 0 209 5.97
68 JAMIE TIDMORE 2 4 20 6 14 30% 0 0 119 5.95
69 MARTIN MANCHA 2 5 35 8 27 23% 0 0 204 5.83
70 OSCAR HERNANDEZ 1 1 25 8 17 32% 0 0 145 5.80
71 RODRIGO MONTANO 2 11 20 6 14 30% 0 0 113 5.65
72 CODY ARMERS 2 10 20 3 17 15% 0 0 105 5.25
73 CYNTHIA ROGERS 3 7 15 1 14 7% 0 0 69 4.60
74 MIKE KELLY NR 11 5 0 5 0% 0 0 12 2.40
75 RON STEVENS 1 8 25 14 11 56% 2 0 174 6.96
76 SAM GIPSON 2 12 20 7 13 35% 0 0 132 6.60
77 DAVID ESPARZA 2 12 35 18 17 51% 3 1 232 6.63
INDIVIDUAL STANDINGS BRACKET TWO
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 MATT GUTIERREZ 1 23 25 20 5 80% 1 2 211 8.44
2 MANUEL LOPEZ 3 15 5 4 1 80% 0 0 42 8.40
3 DONNIE VAUGHN 2 30 20 15 5 75% 0 0 165 8.25
4 JARED BURROW 2 36 25 19 6 76% 0 2 206 8.24
5 CORKEY STANLEY 2 22 25 19 6 76% 0 1 205 8.20
6 CESAR SANCHEZ 1 30 30 23 7 77% 1 2 246 8.20
7 MIKE HERNANDEZ 2 26 5 3 2 60% 0 0 41 8.20
8 A.J. (ATHAN)TIDMORE 2 23 30 23 7 77% 2 2 245 8.17
9 ROLAND MEECE 1 15 25 19 6 76% 3 1 203 8.12
10 FERNANDO GUTIERREZ 2 31 18 13 5 72% 0 1 146 8.11
11 DARRELL HOGAN 2 17 25 19 6 76% 1 1 202 8.08
12 HARVEY LUJAN 2 30 35 26 9 74% 1 1 282 8.06
13 ADAM JEFFREY 2 34 25 17 8 68% 2 1 201 8.04
14 TERRY PARKER 2 17 29 22 7 76% 1 1 233 8.03
15 ROLAND RODRIGUEZ 1 25 20 14 6 70% 2 1 160 8.00
16 CHARLES TAYLOR 2 22 20 14 6 70% 0 1 160 8.00
17 RIP RYAN 2 26 10 7 3 70% 0 0 80 8.00
18 KEN LEE 2 17 34 22 12 65% 2 1 272 8.00
19 ROBEY NEELY 2 26 35 25 10 71% 1 0 279 7.97
20 CALVIN RHODES 2 23 35 25 10 71% 1 2 279 7.97
21 PAT PATTON 2 23 25 18 7 72% 0 1 199 7.96
22 CISCO CASTILLO SR 2 29 35 23 12 66% 0 0 277 7.91
23 MONICA CASILLAS 2 23 30 23 7 77% 0 1 237 7.90
24 LARRY BLACKWELL 2 36 25 18 7 72% 1 1 197 7.88
25 EDDIE HEFLIN 2 27 30 22 8 73% 1 1 236 7.87
26 DAVID BALDWIN 2 30 25 19 6 76% 1 2 196 7.84
27 JOE LEYVA 1 34 35 25 10 71% 0 0 273 7.80
28 JOE LEWIS DOMINGUEZ 1 29 10 7 3 70% 1 0 78 7.80
29 NEIL DRIVER 1 18 40 25 15 63% 2 0 312 7.80
30 JON WORKMAN 2 23 30 19 11 63% 0 0 233 7.77
31 FREDDIE FLORES 3 15 25 16 9 64% 0 0 194 7.76
32 STEVE BROWN 2 22 25 18 7 72% 0 1 194 7.76
33 JOSH FULFER 2 27 30 17 13 57% 1 0 232 7.73
34 TIM BURRIS 2 29 40 24 16 60% 1 1 309 7.73
35 WADE DEEDS 2 25 35 23 12 66% 4 0 270 7.71
36 DANCER VILLARREAL 1 26 35 24 11 69% 4 2 270 7.71
37 TOMMY PATINO 1 13 30 22 8 73% 3 1 231 7.70
38 PETE ANCHANDO 3 24 20 13 7 65% 0 0 153 7.65
39 JOE CARRASCO 2 19 35 22 13 63% 0 1 267 7.63
40 MANUEL SANCHEZ NR 15 5 3 2 60% 0 0 38 7.60
41 ELLIS THURMAN 2 14 40 24 16 60% 0 1 304 7.60
42 JOEY GARZA 2 33 25 17 8 68% 0 1 190 7.60
43 LUIS PORTILLO 2 13 35 20 15 57% 2 0 265 7.57
44 BOBBY MUERER 2 56 35 21 14 60% 0 1 265 7.57
45 EDGAR ANCHANDO 2 18 40 25 15 63% 0 1 302 7.55
46 SHANE WAGNER 3 14 40 22 18 55% 0 1 302 7.55
47 LESLIE "BUBBA" WELCH 1 36 26 16 10 62% 1 2 196 7.54
48 EARL ROBERTS 2 16 40 24 16 60% 0 1 301 7.53
49 TERRY HILES 2 36 26 14 12 54% 0 0 195 7.50
50 ROBERT MEDINA 2 33 20 12 8 60% 0 0 150 7.50
51 STACEY JONES 2 26 35 21 14 60% 0 0 262 7.49
52 JESUS TERMILLO 2 30 25 17 8 68% 1 0 187 7.48
53 MIKE FRANCO 2 34 30 16 14 53% 1 0 224 7.47
54 ANGEL TAPIA 2 34 30 19 11 63% 0 0 224 7.47
55 ERIC FLORES 3 20 35 22 13 63% 1 1 261 7.46
56 LARRY POYNER 2 32 40 21 19 53% 0 0 298 7.45
57 ROY SMITH 2 17 35 20 15 57% 1 0 260 7.43
58 RENE SALAZAR 2 31 33 19 14 58% 0 1 245 7.42
59 DENNIS CONLEY 2 17 22 13 9 59% 0 0 163 7.41
60 BILLY BERRY NR 56 25 14 11 56% 0 0 185 7.40
61 LONNIE WORTHINGTON 2 13 30 16 14 53% 0 0 221 7.37
62 CHRIS SLATE 2 14 35 20 15 57% 2 0 258 7.37
63 OSCAR SPENCER 2 19 30 15 15 50% 0 0 221 7.37
64 LARRY SPARKMAN 2 22 25 14 11 56% 0 0 184 7.36
65 WILLIE BALERIO 3 19 25 13 12 52% 0 0 184 7.36
66 CLAYTON ALFORD 2 17 25 15 10 60% 0 1 184 7.36
67 JASON PARKER 2 35 40 22 18 55% 0 1 294 7.35
68 BILL UTSLER 2 17 30 18 12 60% 0 0 220 7.33
69 ROSA GUTIERREZ 3 31 19 8 11 42% 0 0 139 7.32
70 CHARISSE COFFMAN 3 14 10 3 7 30% 0 0 73 7.30
71 ERNIE (NETO) SANCHEZ 2 15 25 16 9 64% 1 0 182 7.28
72 LENEE TIPPETT 3 16 40 20 20 50% 2 0 291 7.28
73 ZEKE TIJERINA 2 18 33 20 13 61% 1 0 240 7.27
74 JR MAPLES 2 27 30 15 15 50% 1 0 218 7.27
75 NICK CRUZ 2 15 35 19 16 54% 0 0 254 7.26
76 XAVIER BUENO 2 34 20 12 8 60% 0 1 145 7.25
77 STACY CASTILLO 3 29 40 21 19 53% 0 2 290 7.25
78 ROBERT PENA 3 31 25 12 13 48% 0 0 181 7.24
79 JOHN DELANEY 3 36 30 17 13 57% 0 1 217 7.23
80 CHRISTOPHER ARROYO 2 18 35 19 16 54% 2 1 252 7.20
81 JOSEPH HERNANDEZ 2 19 35 19 16 54% 0 1 252 7.20
82 PAT SLATER 3 36 15 6 9 40% 0 0 108 7.20
83 JUSTIN HELTON 2 27 30 17 13 57% 1 1 216 7.20
84 PHILLIP GENTRY 3 20 30 15 15 50% 0 0 216 7.20
85 NICK HENDERSON 2 24 35 19 16 54% 1 1 251 7.17
86 JONATHAN FREEMAN 2 23 15 8 7 53% 2 1 107 7.13
87 MIKE RODRIGUEZ 2 19 30 14 16 47% 0 0 214 7.13
88 JOHNNY HARRIS 3 36 25 10 15 40% 0 0 178 7.12
89 BLUE GRIFFIN 2 21 35 17 18 49% 0 0 248 7.09
90 JAMI BURLESON 3 21 25 14 11 56% 0 0 177 7.08
91 JOEY RAMIREZ 3 35 30 14 16 47% 1 0 212 7.07
92 RAUL SALAZAR 2 31 32 16 16 50% 1 0 226 7.06
93 JOHN BURRIS 3 33 35 12 23 34% 0 0 247 7.06
94 SAM PECHMANN 2 25 35 22 13 63% 0 0 246 7.03
95 JOE ARMSTRONG 2 35 35 19 16 54% 0 0 245 7.00
96 WALTER FARMER 2 13 40 22 18 55% 0 0 280 7.00
97 JEREMY SHASTID 3 21 15 8 7 53% 0 0 105 7.00
98 COLLEEN CASTILLO 2 29 40 15 25 38% 0 0 279 6.98
99 RICKY MUNOZ NR 29 15 7 8 47% 0 0 104 6.93
100 ALEX SPENCER 2 19 20 10 10 50% 1 0 138 6.90
101 DAVID FULFER 2 13 35 18 17 51% 0 0 241 6.89
102 SAM SOTO 2 32 38 15 23 39% 1 0 262 6.89
103 C.W. SMITH 1 56 35 19 16 54% 0 0 241 6.89
104 GILBERT GARCIA 3 33 30 13 17 43% 0 0 206 6.87
105 LYNN BECKWORTH 2 25 35 17 18 49% 3 0 240 6.86
106 ROBERT POWERS 2 16 35 15 20 43% 0 0 240 6.86
107 LORENZO CRUZ 2 15 33 17 16 52% 1 0 226 6.85
108 TENO ARROYO 2 18 35 17 18 49% 0 0 239 6.83
109 VICTOR MARTINEZ 2 31 30 11 19 37% 1 0 205 6.83
110 MISSY HILES 2 36 28 12 16 43% 0 0 191 6.82
111 LUKE ANDERSON 3 24 35 15 20 43% 0 0 237 6.77
112 RICHARD CERDA 2 34 35 10 25 29% 0 0 236 6.74
113 TONEE CRABTREE 2 32 35 14 21 40% 1 0 236 6.74
114 MARY MARQUEZ 3 15 22 7 15 32% 0 0 148 6.73
115 JOSE NIETO 2 34 25 11 14 44% 0 0 168 6.72
116 JOHNNY SCARABOROUGH 2 25 35 17 18 49% 0 1 235 6.71
117 GREG THOMAS 3 20 30 11 19 37% 0 0 201 6.70
118 DAVID ROSE 3 32 25 9 16 36% 0 0 167 6.68
119 MEL PASCHAL 3 24 25 11 14 44% 0 0 167 6.68
120 JOE CRUZ 2 22 25 10 15 40% 0 0 166 6.64
121 JOHN BLAKE 2 21 25 8 17 32% 0 0 166 6.64
122 JOE TOWNSON 2 55 40 15 25 38% 0 0 265 6.63
123 T.A. REDDY 3 56 35 14 21 40% 0 0 231 6.60
124 LUIS BARROLA 2 30 25 9 16 36% 1 0 165 6.60
125 DIANA WOODRUFF 3 21 30 10 20 33% 0 0 197 6.57
126 AL YBARRA 2 13 25 11 14 44% 0 0 164 6.56
127 HAYDEN RYAN 3 26 20 9 11 45% 0 1 131 6.55
128 PAUL DILSE 3 55 15 5 10 33% 0 0 98 6.53
129 BOBBY GARCIA 3 33 30 12 18 40% 0 0 195 6.50
130 BOBBY MUELLER 3 14 15 4 11 27% 0 0 97 6.47
131 RAY MITCHELL 3 13 5 1 4 20% 0 0 32 6.40
132 ANNIE CAMDEN 4 28 20 8 12 40% 0 0 128 6.40
133 MIKE TODD 3 35 25 9 16 36% 0 0 160 6.40
134 DONNA GRIFFIN 3 21 25 8 17 32% 0 0 160 6.40
135 LENA GARCIA 3 33 25 5 20 20% 0 0 160 6.40
136 LARRY STRINGER 2 22 30 13 17 43% 0 0 191 6.37
137 DON ANDERSON 2 24 30 12 18 40% 0 0 191 6.37
138 BRYAN COFFMAN 3 14 35 16 19 46% 1 0 222 6.34
139 LYNN CRAVENS 3 55 40 13 27 33% 0 0 253 6.33
140 ARTURO SPENCER 2 19 25 14 11 56% 1 0 158 6.32
141 LINDA BRITTIAN 3 22 25 11 14 44% 0 0 158 6.32
142 GEORGE HERRERA 3 32 32 12 20 38% 0 0 200 6.25
143 FRANKY CRABTREE 2 32 30 8 22 27% 0 0 186 6.20
144 SKY MCENTIRE 2 30 10 2 8 20% 0 0 62 6.20
145 ANDREA GARCIA 4 33 30 9 21 30% 1 0 183 6.10
146 ALBERT "SPANKY" ORNELAS 2 24 30 8 22 27% 0 0 181 6.03
147 JUSTIN CASTON 3 55 40 11 29 28% 0 0 241 6.03
148 CHANCE FLETCHER 3 14 25 9 16 36% 0 0 150 6.00
149 RUDY PARADES NR 29 15 5 10 33% 0 0 90 6.00
150 RUBEN HERRERA 2 18 17 7 10 41% 0 0 101 5.94
151 PATRICIA BRADFORD 3 35 35 11 24 31% 0 0 207 5.91
152 EJAZ BUTT NR 56 25 6 19 24% 0 0 147 5.88
153 EDDIE WHITSON 3 35 35 9 26 26% 0 0 205 5.86
154 ROBERT O'DONNELL 2 26 25 7 18 28% 0 0 144 5.76
155 AUGIE CARRASCO 2 31 13 2 11 15% 0 0 74 5.69
156 NANETTE CHESTNUT 4 20 30 6 24 20% 0 0 167 5.57
157 JILL GOLDER 3 55 20 7 13 35% 0 0 110 5.50
158 DAVID GARCIA NR 29 5 0 5 0% 0 0 27 5.40
159 TRAVIS REED 3 56 35 8 27 23% 0 0 174 4.97
160 KATHLEEN JORDAN 3 21 20 3 17 15% 0 0 99 4.95
161 JEREMIE PALOMINO NR 20 10 0 10 0% 0 0 42 4.20
162 DONNA HAYNIE 3 55 35 1 34 3% 0 0 135 3.86
163 LISA CASTILLO 3 16 30 4 26 13% 0 0 164 5.47
164 ALAN HILL 2 16 35 22 13 63% 0 1 248 7.09
165 ROXY VENTRIS 3 55 5 3 2 60% 0 0 37 7.40
166 CHRIS FLORES 3 20 25 7 18 28% 0 0 146 5.84
165 JUSTIN SCAREBOROUGH NR 25 5 0 5 0% 0 0 29 5.80
166 PETE CURRASCO NR 20 15 9 6 60% 2 0 115 7.67
167 GAIL MCCORD NR 28 20 8 12 40% 0 0 118 5.90
166 CLIFFORD GIBSON 2 27 30 14 16 47% 0 0 191 6.37
167 TIM CARSTENSON 2 28 25 9 16 36% 0 0 159 6.36
168 MELISSA EVANS 3 28 25 3 22 12% 0 0 110 4.40
169 KARI COOKSEY NR 28 20 3 17 15% 0 0 103 5.15
167 KENNY THORPE NR 28 10 7 3 70% 0 0 73 7.30
168 JASON HARRIS 2 26 10 3 7 30% 0 0 54 5.40
165 RODNEY EMERY 3 16 20 6 14 30% 0 0 115 5.75
PLEASE ASK YOUR SPONSORS TO GET THEIR FEE PAID THIS WEEK! ITS DUE BY WEEK 5.
INDIVIDUAL STANDINGS BRACKET THREE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 BILLY TERRY 3 53 30 25 5 83% 0 1 257 8.57
2 MANNY GONZALEZ 2 40 35 28 7 80% 0 0 292 8.34
3 JOHNNY DAY 2 47 30 25 5 83% 0 2 250 8.33
4 SHAWN KINCAID 3 53 30 23 7 77% 0 1 247 8.23
5 CHRIS BISHOP 3 53 30 23 7 77% 0 1 247 8.23
6 CURT SHIPMAN 3 45 30 20 10 67% 0 1 244 8.13
7 RUDY CARRILLO 3 51 35 26 9 74% 1 1 283 8.09
8 ISREAL "EASY" ABILA 3 50 25 17 8 68% 0 0 202 8.08
9 ARMANDO"TAZZ" QUINONEZ 2 50 35 25 10 71% 0 2 282 8.06
10 MANNY ORTA 3 48 33 21 12 64% 1 0 264 8.00
11 LANITA WILDER 2 39 30 21 9 70% 0 0 240 8.00
12 RYAN ATTCHINSON 3 37 40 27 13 68% 0 0 319 7.98
13 JOE TREVINO 3 41 40 28 12 70% 0 1 319 7.98
14 BELINDA PORTER 2 42 30 19 11 63% 0 1 238 7.93
15 BINH PHAN 3 53 27 19 8 70% 0 1 214 7.93
16 MIKE DAY 3 46 35 21 14 60% 0 0 276 7.89
17 JOE ALVAREZ 2 51 40 25 15 63% 1 0 313 7.83
18 SONYA STEVENS 3 43 40 24 16 60% 0 1 310 7.75
19 PETE MENDEZ 3 50 35 22 13 63% 0 0 271 7.74
20 SHAWN ROSS 2 46 30 18 12 60% 0 2 232 7.73
21 STEVEN HOLSTEAD 3 41 35 19 16 54% 0 0 267 7.63
22 FANITA MINICA 3 39 35 21 14 60% 0 1 266 7.60
23 HEATHER HOLMES 3 49 40 22 18 55% 1 1 304 7.60
24 JUAN MEDRANO 3 38 10 5 5 50% 1 0 76 7.60
25 JOEY EVANS 2 45 20 12 8 60% 0 0 152 7.60
26 JUAN SANCHEZ 3 38 33 17 16 52% 0 0 250 7.58
27 BEVERLY MILLS 3 43 30 14 16 47% 0 0 227 7.57
28 CHANCE ANDERS 3 46 30 20 10 67% 1 0 227 7.57
29 JEFF GRANT 3 49 28 16 12 57% 0 0 212 7.57
30 JOSE GONZALES 3 48 35 21 14 60% 0 0 265 7.57
31 RAMON QUIROGA 3 40 40 26 14 65% 0 3 301 7.53
32 GUS GONZALEZ 3 48 25 16 9 64% 0 0 188 7.52
33 ALFRED SANCHEZ 3 54 27 16 11 59% 1 0 203 7.52
34 ARNOLD GONZALEZ 3 48 35 19 16 54% 0 0 263 7.51
35 BEAU HAMILL 3 44 35 21 14 60% 0 1 263 7.51
36 ARMANDO SARINERO 3 38 30 16 14 53% 0 0 225 7.50
37 ELVIA SANCHEZ 3 38 23 11 12 48% 0 0 172 7.48
38 FRANK BURK 2 48 25 16 9 64% 0 1 187 7.48
39 EVER SANCHEZ 2 38 25 14 11 56% 0 0 187 7.48
40 KAY SLAUGHTER 3 39 38 20 18 53% 0 0 284 7.47
41 STEVE RUSSEL 3 46 28 14 14 50% 0 0 209 7.46
