HOME SCHEDULES SEASONS  DUES OWED        
ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SPRING 2012 STATS - WEEK # 4
  BRACKET 1 BRACKET 2 BRACKET 3            
                                 
BYE WEEKS   CAPTAINS THESE HAVE TO BE TURNED IN WITH YOUR MONEY ON THE NIGHT OF THE BYE OR PRIOR TO.  MAKE UP GAMES NEED TO GET DONE. IF YOU CAN NOT SCHEDULE IT THEN CALL ROCKY HE WILL SCHEDULE IT. WE WILL ONLY BE ALLOWING TWO WEEKS TO GET THESE MADE UP.
TEAM STANDINGS BRACKET 1
                                 
RANK TEAM NAME     SP RC TEAM GAMES WON LOST WIN% R/O A PTS  HCP PNLTY  T PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 FAST EDDIE'S BAD BOYS       4 75 59 16 79% 10 618 0 0 618 206.00
2 GOLDEN CUE BOSS HAWGS X X 6 100 54 46 54% 6 714 0 0 714 178.50
3 WOODY'S BILLIARD   X   3 100 56 44 56% 8 704 0 0 704 176.00
4 GOLDEN CUE ROUGH NECKS X   2 75 41 34 55% 6 524 0 0 524 174.67
5 WOODY'S SCORPIONS   X X 8 100 51 49 51% 8 693 0 0 693 173.25
6 FAST EDDIE'S MUFFIN STUFFERS     5 100 55 45 55% 5 689 0 0 689 172.25
7 KRAZY 8 SPIDERWEBS     X 7 75 35 40 47% 4 515 0 0 515 171.67
8 LIL JOE'S BALLERZ     X 9 75 25 50 33% 1 473 0 0 473 157.67
9 LOCATION BILLIARD CLUB   X X 11 100 39 61 39% 2 629 0 0 629 157.25
10 LOCATION TEQUILA WILD SHOOTERS X X 10 75 30 45 40% 4 471 0 0 471 157.00
11 LOCATION SAND BURRS   X X 1 75 30 45 40% 5 465 0 0 465 155.00
12 BYE       X 12 0 0 0 0% 0 0 0 0 0 0.00
              0 0 0 0% 0 0 0 0 0 0.00
13                                
TEAM STANDINGS BRACKET 2
                                 
RANK TEAM NAME     SP RC TEAM GAMES WON LOST WIN% R/O A PTS  HCP PNLTY T PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 OUTER LIMITS DEAD STROKES X X 31 75 53 22 71% 0 597 0 0 597 199.00
2 LOCATION REPLACMENTS   X X 35 75 50 25 67% 2 588 0 0 588 196.00
3 MOOSE RED EYES     X 18 75 48 27 64% 0 572 0 0 572 190.67
4 WILDHORSE PUT IT WHERE? X   34 100 61 39 61% 3 761 0 0 761 190.25
5 MOOSE NUTS       X 28 100 60 40 60% 0 742 0 0 742 185.50
6 LOCATION RED DRAGONS   X X 20 100 59 41 59% 7 738 0 0 738 184.50
7 LOCATION HOT SHOTS   X X 22 100 63 37 63% 0 735 0 0 735 183.75
8 OUTER LIMITS TCS   X X 15 100 49 51 49% 1 716 0 0 716 179.00
9 BASIN NIGHT'S GHOST RIDERS X X 26 100 56 44 56% 2 714 0 0 714 178.50
10 EAGLE'S SANDBAGGERS     X 21 100 45 55 45% 2 709 0 0 709 177.25
11 VFW INFADELS     X X 16 100 48 52 48% 0 708 0 0 708 177.00
12 EAGLE'S BARRIO BOYS       19 100 51 49 51% 0 704 0 0 704 176.00
13 MANNY'S UNTOUCHABLES     36 75 38 37 51% 0 528 0 0 528 176.00
14 WOODY'S NOMADS   X   27 100 49 51 49% 0 702 0 0 702 175.50
15 MOOSE LASERSHOTS     X 17 100 46 54 46% 2 699 0 0 699 174.75
16 COTTON PATCH GUYS & GALS X X 33 75 36 39 48% 2 524 0 0 524 174.67
17 BREWSKI'S HUSTLERS     X 30 100 51 49 51% 1 685 0 0 685 171.25
18 OUTER LIMITS--JAMIE   X   32 75 33 42 44% 0 506 0 0 506 168.67
19 ZANE'S ZANIACS     X X 24 100 41 59 41% 0 666 0 0 666 166.50
20 CASSIDY'S TRUE BLUE   X X 23 100 34 66 34% 0 654 0 0 654 163.50
21 KRAZY 8  1-EYED HITMEN     X 14 75 28 47 37% 2 490 0 0 490 163.33
22 LOS TERRIBLES DEL OESTE     25 75 21 54 28% 3 485 0 0 485 161.67
23 GOLDEN CUE GREASE MONKEYS X X 29 100 36 64 36% 2 638 0 0 638 159.50
24 GOLDEN CUE BUD KINGS   X X 13 100 42 58 42% 4 626 0 0 626 156.50
25                                
TEAM STANDINGS BRACKET 3
                                 
RANK TEAM NAME     SP RC TEAM GAMES W LOST WIN% R/O A PTS  HCP PNLTY T PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 MOOSE BORRACHOS     X 43 75 47 28 63% 0 587 0 0 587 195.67
2 KRAZY 8 BANDIDOS     X 39 100 53 47 53% 1 749 0 0 749 187.25
3 BARBWIRE N LACE REDNECK WOMEN X X 40 75 38 37 51% 0 558 0 0 558 186.00
4 BARBWIRE N LACE SCRATCH X   37 75 41 34 55% 0 554 0 0 554 184.67
5 MOOSE ON THE LOOSE     X 45 75 40 35 53% 0 545 0 0 545 181.67
6 BREWSKI'S BEST CUES AROUND     38 75 36 39 48% 1 534 0 0 534 178.00
7 LOCATION DRUNKEN CHEERLEADERS X X 46 100 45 55 45% 0 712 0 0 712 178.00
8 SHOTGUNS OUTLAWS     X 44 75 35 40 47% 0 531 0 0 531 177.00
9 BASIN NIGHT RUSTLERS     X 42 100 46 54 46% 0 699 0 0 699 174.75
10 COTTON PATCH PICKERS   X   41 100 44 56 44% 0 668 0 0 668 167.00
              0 0 0 0% 0 0 0 0 0 0.00
11                                
INDIVIDUAL STANDINGS BRACKET  1
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O B/R M/O T PTS PLR AVG
0             0 0 0 0% 0 0 0 ###### 0 0.00
1 JOE MONTANO     1   4 5 5 0 100% 2 1 0 $0 45 9.00
2 RITO TORRES     1   3 15 13 2 87% 1 1 0 $30 128 8.53
3 GABRIEL FIERRO     2   7 6 5 1 83% 0 1 0 $0 51 8.50
4 CHAMP MASSINGILL   1   4 15 13 2 87% 2 1 0 $0 127 8.47
5 CURTIS TIDMORE   1   4 5 4 1 80% 0 0 0 $0 42 8.40
6 DANNY TYRE     1   4 10 8 2 80% 0 0 0 $10 83 8.30
7 SCOTT VESELY     1   6 20 17 3 85% 2 2 0 $0 164 8.20
8 DARRELL HILLIARD   1   4 15 11 4 73% 3 0 0 $0 123 8.20
9 JASON JONES     1   4 15 12 3 80% 2 1 0 $0 121 8.07
10 RICKY WILLIAMS     1   6 15 11 4 73% 2 0 0 $0 120 8.00
11 ARIEL HERNANDEZ   1   2 15 10 5 67% 0 0 0 $0 119 7.93
12 OMAR HERNANDEZ   1   5 15 11 4 73% 1 1 0 $0 118 7.87
13 SAMMY LUJAN     1   5 20 14 6 70% 0 1 0 $0 157 7.85
14 DOUG CLEERE     1   5 5 4 1 80% 0 0 0 $0 39 7.80
15 TOMMY PATINO     1   8 10 6 4 60% 1 0 0 $0 77 7.70
16 WAYNE DAVIS     1   4 10 6 4 60% 1 0 0 $0 77 7.70
17 BOB STANGBY     1   3 20 14 6 70% 3 0 0 $10 153 7.65
18 ABEL LOZANO     1   8 20 12 8 60% 1 1 0 $0 153 7.65
19 RAUL SANCHEZ     1   9 11 7 4 64% 1 0 0 $0 84 7.64
20 CLAYTON ALFORD   2   2 5 4 1 80% 0 0 0 $0 38 7.60
21 BRANDON HONESTO   1   10 15 8 7 53% 1 0 0 $0 114 7.60
22 ALFREDO GARZA     1   7 14 9 5 64% 1 1 0 $10 105 7.50
23 WALTER FARMER   1   11 10 5 5 50% 1 0 0 $0 75 7.50
24 BETO TORRES     1   3 20 13 7 65% 2 1 0 $10 149 7.45
25 ADRIAN SANCHEZ   1   8 10 6 4 60% 0 1 0 $0 74 7.40
26 SAUL YANEZ     1   2 15 9 6 60% 1 0 0 $0 110 7.33
27 OSCAR HERNANDEZ   1   3 20 11 9 55% 2 0 0 $10 146 7.30
28 FREDDIE VAN ETTEN   1   6 15 7 8 47% 1 0 0 $0 108 7.20
29 DOC COFFEE     1   6 20 10 10 50% 0 0 0 $0 142 7.10
30 JONATHAN SAMANIEGO   2   7 10 4 6 40% 0 0 0 $5 71 7.10
31 THOMAS TINDOL     1   1 15 7 8 47% 2 0 0 $0 104 6.93
32 ANDY GARCIA     NR   8 20 12 8 60% 2 0 0 $0 136 6.80
33 DAVID FULFER     2   11 20 9 11 45% 0 0 0 $0 136 6.80
34 RAUL SALAZAR     1   2 15 9 6 60% 3 0 0 $0 101 6.73
35 ADRIAN LOZANO     1   7 15 7 8 47% 1 0 0 $0 101 6.73
36 CAT SALAZAR     2   2 10 4 6 40% 0 0 0 $0 67 6.70
37 RON PHIPPS     1   1 10 5 5 50% 1 0 0 $0 66 6.60
38 AARON LUJAN     1   5 10 5 5 50% 1 0 0 $10 66 6.60
39 STEFAN CLEERE     1   5 20 9 11 45% 0 0 0 $0 132 6.60
40 MIKE RODRIGUEZ   2   9 15 6 9 40% 0 0 0 $0 99 6.60
41 HARVEY LUJAN     1   10 15 8 7 53% 3 0 0 $10 98 6.53
42 LEE MURPHY     1   1 10 6 4 60% 1 0 0 $0 65 6.50
43 MANNY GONZALEZ   2   7 15 6 9 40% 2 1 0 $10 97 6.47
44 DAVID HERNANDEZ   1   8 10 3 7 30% 0 0 0 $0 64 6.40
45 MATT GUTIERREZ   1   8 20 8 12 40% 3 0 0 $0 127 6.35
46 JAMES TINDOL     1   1 15 5 10 33% 1 0 0 $0 95 6.33
47 EDDIE HEFLIN     2   11 15 5 10 33% 0 0 0 $0 95 6.33
48 SAMBO CEBALLOS   2   9 10 5 5 50% 0 0 0 $10 63 6.30
49 ROBBIE BROWN     1   6 15 5 10 33% 1 0 0 $0 94 6.27
50 ALEX LEVARIO     2   5 15 7 8 47% 1 0 0 $0 93 6.20
51 ANGEL TAPIA     1   8 10 4 6 40% 1 0 0 $0 62 6.20
52 LIL JOE ALVAREZ     2   9 14 2 12 14% 0 0 0 $0 85 6.07
53 MONICA CASILLAS   1   10 15 6 9 40% 0 0 0 $10 90 6.00
54 JOSH FULFER     1   11 15 6 9 40% 0 0 0 $0 90 6.00
55 ALEX JUAREZ     2   7 15 4 11 27% 0 0 0 $0 90 6.00
56 JOSE SERRANO     1   2 15 5 10 33% 2 0 0 $0 89 5.93
57 TERRY HUCKABY   2   11 15 4 11 27% 0 0 0 $0 89 5.93
58 LUIS PORTILLO     1   11 12 5 7 42% 1 0 0 $0 70 5.83
59 XAVIER BUENO     1   9 10 2 8 20% 0 0 0 $0 58 5.80
60 JERRY SMITH     1   6 15 4 11 27% 0 0 0 $0 86 5.73
61 ROBERT AGUIRRE   1   11 13 5 8 38% 0 0 0 $0 74 5.69
62 JR RODRIGUEZ     1   10 15 4 11 27% 0 0 0 $0 85 5.67
63 RUDY GOMEZ     1   5 15 5 10 33% 2 0 0 $20 84 5.60
64 FELIX LUEVANO     1   10 15 4 11 27% 0 0 0 $0 84 5.60
65 ARNOLD ARMENDARIZ   2   9 15 3 12 20% 0 0 0 $0 84 5.60
66 LEROY HOPKINS     2   1 15 4 11 27% 0 0 0 $0 82 5.47
67 RAY MITCHELL     1   1 10 3 7 30% 0 0 0 $0 53 5.30
68 EDWARD MEDINA     1   3 10 3 7 30% 0 0 0 $10 53 5.30
69 BETTY WILKERSON   1   3 15 2 13 13% 0 0 0 $0 75 5.00
              0 0 0 0% 0 0 0 ###### 0 0.00
70                                
INDIVIDUAL STANDINGS BRACKET  2
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O B/R M/O T PTS PLR AVG
0             0 0 0 0% 0 0 0 ###### 0 0.00
1 MARCUS CONTRERRAS   2   31 10 9 1 90% 0 1 0 $0 88 8.80
2 ARNOLD GONZALEZ   2   31 10 9 1 90% 0 1 0 $0 88 8.80
3 TYSON MCGEE     1   32 5 4 1 80% 0 0 0 $30 43 8.60
4 BOB SHULTZ     1   15 5 4 1 80% 0 0 0 $0 43 8.60
5 JEFF BAZE     1   34 20 16 4 80% 3 2 0 $0 171 8.55
6 JAMIE TIDMORE     2   32 15 12 3 80% 0 1 0 $0 128 8.53
7 CLINT CARRASCO   2   13 20 17 3 85% 2 1 0 $0 169 8.45
8 SHAWN MCCUTCHEON   1   26 20 17 3 85% 2 1 0 $0 168 8.40
9 GUS GONZALEZ     2   31 15 12 3 80% 0 1 0 $0 126 8.40
10 VIRGIL MANCHA     2   20 10 7 3 70% 1 0 0 $0 84 8.40
11 LARRY POYNER     2   18 15 12 3 80% 0 1 0 $0 125 8.33
12 TEANNA NICHOLSON   2   34 10 8 2 80% 0 0 0 $0 83 8.30
13 TENO ARROYO     2   22 10 8 2 80% 0 0 0 $0 83 8.30
14 COLLEEN CASTILLO   2   34 10 8 2 80% 0 0 0 $0 83 8.30
15 BRETT BAZE     1   16 20 15 5 75% 0 1 0 $0 166 8.30
16 J.J. HUKILL     2   24 20 14 6 70% 0 0 0 $0 165 8.25
17 TWILA HORNE     2   14 10 8 2 80% 2 1 0 $0 82 8.20
18 TIM STARK     1   35 15 11 4 73% 0 1 0 $0 123 8.20
19 JAMES BIGGERSTAFF   2   35 15 12 3 80% 1 1 0 $0 120 8.00
20 CORKY STANLEY   2   18 15 11 4 73% 0 1 0 $0 120 8.00
21 KEVIN SAWYER     2   34 15 11 4 73% 0 0 0 $0 120 8.00
22 MANNY ORTA     1   31 10 7 3 70% 0 0 0 $0 80 8.00
23 CURT SHIPMAN     2   28 10 6 4 60% 0 0 0 $0 80 8.00
24 KAYE HARRISON     NR   32 5 3 2 60% 0 0 0 $20 40 8.00
25 JOHNNY SCARBROUGH   2   35 15 11 4 73% 1 0 0 $30 119 7.93
26 EDGAR ANCHONDO   2   22 10 8 2 80% 0 0 0 $0 79 7.90
27 JEREMY KEMP     2   28 20 14 6 70% 0 0 0 $0 158 7.90
28 JEFF ODOM     1   20 20 14 6 70% 1 0 0 $0 157 7.85
29 JEFF PECKHAM     2   21 20 12 8 60% 1 1 0 $0 157 7.85
30 JOE BALEK     2   16 20 11 9 55% 0 0 0 $0 157 7.85
31 RICHARD STRINGER   1   18 5 4 1 80% 0 0 0 $0 39 7.80
32 TERRY HILES     1   28 20 14 6 70% 0 0 0 $0 156 7.80
33 SHAWN KINCAID     2   27 15 10 5 67% 0 1 0 $0 117 7.80
34 MC RUCKMAN     2   28 10 6 4 60% 0 1 0 $0 78 7.80
35 TREY WOODFIN     2   22 10 6 4 60% 0 1 0 $0 78 7.80
36 THOMAS EVANS     3   35 5 3 2 60% 0 0 0 $0 39 7.80
37 URIEL PRIETO     2   35 10 5 5 50% 0 0 0 $0 78 7.80
38 A J HIDALGO     1   14 15 10 5 67% 0 0 0 $0 116 7.73
39 DARRELL HOGAN   1   21 15 9 6 60% 1 0 0 $0 115 7.67
40 ROCKY SMITH     1   17 20 12 8 60% 1 1 0 $0 153 7.65
41 JOSH BURK     2   31 10 7 3 70% 0 0 0 $10 76 7.60
42 GAIL CORNELISON   2   33 15 10 5 67% 2 1 0 $0 114 7.60
43 JOE CARRASCO     2   19 15 10 5 67% 0 0 0 $0 114 7.60
44 JOSEPH BROWN     2   20 10 6 4 60% 0 0 0 $0 76 7.60
45 FRANK BURK     2   31 10 6 4 60% 0 0 0 $0 76 7.60
46 SHANE WAGNER     2   27 20 12 8 60% 0 0 0 $0 152 7.60
47 KENNETH YARBROUGH   2   33 15 6 9 40% 0 0 0 $0 114 7.60
48 C.W. SMITH     2   15 20 11 9 55% 0 0 0 $0 151 7.55
49 RYAN SANCHEZ     2   30 15 12 3 80% 0 1 0 $10 113 7.53
50 OSCAR SPENCER   2   19 15 10 5 67% 0 0 0 $0 113 7.53
51 FAST EDDIE SOSA   3   36 15 10 5 67% 0 0 0 $0 113 7.53
52 ARTURO SPENCER   2   19 15 7 8 47% 0 0 0 $0 113 7.53
53 JARED BURROW     2   20 20 13 7 65% 5 1 0 $0 149 7.45
54 LUKE ANDERSON   2   17 20 10 10 50% 1 0 0 $0 149 7.45
55 PETE ACHONDO     2   36 10 6 4 60% 0 0 0 $20 74 7.40
56 LAURA HOGAN     2   21 5 3 2 60% 0 0 0 $0 37 7.40
57 STEVE BROWN     2   18 15 9 6 60% 0 0 0 $0 111 7.40
58 JERRY RICHARDSON   2   34 20 11 9 55% 0 0 0 $0 148 7.40
59 BILL UTSLER     2   21 15 8 7 53% 0 0 0 $0 111 7.40
60 CHRIS BISHOP     1   29 20 10 10 50% 1 0 0 $0 148 7.40
61 LEN CHENEY     2   15 20 11 9 55% 0 0 0 $0 147 7.35
62 GILBERT RAMIREZ   1   30 20 10 10 50% 1 0 0 $20 147 7.35
63 LONNIE WORTHINGTON   2   22 15 11 4 73% 0 0 0 $0 110 7.33
64 CATHY MCGUIRE     2   32 15 8 7 53% 0 0 0 $0 110 7.33
65 ANTHONY HERNANDEZ   2   30 15 7 8 47% 0 0 0 $0 110 7.33
66 JASON HARRIS     2   26 20 13 7 65% 0 0 0 $0 146 7.30
67 BINH PHAN     2   22 20 12 8 60% 0 1 0 $0 146 7.30
68 JEFF GRANT     2   26 10 6 4 60% 0 0 0 $0 73 7.30
69 LARRY STRINGER   2   18 10 5 5 50% 0 0 0 $0 73 7.30
70 JASON QUINN     3   35 15 8 7 53% 0 0 0 $0 109 7.27
71 CRYSTAL WILLIAMS   1   27 20 10 10 50% 0 0 0 $0 145 7.25
72 RAY BUSTAMANTE   2   25 8 3 5 38% 0 0 0 $0 58 7.25
73 RAUL MESA     2   19 10 6 4 60% 0 0 0 $0 72 7.20
74 TROY NAVARRETTE   NR   36 15 8 7 53% 0 0 0 $0 108 7.20
75 MATT CARRENS     2   25 10 4 6 40% 1 0 0 $0 72 7.20
76 FAY HELLER     3   33 5 2 3 40% 0 0 0 $0 36 7.20
77 JOSEPH HERNANDEZ   1   19 18 8 10 44% 0 0 0 $0 129 7.17
78 EARL ROBERTS     2   20 20 12 8 60% 0 0 0 $0 143 7.15
79 LANCE HOLMES     2   13 20 10 10 50% 1 0 0 $0 143 7.15
80 ALLEN PUEBLA     2   22 15 8 7 53% 0 0 0 $0 107 7.13
81 MANUEL RODRIGUEZ   3   28 10 6 4 60% 0 0 0 $0 71 7.10
82 JUSTIN EDWARDS   2   36 10 5 5 50% 0 0 0 $10 71 7.10
83 DON ANDERSON     3   17 10 4 6 40% 0 0 0 $0 71 7.10
84 BRODY MORALES   2   17 10 4 6 40% 0 0 0 $10 71 7.10
85 TROY RIDLEY     2   15 15 7 8 47% 0 0 0 $0 106 7.07
86 DANNY MENDOZA   1   23 20 10 10 50% 0 0 0 $0 141 7.05
87 KAY SLAUGHTER     2   33 15 8 7 53% 0 0 0 $0 105 7.00
88 JODY BATTE     NR   24 10 4 6 40% 0 0 0 $20 70 7.00
89 ALLEN WILSON     2   15 15 7 8 47% 0 0 0 $0 104 6.93
90 LINDA BRITTAIN     2   18 15 7 8 47% 0 0 0 $0 104 6.93
91 ELI RODRIGUEZ     2   30 15 7 8 47% 0 0 0 $0 103 6.87
92 ROBEY NEELEY     2   26 20 9 11 45% 0 0 0 $0 136 6.80
93 MIGUEL GALVAN     NR   16 20 9 11 45% 0 0 0 $0 136 6.80
94 T.A. REDDY     2   15 20 8 12 40% 1 0 0 $0 136 6.80
95 STEVE POPHAM     2   21 15 6 9 40% 0 0 0 $0 102 6.80
96 ELLIS THURMAN     2   27 20 8 12 40% 0 0 0 $0 136 6.80
97 MIKE ROW     3   23 20 7 13 35% 0 0 0 $0 136 6.80
98 MARY ROW     3   23 20 7 13 35% 0 0 0 $0 136 6.80
99 KAYLEAN BISHOP   3   29 18 8 10 44% 1 0 0 $0 122 6.78
100 STEVE LEWIS     NR   33 15 7 8 47% 0 0 0 $0 101 6.73
101 DALE LANCASTER   2   16 15 6 9 40% 0 0 0 $0 101 6.73
102 ANNIE CAMDEN     3   36 10 3 7 30% 0 0 0 $0 67 6.70
103 JEFF HETZLER     3   14 10 2 8 20% 0 0 0 $0 67 6.70
104 JOE REY VILLARREAL   2   25 12 6 6 50% 1 0 0 $0 80 6.67
105 CLINT WILLIAMS     2   28 15 7 8 47% 0 0 0 $0 100 6.67
106 JAMEY MCPHERSON   3   26 15 7 8 47% 0 0 0 $0 100 6.67
107 MELISSA SMITH     2   29 20 7 13 35% 0 0 0 $0 133 6.65
108 BOB CASE     2   21 20 5 15 25% 0 0 0 $0 133 6.65
109 ZEKE TIJERINA     2   22 20 10 10 50% 0 0 0 $0 132 6.60
110 DARREN SHIPMAN   2   28 15 7 8 47% 0 0 0 $0 99 6.60
111 BRYAN COFFMAN   2   27 15 6 9 40% 0 0 0 $0 98 6.53
112 STEPHEN EWING     NR   34 15 5 10 33% 0 0 0 $0 98 6.53
113 DENNIS CONLEY     2   19 14 8 6 57% 0 0 0 $0 91 6.50
114 MIKE FRANCO     1   13 10 4 6 40% 0 0 0 $0 65 6.50
115 MEL PASCHAL     3   17 20 7 13 35% 0 0 0 $0 130 6.50
116 AUSTIN BLACKBURN   3   29 15 6 9 40% 0 0 0 $0 97 6.47
117 LENEE TIPPETT     2   20 20 7 13 35% 0 0 0 $0 129 6.45
118 JAIME VILLARREAL   2   25 13 2 11 15% 0 0 0 $0 83 6.38
119 GINA SOSA     3   36 15 6 9 40% 0 0 0 $0 95 6.33
120 JOE TREVINO     3   14 15 5 10 33% 0 0 0 $0 95 6.33
121 JOE TOWNSON     3   24 20 8 12 40% 0 0 0 $0 126 6.30
122 JOSE GONZALEZ     2   31 10 3 7 30% 0 0 0 $0 63 6.30
123 JOHNNY SMITH     2   17 20 9 11 45% 0 0 0 $0 125 6.25
124 JUAN SANCHEZ     2   25 9 1 8 11% 0 0 0 $0 56 6.22
125 JR KIKER     3   24 20 7 13 35% 0 0 0 $0 123 6.15
126 AARON EVANS     2   16 20 6 14 30% 0 0 0 $0 122 6.10
127 EDDIE SOSA JR     NR   30 10 3 7 30% 0 0 0 $20 61 6.10
128 DEANNA MARTINEZ   2   23 10 3 7 30% 0 0 0 $0 61 6.10
129 MARIANNE MORGAN   3   26 10 3 7 30% 0 0 0 $0 61 6.10
130 DAVID LESTER     3   24 10 2 8 20% 0 0 0 $0 61 6.10
131 JAMES MARTINEZ   3   23 20 4 16 20% 0 0 0 $0 122 6.10
132 JON LARKIN     3   29 12 4 8 33% 0 0 0 $0 73 6.08
133 ERIC FLORES     2   30 15 7 8 47% 0 0 0 $20 91 6.07
134 LYNN CRAVENS     3   24 20 6 14 30% 0 0 0 $10 121 6.05
135 LUIS RODRIGUEZ   2   30 10 5 5 50% 0 0 0 $10 60 6.00
136 CARLOS LUERA     2   13 20 7 13 35% 1 0 0 $0 120 6.00
137 HAYDEN RYAN     2   26 5 1 4 20% 0 0 0 $0 30 6.00
138 FERNANDO GUTIERREZ   2   25 13 2 11 15% 0 0 0 $0 77 5.92
139 CISCO CASTILLO     1   25 10 3 7 30% 1 0 0 $10 59 5.90
140 JAIME HERNANDEZ   3   14 10 2 8 20% 0 0 0 $0 59 5.90
141 MARTHA MENDOZA   3   23 10 3 7 30% 0 0 0 $0 58 5.80
142 EJAZ BUTT     3   15 5 1 4 20% 0 0 0 $0 29 5.80
143 JR SMITH     3   34 10 2 8 20% 0 0 0 $0 58 5.80
144 WILLIE BALERIO     2   19 13 2 11 15% 0 0 0 $0 72 5.54
145 RICKY HERRING     NR   13 15 4 11 27% 0 0 0 $20 82 5.47
146 CHARISSE COFFMAN   3   27 10 3 7 30% 0 0 0 $0 54 5.40
147 FANITA MINICA     3   33 10 3 7 30% 0 0 0 $0 54 5.40
148 ERIN HAHN     3   21 10 2 8 20% 0 0 0 $0 54 5.40
149 RHONDA SKELTON   2   32 15 3 12 20% 0 0 0 $0 80 5.33
150 TRISH SPENCER     NR   32 7 1 6 14% 0 0 0 $20 37 5.29
151 TOMMY WILHITE     NR   32 8 2 6 25% 0 0 0 $0 42 5.25
152 BRANDON BAZE     NR   16 5 1 4 20% 0 0 0 $0 26 5.20
153 MANDY SCHULTZ   NR   32 5 0 5 0% 0 0 0 $0 26 5.20
154 MATT LEESHER     3   14 10 1 9 10% 0 0 0 $0 48 4.80
155 JOHN CHAVEZ     2   14 5 0 5 0% 0 0 0 $20 23 4.60
156 PATTY BISHOP     3   29 15 1 14 7% 0 0 0 $0 65 4.33
157 JOE PHILLIPS     NR   13 15 0 15 0% 0 0 0 $0 47 3.13
              0 0 0 0% 0 0 0 ###### 0 0.00
158                                
INDIVIDUAL STANDINGS BRACKET  3
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O B/R M/O T PTS PLR AVG
0             0 0 0 0% 0 0 0 ###### 0 0.00
1 LORENZO CRUZ     2   38 10 8 2 80% 0 1 0 $20 85 8.50
2 PAUL SHAW     2   44 15 13 2 87% 0 1 0 $0 127 8.47
3 RICKY SMITH     2   45 5 4 1 80% 0 0 0 $0 42 8.40
4 ROBERT NAIL     2   41 15 12 3 80% 0 0 0 $0 126 8.40
5 BLUE GRIFFIN     2   37 15 11 4 73% 0 1 0 $0 126 8.40
6 ERVEY GARCIA     2   43 15 11 4 73% 0 1 0 $0 124 8.27
7 SONYA STEVENS     3   45 15 11 4 73% 0 0 0 $0 122 8.13
8 ANDI GARCIA     3   46 15 10 5 67% 0 0 0 $0 122 8.13
9 JOE VERA     2   43 15 11 4 73% 0 1 0 $10 121 8.07
10 RICK CADENA     2   43 15 10 5 67% 0 0 0 $0 121 8.07
11 ELVIA SANCHEZ     3   39 15 11 4 73% 0 0 0 $0 120 8.00
12 NESTOR FRANCO   3   38 5 3 2 60% 0 0 0 $20 40 8.00
13 MISSY HILES     2   46 20 13 7 65% 0 1 0 $0 158 7.90
14 AMANDA BURROW   3   40 15 9 6 60% 0 0 0 $0 117 7.80
15 ANGIE VILLARREAL   3   39 20 11 9 55% 0 0 0 $0 156 7.80
16 JAMIE BURLISON     3   37 15 10 5 67% 0 0 0 $0 116 7.73
17 LISA ANDERSON     3   42 15 9 6 60% 0 0 0 $0 115 7.67
18 ZANE STUARD     NR   41 10 6 4 60% 0 0 0 $0 76 7.60
19 HEATHER HOLMES   2   42 15 8 7 53% 0 0 0 $0 114 7.60
20 MICHELLE RIZO     2   39 15 8 7 53% 0 0 0 $0 114 7.60
21 BECKY HOLBROOK   3   40 15 7 8 47% 0 0 0 $0 114 7.60
22 ANGELICA GOMEZ   NR   38 10 5 5 50% 0 0 0 $0 75 7.50
23 BEVERLY MILLS     2   45 10 5 5 50% 0 0 0 $0 75 7.50
24 BJ SMITH     NR   45 15 9 6 60% 0 0 0 $0 112 7.47
25 TAMMY BARNETT   3   44 15 8 7 53% 0 0 0 $0 112 7.47
26 TREVOR ROGERS   3   37 15 8 7 53% 0 0 0 $0 112 7.47
27 CATHRYN MARSHALL   3   40 15 9 6 60% 0 0 0 $0 111 7.40
28 LISA RAMOS     3   39 15 9 6 60% 0 0 0 $0 111 7.40
29 BILLY RODRIGUEZ   3   43 10 5 5 50% 0 0 0 $0 74 7.40
30 JENNIFER HOGAN   3   40 15 7 8 47% 0 0 0 $0 111 7.40
31 ESPERANZA HERNANDEZ   3   43 5 2 3 40% 0 0 0 $0 37 7.40
32 TONY CADENA     2   43 15 8 7 53% 0 0 0 $0 110 7.33
33 JUAN VILLARREAL   2   39 20 7 13 35% 0 0 0 $0 146 7.30
34 DONNA GRIFFIN     3   37 15 9 6 60% 0 0 0 $0 109 7.27
35 AMANDA BOYD     3   46 20 8 12 40% 0 0 0 $0 145 7.25
36 CINDY RAMIREZ     3   38 5 3 2 60% 0 0 0 $20 36 7.20
37 DAVID ROSE     2   42 20 11 9 55% 0 0 0 $0 144 7.20
38 DANNIELLE VELASQUEZ   2   40 10 5 5 50% 0 0 0 $0 72 7.20
