HOME

ODESSA AREA POOL PLAYERS LEAGUE Inc.
SUMMER 2010
STATS AFTER WEEK #11
IF YOUR IN THE BLACK YOU OWE DUES. IF IN THE GREY YOU WILL NOT QULAILFY FOR PLAYOFFS.
TEAM STANDINGS
BRACKET 1
RANK TEAM NAME RS TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS SP AVG PTS
1 FAST EDDIES BAD BOYS X 4 175 119 56 68% 1336 1336.00 X 190.86
2 LOCATION SCORPIONS X 8 225 118 107 52% 1562 1562.00 X 173.56
3 GOLDEN CUE DRAGONS X 6 250 129 121 52% 1714 1714.00 X 171.40
4 HOOLIGAN'S CORNER POCKETS X 7 225 115 110 51% 1529 1529.00 x 169.89
5 LOCATION BILLIARD CLUB X 9 200 99 101 50% 1338 1338.00 X 167.25
6 FAST EDDIES 8 BALL JUNKIES X 2 200 93 107 47% 1338 1338.00 167.25
7 FAST EDDIES BAD AZZEZ X 3 275 138 137 50% 1831 1831.00 166.45
8 FAST EDDIES SHOCKERZ X 5 175 74 101 42% 1163 1163.00 166.14
9 BASIN NIGHT GHOST RIDERS X 1 175 65 110 37% 1090 1090.00 X 155.71
10 BYE 10 0 0 0 ERR 0 0.00 ERR
BRACKET 2
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 FAST EDDIES JUST THE TIP x 13 250 184 66 74% 2021 2021.00 202.10
2 LOCATION BILLIARD CLUB X 30 200 137 63 69% 1584 1584.00 X 198.00
3 UNCLE BULLS RYDERZ x 34 225 145 80 64% 1756 1756.00 X 195.11
4 KRAZY 8 MANIACS X 31 175 116 59 66% 1332 1332.00 190.29
5 PARTY HOUSE MOST WANTED x 24 250 145 105 58% 1902 1902.00 x 190.20
6 BECKY SAMS MAURADERS X 32 275 172 103 63% 2081 2081.00 X 189.18
7 EAGLES SANDBAGGERS x 21 275 153 122 56% 2056 2056.00 186.91
8 LIL JOE'S BALLERZ x 38 200 108 92 54% 1489 1489.00 X 186.13
9 KRAZY 8 SPIDERWEBS 15 200 110 90 55% 1488 1488.00 186.00
10 EAGLE'S BARRIO BOYS x 19 250 133 117 53% 1850 1850.00 185.00
11 MOOSE RED EYES X 18 250 124 126 50% 1775 1775.00 X 177.50
12 PLAYTIME SHARP SHOOTERS x 37 225 115 110 51% 1596 1596.00 x 177.33
13 KRAZY 8 KRAZY STIX x 14 225 107 118 48% 1589 1589.00 176.56
14 GOLDEN CUE NOMADS X 27 250 114 136 46% 1750 1750.00 X 175.00
15 MOOSE HUNTERS x 16 275 121 154 44% 1885 1885.00 X 171.36
16 MOOSE LASERSHOTS x 17 250 115 135 46% 1713 1713.00 X 171.30
17 GOLDEN CUE GREASE MONKEYS X 26 250 103 147 41% 1649 1649.00 X 164.90
18 THE ROX PISTOLLEROS (DROPPED OUT) 35 125 54 71 43% 812 812.00 162.40
19 WILDHORSE OUTLAWS x 33 225 80 145 36% 1438 1438.00 X 159.78
20 G.C'S T.C SHOOTERS x 28 225 67 158 30% 1337 1337.00 X 148.56
21 PALOMINO NOBODIES X 23 225 74 151 33% 1331 1331.00 147.89
22 PARTY HOUSE WILD ONES x 25 175 41 134 23% 921 921.00 x 131.57
23 G'S TEQUILA WILD SHOOTERS x 22 250 105 145 42% 1674 1674.00 0.00
24 EAGLES DRINKERS X 20 225 100 125 44% 1493 1493.00 0.00
25 BREWSKIE'S DRINKING BUDDIES x 36 225 126 99 56% 1620 1620.00 0.00
26 BYE 29 0 0 0 ERR 0 0.00 ERR
BRACKET 3
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 MOOSE MASTERZ x 52 275 177 98 64% 2167 2167.00 X 197.00
2 MOOSE NUTS x 53 250 158 92 63% 1941 1941.00 X 194.10
3 LOS VILLIANOS @ THE MOOSE X 51 250 147 103 59% 1900 1900.00 X 190.00
4 BASIN NIGHTS RUSTLERS x 46 275 161 114 59% 2089 2089.00 X 189.91
5 BIG TIME WOODYS X 42 275 173 102 63% 2061 2061.00 x 187.36
6 PARTY HOUSE BAR FLIES x 45 225 122 103 54% 1659 1659.00 x 184.33
7 COTTON PATCH GUYS AND DOLLS X 49 275 146 129 53% 2010 2010.00 x 182.73
8 LOCATION HELL RAISERS X 55 250 131 119 52% 1802 1802.00 X 180.20
9 CASSIDY'S TRUE BLUE x 39 250 128 122 51% 1794 1794.00 X 179.40
10 KRAZY 8 BORRACHOS x 43 225 107 118 48% 1581 1581.00 175.67
11 BARBWIRE & LACE x 40 200 98 102 49% 1401 1401.00 x 175.13
12 MOOSE ON THE LOOSE x 54 275 118 157 43% 1917 1917.00 X 174.27
13 PLAYTIME MIDNIGHT RIDERS x 47 275 136 139 49% 1905 1905.00 x 173.18
14 LOCATION KRAZY BUNCH X 56 225 98 127 44% 1476 1476.00 X 164.00
15 PARTY HOUSE DRUNKEN CHEERLEADERS x 48 250 86 164 34% 1631 1631.00 x 163.10
16 ZYPPERS MISFITS X 57 175 61 114 35% 1101 1101.00 157.29
17 KRAZY 8 BANDIDOS x 44 250 127 123 51% 1799 1799.00 0.00
18 BARBWIRE & LACE REDNECKS X 41 275 124 151 45% 1837 1837.00 X 0.00
19 GOLDEN CUE SHOOTERS X 50 250 66 184 26% 1433 1433.00 X 0.00
INDIVIDUAL STANDINGS BRACKET ONE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 JASON JONES 1 4 30 25 5 83% 7 2 255 8.50
2 CHAMP MASSENGILL 1 4 20 15 5 75% 2 1 160 8.00
3 STEFAN CLEERE 2 3 35 27 8 77% 3 3 278 7.94
4 JOE MONTANO 1 4 20 15 5 75% 6 1 156 7.80
5 CURTIS TIDMORE 1 4 28 19 9 68% 3 1 217 7.75
6 PAUL LEWIS 1 4 30 22 8 73% 7 1 232 7.73
7 ADRIAN SANCHEZ 1 8 40 29 11 73% 8 2 304 7.60
8 DANNY TYRE 1 4 22 12 10 55% 0 0 164 7.45
9 DAVID HERNANDEZ 1 9 35 21 14 60% 1 1 260 7.43
10 TOMMY PATINO 1 8 40 21 19 53% 4 0 295 7.38
11 MIKE MARTIN 1 6 30 14 16 47% 0 0 221 7.37
12 SEAN BLACK 1 9 15 10 5 67% 5 1 110 7.33
13 JEFF BAZE 1 2 40 23 17 58% 3 0 293 7.33
14 VICTOR MIRAMONTES 1 6 40 22 18 55% 3 1 293 7.33
15 FREDDY VAN ETTEN 1 7 45 26 19 58% 3 1 329 7.31
16 ROBERT AGUIRRE 2 3 15 7 8 47% 0 0 108 7.20
17 CESAR SANCHEZ 1 5 35 19 16 54% 3 0 250 7.14
18 RICKY WILLIAMS 1 6 40 26 14 65% 6 0 285 7.13
19 JERRY RICHARDSON 2 2 30 18 12 60% 1 1 214 7.13
20 JAMES BAUCUM 1 7 45 27 18 60% 3 0 321 7.13
21 TEANNA NICHOLSON 2 2 25 14 11 56% 0 0 178 7.12
22 BETO TORRES 1 9 32 20 12 63% 3 1 227 7.09
23 LLOYD MILLS 1 7 40 24 16 60% 2 0 281 7.03
24 DAVID BALDWIN 1 5 27 14 13 52% 0 1 189 7.00
25 STACEY JONEES 2 1 35 18 17 51% 0 1 243 6.94
26 BLAKE BYRD 2 2 40 17 23 43% 0 0 276 6.90
27 ANGEL TAPIA 2 8 28 13 15 46% 2 1 193 6.89
28 JEFF ODOM 2 3 45 26 19 58% 1 0 308 6.84
29 BRET BAZE 1 2 40 20 20 50% 1 1 273 6.83
30 MONICA CASILLAS 2 5 23 8 15 35% 0 0 157 6.83
31 ABEL LOZANO 1 8 35 15 20 43% 3 0 237 6.77
32 DOC COFFEE 1 6 35 17 18 49% 1 0 236 6.74
33 THOMAS TINDOL NR 1 10 6 4 60% 0 0 67 6.70
34 ROCKY SMITH 1 6 40 19 21 48% 0 0 266 6.65
35 CLINT CARRASCO 2 3 40 18 22 45% 2 0 265 6.63
36 DOUG CLEERE 1 3 40 15 25 38% 3 0 262 6.55
37 JESUS TREMILLO 1 5 20 6 14 30% 2 0 131 6.55
38 BOB SHULTZ 1 8 25 15 10 60% 5 1 163 6.52
39 LUIS BURROLA 2 5 25 11 14 44% 1 0 163 6.52
40 DONNIE VAUGHN 2 5 20 8 12 40% 0 0 130 6.50
41 GILBERT RAMIREZ 1 8 25 12 13 48% 2 0 162 6.48
42 SCOTT VESELY 1 6 30 16 14 53% 1 0 194 6.47
43 DANCER VILLAREAL 1 1 35 14 21 40% 2 0 226 6.46
44 OSCAR HERNANDEZ 1 9 22 11 11 50% 4 0 141 6.41
45 SAUL YANEZ 1 8 30 12 18 40% 1 0 192 6.40
46 JAIME TIDMORE 2 7 30 12 18 40% 0 0 192 6.40
47 EDWARD MEDINA 1 9 21 8 13 38% 0 0 134 6.38
48 RITO TORRES 1 9 30 12 18 40% 2 0 191 6.37
49 ALEX LAVARIO 2 3 50 22 28 44% 0 0 317 6.34
50 URIAH RICHARDSON 1 9 30 14 16 47% 1 0 188 6.27
51 JERRY SMITH 1 6 35 15 20 43% 3 0 219 6.26
52 ROBBIE BROWN 1 7 45 17 28 38% 1 0 279 6.20
53 DARRYLL HILLIARD 1 4 25 11 14 44% 2 0 152 6.08
54 RUDY GOMEZ 1 3 45 21 24 47% 3 0 269 5.98
55 PHILLIP DAVIDSON 1 1 34 10 24 29% 0 0 203 5.97
56 ROBEY NEELY 2 1 35 9 26 26% 0 0 208 5.94
57 RON STEVENS 1 7 15 6 9 40% 0 0 87 5.80
58 BETTY WILKERSON 1 9 15 3 12 20% 0 0 87 5.80
59 HARVEY LUJAN 1 5 25 8 17 32% 0 0 143 5.72
60 RIP RYAN 3 1 21 3 18 14% 0 0 98 4.67
61 GREG CHAMBERS NR 2 25 1 24 4% 0 0 104 4.16
62 BILLY RYAN 1 7 5 3 2 60% 1 0 40 8.00
63 CHRIS STROUD 3 5 2 3 40% 0 0 24 4.80
64 PRESTON MCGEE 1 1 5 5 0 100% 1 1 45 9.00
INDIVIDUAL STANDINGS BRACKET TWO
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 MATT GUTIERREZ 1 13 45 39 6 87% 1 4 389 8.64
2 DANIEL BALLESTEROS 2 31 15 14 1 93% 0 2 129 8.60
3 CALVIN RHODES 2 13 35 27 8 77% 1 1 293 8.37
4 RICKY URBINA 2 30 30 23 7 77% 0 1 250 8.33
5 SAMBO CEBBELLOS 3 38 20 15 5 75% 0 1 166 8.30
6 LARRY BLACKWELL 2 24 40 28 12 70% 0 1 329 8.23
7 SAMMY LUJAN 0 34 27 21 6 78% 1 1 222 8.22
8 EDDIE HEFLIN 2 32 47 36 11 77% 2 2 385 8.19
9 LUIS PORTILLO 2 30 35 26 9 74% 2 2 286 8.17
10 MARTIN HINOJOS 2 38 25 18 7 72% 2 1 204 8.16
11 GILBERT VALENZUELA 2 38 35 25 10 71% 0 1 284 8.11
12 ADRIAN LOZANO 1 31 35 26 9 74% 6 1 283 8.09
13 ALFREDO GARZA 1 22 35 25 10 71% 0 1 282 8.06
14 ARTURO SPENCER 3 19 35 25 10 71% 1 0 282 8.06
15 DAVID FULFER 2 30 40 28 12 70% 0 1 322 8.05
16 JON WORKMAN 2 13 45 33 12 73% 0 2 362 8.04
17 TERRY HILES 2 24 37 25 12 68% 0 2 297 8.03
18 WALTER FARMER 2 30 25 20 5 80% 2 2 200 8.00
19 A.J. TIDMORE 2 13 25 19 6 76% 1 1 200 8.00
20 PAT PATTON 2 13 40 30 10 75% 0 3 320 8.00
21 JOHN DELANEY 3 24 12 9 3 75% 0 0 96 8.00
22 RICHARD CERDA 2 34 35 23 12 66% 0 1 278 7.94
23 TREY WOODFIN 2 30 40 27 13 68% 0 1 316 7.90
24 ROY SMITH 2 21 30 19 11 63% 1 0 237 7.90
25 SPENCER HOLGUIN 2 21 35 24 11 69% 1 1 276 7.89
26 JARRED BURROW 2 24 32 21 11 66% 1 0 252 7.88
27 ELLIS THURMAN 2 27 45 27 18 60% 0 1 353 7.84
28 DAVID ESPARZA 2 31 30 20 10 67% 0 1 234 7.80
29 DAVID ORNELAS 2 34 30 18 12 60% 1 1 234 7.80
30 MIGUEL ORONA 2 15 15 9 6 60% 0 0 117 7.80
31 ENRIQUE NAJERA 2 34 40 25 15 63% 0 3 311 7.78
32 RAYLAND GIPSON 2 32 40 27 13 68% 0 3 310 7.75
33 ENNIS SANCHEZ 2 15 40 27 13 68% 0 1 309 7.73
34 JONATHAN FREEMAN 2 13 30 19 11 63% 0 0 232 7.73
35 MIKE FRANCO 2 34 33 20 13 61% 0 0 255 7.73
36 CLAYTON ALFORD 2 21 40 23 17 58% 0 0 309 7.73
37 JOHNNY SCARBROUGH 2 32 48 32 16 67% 1 0 370 7.71
38 RAUL MESA 2 19 40 24 16 60% 0 0 308 7.70
39 SAM PECHMANN 2 32 50 32 18 64% 0 1 384 7.68
40 JOSE SERRANO 2 34 25 15 10 60% 0 0 192 7.68
41 SAM GIPSON 2 31 35 20 15 57% 0 0 268 7.66
42 EDGAR ACHONDO 2 37 25 15 10 60% 0 0 191 7.64
43 RENE SALAZAR 2 14 43 26 17 60% 0 1 328 7.63
44 JR MAPLES 2 32 45 27 18 60% 0 1 343 7.62
45 DARRELL HOGAN 2 21 45 24 21 53% 2 0 343 7.62
46 RAMON SALAZAR 2 31 15 10 5 67% 0 0 114 7.60
47 EARL ROBERTS 2 20 40 23 17 58% 0 1 304 7.60
48 TONY DANIELS 2 31 30 17 13 57% 1 1 228 7.60
49 CHRIS JONES 1 21 45 26 19 58% 0 0 341 7.58
50 JOSEPH HERNANDEZ 2 19 45 25 20 56% 0 0 341 7.58
51 HECTOR SOSA 2 15 40 22 18 55% 0 0 303 7.58
52 BRODY MORALES 2 17 30 19 11 63% 2 0 227 7.57
53 SKY MCENTIRE 2 36 40 25 15 63% 0 1 302 7.55
54 JOSE NEITO 2 34 35 23 12 66% 0 2 264 7.54
55 NICK HENDERSON 2 17 35 20 15 57% 0 0 264 7.54
56 MANUEL SAUCEDO 2 31 15 9 6 60% 1 0 113 7.53
57 KEN LEE 2 21 40 23 17 58% 1 0 301 7.53
58 NEIL DRIVER 2 37 35 23 12 66% 0 1 263 7.51
59 JOE CARRASCO 2 19 45 24 21 53% 1 0 338 7.51
60 ROBERT NAIL NR 13 30 17 13 57% 1 0 225 7.50
61 JOHNNY HARRIS 3 24 35 21 14 60% 0 1 262 7.49
62 RAUL SALAZAR 2 14 45 27 18 60% 1 1 336 7.47
63 XAVIER BUENO 2 38 15 9 6 60% 0 0 112 7.47
64 GABRIEL FIERRO 2 15 40 22 18 55% 0 0 296 7.40
65 TWILA HORNE 1 36 15 8 7 53% 0 0 111 7.40
66 BUBBA WELCH 1 24 40 21 19 53% 3 0 296 7.40
67 PETE MENDEZ 3 33 40 20 20 50% 0 0 296 7.40
68 CORKEY STANLEY 2 18 40 20 20 50% 0 0 296 7.40
69 CHRISTOPHER ARROYO 2 37 29 17 12 59% 0 0 214 7.38
70 JOE RAY VILLAREAL 3 38 35 15 20 43% 1 0 258 7.37
71 LARRY STRINGER 2 18 50 27 23 54% 0 1 366 7.32
72 FREDDY FLORES 2 36 35 22 13 63% 0 1 255 7.29
73 MIKEY FRAZIER NR 23 45 24 21 53% 0 0 328 7.29
74 CHARLES TAYLOR 2 18 25 15 10 60% 0 1 181 7.24
75 JASON PARKER 2 20 20 12 8 60% 0 0 144 7.20
76 BRYAN COFFMAN 3 27 45 21 24 47% 0 1 324 7.20
77 LARRY POYNER 2 16 50 23 27 46% 1 0 359 7.18
78 CHRIS BISHOP 2 26 50 29 21 58% 0 0 358 7.16
79 KAYLEAN BISHOP 3 26 50 24 26 48% 0 1 358 7.16
80 LORENZO CRUZ 2 36 43 23 20 53% 2 0 307 7.14
81 MISSY HILES 2 24 29 12 17 41% 0 0 207 7.14
82 CISCO CASTILLO 2 17 47 24 23 51% 1 1 335 7.13
83 CATARINO SALAZAR NR 14 45 22 23 49% 0 1 320 7.11
84 MICHELLE RIZO NR 15 35 16 19 46% 0 0 249 7.11
85 JR RODRIGUEZ 2 22 50 23 27 46% 0 0 355 7.10
86 OSCAR SPENCER 2 19 45 20 25 44% 0 0 319 7.09
87 SHANE WAGNER 0 27 45 21 24 47% 0 1 318 7.07
88 TOBY EATON 3 16 35 15 20 43% 0 0 246 7.03
89 AL YBARRA 2 30 20 10 10 50% 0 0 140 7.00
90 TENO ARROYO 2 37 31 13 18 42% 0 0 217 7.00
91 RICHARD STRINGER 2 18 40 19 21 48% 1 0 279 6.98
92 LENEE TIPPETT 3 20 33 19 14 58% 0 1 230 6.97
93 RYAN SANCHEZ 0 36 32 16 16 50% 0 0 223 6.97
94 ZEKE TIJERINA 2 37 35 16 19 46% 0 0 243 6.94
95 BEN STRAWN 2 37 40 21 19 53% 0 1 277 6.93
96 TERRY EATON 2 16 45 24 21 53% 1 0 311 6.91
97 ARMONDO PULIDO 2 15 20 9 11 45% 0 0 138 6.90
98 STEVE BROWN 2 18 50 21 29 42% 0 0 345 6.90
99 JAIME VILLAREAL 2 38 38 15 23 39% 0 1 262 6.89
100 LINDA BRITTAIN 3 18 45 22 23 49% 0 1 308 6.84
101 SAM SOTO 2 16 50 20 30 40% 0 0 341 6.82
102 C. W. SMITH 2 28 30 10 20 33% 2 0 204 6.80
103 DAVID ROSE 3 16 45 20 25 44% 0 0 304 6.76
104 DON ANDERSON 2 17 30 11 19 37% 0 0 202 6.73
105 CHRIS SLATE 2 27 50 22 28 44% 0 1 335 6.70
106 ANTHONY HERNANDEZ 2 22 45 14 31 31% 0 0 300 6.67
107 LAURA GARZA 3 22 35 13 22 37% 0 0 232 6.63
108 VICTOR MARTINEZ JR 3 14 19 4 15 21% 0 0 126 6.63
109 COLLEEN CASTILLO 2 17 38 17 21 45% 0 0 251 6.61
110 FERNANDO GUTIERREZ 2 14 40 17 23 43% 2 0 264 6.60
111 MARTIN MANCHA 2 22 40 14 26 35% 0 0 264 6.60
112 WILLIE BALARIO 3 19 40 15 25 38% 1 0 262 6.55
113 ROSA GUTIERREZ 2 14 33 11 22 33% 0 0 215 6.52
114 PAT SLATER 3 24 25 8 17 32% 0 0 163 6.52
115 GEORGE HERRERA 3 16 50 19 31 38% 0 0 324 6.48
116 RICK ABILA 3 33 25 9 16 36% 0 0 162 6.48
117 LISA CASTILLO 3 20 42 15 27 36% 0 0 272 6.48
118 JOSH PAUL NR 28 20 8 12 40% 0 0 129 6.45
119 CHARISSE COFFMAN 0 27 40 13 27 33% 0 0 258 6.45
120 ISAAC MARTINEZ NR 33 25 11 14 44% 1 0 161 6.44
121 T A REDDY 3 28 35 11 24 31% 1 0 225 6.43
122 ERIN HAHN 3 33 40 10 30 25% 0 0 257 6.43
123 LYNN BECKWORTH 1 32 45 18 27 40% 0 0 289 6.42
124 EDWARD BERNAL NR 20 33 13 20 39% 0 0 212 6.42
125 BIHN PHAN 2 26 50 19 31 38% 0 0 321 6.42
126 STEVE POPHAM 3 33 45 16 29 36% 0 0 288 6.40
127 ISREAL "EAZY" ABILA 3 33 30 9 21 30% 1 0 192 6.40
128 MIKE CHERRY NR 37 30 10 20 33% 0 0 191 6.37
129 BRYAN WAGNER 3 27 20 8 12 40% 0 0 127 6.35
130 JOE ALVAREZ 2 38 32 11 21 34% 0 0 203 6.34
131 LUKE ANDERSON 3 17 35 11 24 31% 0 0 222 6.34
132 CYNTHIA ROGERS 3 20 30 8 22 27% 0 0 189 6.30
133 SHAWN KINCAID 2 26 45 16 29 36% 0 0 282 6.27
134 BILL USTLER 2 21 40 14 26 35% 1 0 249 6.23
135 TREY SANCHEZ NR 25 10 5 5 50% 0 0 62 6.20
136 BILLY TERRY 2 26 10 4 6 40% 1 0 61 6.10
137 MEL PASCHAL 3 17 35 13 22 37% 0 0 212 6.06
138 HEATH HOLDEMAN 2 23 35 10 25 29% 0 0 211 6.03
139 DANIEL VICKERS 3 23 25 10 15 40% 0 0 150 6.00
140 IRIS LEON 3 22 40 14 26 35% 0 0 240 6.00
141 PATTY BISHOP 3 26 45 11 34 24% 0 0 269 5.98
142 LEN CHENEY NR 28 35 13 22 37% 1 0 209 5.97
143 MIKE RANGEL NR 25 10 3 7 30% 0 0 59 5.90
144 EDDIE WHITSON 2 25 35 10 25 29% 0 0 206 5.89
145 JAMES BIGGERSTAFF NR 28 30 11 19 37% 0 0 176 5.87
146 TRAVIS REED 3 28 30 7 23 23% 0 0 174 5.80
147 MOE GEORGE NR 23 40 10 30 25% 0 0 230 5.75
148 MARY MARQUEZ 3 36 20 4 16 20% 0 0 113 5.65
149 ROXY VENTRIS NR 23 35 9 26 26% 0 0 195 5.57
150 PATRICIA BRADFORD 3 25 30 7 23 23% 0 0 167 5.57
151 EJAZ BUTT 3 28 30 5 25 17% 0 0 166 5.53
152 AMY VICKERS 3 23 45 11 34 24% 0 0 247 5.49
153 REGINA GILCHRIST 3 25 25 5 20 20% 0 0 113 4.52
154 DIANNA WEST NR 25 25 3 22 12% 0 0 112 4.48
155 SKEETER ODONNELL NR 25 15 0 15 0% 0 0 66 4.40
156 RICKY WALKER NR 33 10 1 9 10% 0 0 39 3.90
157 BOBBY MUERER 2 28 5 0 5 0% 0 0 24 4.80
158 DONNIE HERNANDEZ 2 15 5 2 3 40% 0 0 37 7.40
159 BILLY BERRY 2 28 5 2 3 40% 0 0 30 6.00
160 JOHNNY DAY 2 27 5 2 3 40% 0 0 35 7.00
161 ARMONDO "TAZZ" QUINOREZ 2 33 5 4 1 80% 0 0 43 8.60
162 MANNY GARCIA 1 15 5 3 2 60% 0 0 39 7.80
163 NICK CRUZ 2 36 40 28 12 70% 1 0 328 0.00
164 JESSICA VASQUEZ 3 20 22 7 15 32% 0 0 135 0.00
165 FERNANDO MANCHA NR 22 5 2 3 40% 0 0 33 0.00
INDIVIDUAL STANDINGS BRACKET THREE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 GUS GONZALEZ 3 52 40 35 5 88% 0 3 344 8.60
2 MICHAEL WILLIAMS 3 47 29 24 5 83% 0 2 249 8.59
3 ERIC FLORES 3 42 55 46 9 84% 1 6 467 8.49
4 PETE CARRASCO 2 42 45 37 8 82% 1 4 381 8.47
5 JEREMY KEMP 3 53 40 31 9 78% 2 2 330 8.25
6 DARREN ANDERSON 3 46 55 42 13 76% 0 3 452 8.22
7 JOHN BLAKE 3 40 35 27 8 77% 0 1 287 8.20
8 RUDY CARRILO 3 39 39 30 9 77% 0 2 316 8.10
9 KAY SLAUGHTER 3 49 45 32 13 71% 0 2 364 8.09
10 FRANK BURK 2 52 50 35 15 70% 0 3 403 8.06
11 HEATHER HOLMES 3 46 48 33 15 69% 0 2 384 8.00
12 ERVEY GARCIA 3 43 45 30 15 67% 0 0 360 8.00
13 ARMANDO SARINANA 3 44 23 16 7 70% 0 1 183 7.96
14 PETE ACHONDO 3 51 33 22 11 67% 0 3 261 7.91
15 CURT SHIPMAN 3 53 35 22 13 63% 0 2 276 7.89
16 ARNOLD GONZALES 3 52 40 26 14 65% 0 0 315 7.88
17 BECKY HOLBROOK 3 45 45 29 16 64% 0 2 354 7.87
18 DARREN SHIPMAN 3 53 30 19 11 63% 0 1 235 7.83
19 DANIELLE VELASQUEZ 3 45 20 13 7 65% 0 0 156 7.80
20 RODNEY EMERY 3 56 25 16 9 64% 0 1 195 7.80
21 MARCUS CONTRERAS 3 52 40 25 15 63% 0 0 312 7.80
22 BOB MULLER 3 56 45 28 17 62% 1 0 351 7.80
23 RYAN ATCHINSON 3 55 45 28 17 62% 0 0 351 7.80
24 PHILIP GENTRY 3 42 50 34 16 68% 0 1 389 7.78
25 MANNY ORTA 3 52 35 21 14 60% 1 0 272 7.77
26 JOSHUA GROOMS 3 41 35 21 14 60% 0 0 272 7.77
27 PAUL SHAW 3 49 50 33 17 66% 1 1 388 7.76
28 LONNIE WORTHINGTON 2 56 40 25 15 63% 1 1 310 7.75
29 LUPE BAIZA 3 51 40 25 15 63% 0 0 309 7.73
30 CLINT WILLIAMS 3 53 35 22 13 63% 0 1 270 7.71
31 JASON QUINN 3 55 50 30 20 60% 0 2 385 7.70
32 BLUE GRIFFIN 2 40 35 24 11 69% 0 0 269 7.69
33 MANNY GONZALEZ 2 51 50 28 22 56% 1 1 384 7.68
34 MC RUCKMAN 3 53 45 29 16 64% 0 2 345 7.67
35 JUAN MEDRANO NR 44 50 29 21 58% 0 1 380 7.60
36 COREY HONEYCUTT 3 42 50 29 21 58% 0 0 380 7.60
37 RICK CADENA 3 43 45 25 20 56% 0 2 341 7.58
38 RAMON QUIROGA 3 51 30 18 12 60% 0 1 227 7.57
39 JOEY EVANS 2 53 35 21 14 60% 0 1 265 7.57
40 JIM LANGE NR 41 50 29 21 58% 0 2 378 7.56
41 LESLIE MC MASTERS 3 45 15 7 8 47% 0 0 113 7.53
42 GINA SOSA 3 51 50 28 22 56% 0 0 376 7.52
43 ANTHONY CEBALLOS 3 55 50 31 19 62% 0 0 375 7.50
44 JOE ANACHONDO NR 46 45 25 20 56% 0 1 337 7.49
45 JOSE GONZALES 3 52 35 16 19 46% 0 1 262 7.49
46 MARY ROW 3 39 39 20 19 51% 0 0 290 7.44
47 KEREN SANCHEZ 3 44 40 21 19 53% 0 0 297 7.43
48 CHRIS HILES NR 48 33 19 14 58% 0 1 245 7.42
49 LISA RAMOS 3 52 35 19 16 54% 0 1 259 7.40
50 LISA ANDERSON 3 46 52 27 25 52% 0 0 383 7.37
51 FANITA MINICA 3 49 45 23 22 51% 0 0 330 7.33
52 MANUEL RODRIGUEZ 3 53 30 14 16 47% 0 0 220 7.33
53 FAST EDDIE SOSA 3 51 47 26 21 55% 0 1 343 7.30
54 JEFF GRANT 3 46 30 16 14 53% 1 0 219 7.30
55 LYNN CRAVENS 3 47 50 26 24 52% 0 1 365 7.30
56 CHRIS RIOS 3 41 55 27 28 49% 0 0 401 7.29
57 FAY HELLER 3 49 40 18 22 45% 0 0 290 7.25
58 BEVERLY MILLS 3 54 40 21 19 53% 0 0 289 7.23
59 JENNIFER HOGAN 3 45 40 20 20 50% 1 1 289 7.23
60 JAMES MARTINEZ 3 39 50 26 24 52% 0 0 360 7.20
61 BELINDA PORTER 2 45 45 23 22 51% 0 0 324 7.20
62 ANDREA GARCIA 3 48 45 22 23 49% 0 1 324 7.20
63 JUSTIN CASTON 2 47 40 20 20 50% 0 1 286 7.15
64 JUAN SANCHEZ 3 44 37 19 18 51% 0 0 264 7.14
65 ELVIA SANCHEZ 3 44 35 17 18 49% 0 0 250 7.14
66 SHERRY UBALLE 3 57 32 15 17 47% 0 0 228 7.13
67 JOHNNY SMITH 3 50 25 12 13 48% 0 0 178 7.12
68 RICKY SMITH 3 54 40 19 21 48% 0 0 284 7.10
69 ANNIE CAMDEN 3 57 30 12 18 40% 0 0 213 7.10
70 AMANDA BURROW 3 45 45 23 22 51% 0 1 319 7.09
71 JOE TOWNSON 3 47 46 23 23 50% 0 0 326 7.09
72 JAMI BURLESON 2 40 35 15 20 43% 0 0 248 7.09
73 CHRIS BROWN 3 54 40 18 22 45% 0 0 282 7.05
74 MARY RYAN 3 54 40 16 24 40% 0 0 282 7.05
75 JOSH PAYEN 3 43 45 20 25 44% 0 0 314 6.98
76 LANITA WILDER 2 49 50 22 28 44% 0 1 349 6.98
77 JILL CRAIG 3 46 45 18 27 40% 0 0 314 6.98
78 DONNA GRIFFIN 3 40 30 14 16 47% 0 1 209 6.97
79 JERMIE PALOMINO 3 42 50 22 28 44% 0 0 348 6.96
80 JUSTIN EDWARDS 3 54 40 17 23 43% 0 0 278 6.95
81 MIKE DAY 3 41 40 19 21 48% 2 0 277 6.93
