HOME

ODESSA AREA POOL PLAYERS LEAGUE Inc.
SUMMER 2010
STATS AFTER WEEK #2
TEAM STANDINGS
BRACKET 1
RANK TEAM NAME S.P. TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS R.C. AVG PTS
1 GOLDEN CUE DRAGONS 6 25 14 11 56% 186 186.00 186.00
2 LOCATION BILLIARD CLUB 9 25 15 10 60% 180 180.00 180.00
3 FAST EDDIES BAD AZZEZ 3 25 15 10 60% 171 171.00 171.00
4 HOOLIGAN'S CORNER POCKETS 7 25 11 14 44% 162 162.00 162.00
5 LOCATION SCORPIONS 8 25 10 15 40% 152 152.00 152.00
6 FAST EDDIES 8 BALL JUNKIES 2 25 10 15 40% 151 151.00 151.00
7 BASIN NIGHT GHOST RIDERS 1 0 0 0 ERR 0 0.00 ERR
8 FAST EDDIES BAD BOYS 4 0 0 0 ERR 0 0.00 ERR
9 FAST EDDIES SHOCKERZ 5 0 0 0 ERR 0 0.00 ERR
10 LOCATION DISTURBED 10 0 0 0 ERR 0 0.00 ERR

BRACKET 2

RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 BECKY SAMS MAURADERS 32 50 39 11 78% 411 411.00 205.50
2 PARTY HOUSE MOST WANTED 24 50 33 17 66% 398 398.00 199.00
3 EAGLES SANDBAGGERS 21 25 18 7 72% 199 199.00 199.00
4 EAGLE'S BARRIO BOYS 19 25 16 9 64% 198 198.00 198.00
5 FAST EDDIES JUST THE TIP 13 50 33 17 66% 389 389.00 194.50
6 THE ROX DAWGS 34 50 26 24 52% 386 386.00 193.00
7 KRAZY 8 MANIACS 31 25 18 7 72% 192 192.00 192.00
8 MOOSE HUNTERS 16 50 26 24 52% 378 378.00 189.00
9 KRAZY 8 SPIDERWEBS 15 50 26 24 52% 372 372.00 186.00
10 CLUB TRIO OUTLAWS 33 25 17 8 68% 186 186.00 186.00
11 PLAYTIME SHARP SHOOTERS 37 50 28 22 56% 369 369.00 184.50
12 G'S TEQUILA WILD SHOOTERS 22 50 27 23 54% 369 369.00 184.50
13 GOLDEN CUE NOMADS 27 50 24 26 48% 360 360.00 180.00
14 EAGLES DRINKERS 20 25 11 14 44% 179 179.00 179.00
15 BREWSKIE'S DRINKING BUDDIES 36 50 26 24 52% 358 358.00 179.00
16 MOOSE RED EYES 18 50 27 23 54% 356 356.00 178.00
17 LOCATION BILLIARD CLUB 30 25 11 14 44% 178 178.00 178.00
18 LIL JOE'S BALLERZ 38 25 9 16 36% 167 167.00 167.00
19 KRAZY 8 KRAZY STIX 14 50 20 30 40% 332 332.00 166.00
20 MOOSE LASERSHOTS 17 50 20 30 40% 329 329.00 164.50
21 THE ROX PISTOLEROS 35 50 20 30 40% 316 316.00 158.00
22 GOLDEN CUE GREASE MONKEYS 26 50 18 32 36% 314 314.00 157.00
23 PALOMINO NOBODIES 23 50 17 33 34% 309 309.00 154.50
24 PARTY HOUSE WILD ONES 25 50 13 37 26% 264 264.00 132.00
25 G.C'S T.C SHOOTERS 28 0 0 0 ERR 0 0.00 ERR
26 LOCATION HIGH FIVE 29 0 0 0 ERR 0 0.00 ERR
NOW GET WEEKLY STATS ON-LINE AT www.oappl.org 0
BRACKET 3
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 BASIN NIGHTS RUSTLERS 46 50 31 19 62% 394 394.00 197.00
2 LOS VILLIANOS @ THE MOOSE 51 25 15 10 60% 196 196.00 196.00
3 PLAYTIME MIDNIGHT RIDERS 47 50 35 15 70% 391 391.00 195.50
4 CASSIDY'S TRUE BLUE 39 50 32 18 64% 376 376.00 188.00
5 MOOSE NUTS 53 50 28 22 56% 376 376.00 188.00
6 MOOSE ON THE LOOSE 54 50 24 26 48% 367 367.00 183.50
7 KRAZY 8 BORRACHOS 43 50 27 23 54% 365 365.00 182.50
8 KRAZY 8 BANDIDOS 44 50 29 21 58% 361 361.00 180.50
9 BARBWIRE & LACE 40 50 24 26 48% 359 359.00 179.50
10 BIG TIME WOODYS 42 50 27 23 54% 357 357.00 178.50
11 MOOSE MASTERZ 52 25 12 13 48% 177 177.00 177.00
12 PARTY HOUSE DRUNKEN CHEERLEADERS 48 50 22 28 44% 351 351.00 175.50
13 PARTY HOUSE BAR FLIES 45 50 21 29 42% 349 349.00 174.50
14 LOCATION HELL RAISERS 55 25 11 14 44% 168 168.00 168.00
15 COTTON PATCH GUYS AND DOLLS  49 50 19 31 38% 323 323.00 161.50
16 GOLDEN CUE SHOOTERS 50 50 16 34 32% 307 307.00 153.50
17 BARBWIRE & LACE REDNECKS 41 50 19 31 38% 295 295.00 147.50
18 LOCATION KRAZY BUNCH 56 25 8 17 32% 141 141.00 141.00
NOW GET WEEKLY STATS ON-LINE AT www.oappl.org 0
INDIVIDUAL STANDINGS BRACKET ONE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 DAVID HERNANDEZ 1 9 5 5 0 100% 0 1 45 9.00
2 STEFAN CLEERE 2 3 5 5 0 100% 1 1 45 9.00
3 BLAKE BYRD 2 2 5 4 1 80% 0 0 43 8.60
4 VICTOR MIRAMONTES 1 6 5 4 1 80% 0 0 42 8.40
5 BILLY RYAN 1 7 5 3 2 60% 1 0 40 8.00
6 TWILA HORNE 1 8 2 1 1 50% 0 0 16 8.00
7 AGEL TAPIA 2 8 3 2 1 67% 0 0 24 8.00
8 CLINT CARRASCO 2 3 5 3 2 60% 0 0 40 8.00
9 BRET BAZE 1 2 5 3 2 60% 0 0 38 7.60
10 ROBERT AGUIRRE 2 3 5 3 2 60% 0 0 37 7.40
11 JERRY SMITH 1 6 5 3 2 60% 0 0 37 7.40
12 URIAH RICHARDSON 1 9 5 3 2 60% 1 0 37 7.40
13 BETTY WILKERSON 1 9 5 2 3 40% 0 0 37 7.40
14 ROCKY SMITH 1 6 5 2 3 40% 0 0 37 7.40
15 RICKY WILLIAMS 1 6 5 4 1 80% 1 0 36 7.20
16 MIKE MARTIN 1 6 5 1 4 20% 0 0 34 6.80
17 FREDDY VAN ETTEN 1 7 5 3 2 60% 0 0 34 6.80
18 TOMMY PATINO 1 8 5 2 3 40% 1 0 33 6.60
19 BETO TORRES 1 9 5 3 2 60% 0 0 33 6.60
20 JAMES BAUCUM 1 7 5 2 3 40% 0 0 32 6.40
21 SAUL YANEZ 1 8 5 2 3 40% 0 0 32 6.40
22 RON STEVENS 1 7 5 2 3 40% 0 0 30 6.00
23 TEANNA NICHOLSON 2 2 5 2 3 40% 0 0 29 5.80
24 ADRIAN SANCHEZ 1 8 5 3 2 60% 2 0 29 5.80
25 OSCAR HERNANDEZ 1 9 5 2 3 40% 1 0 28 5.60
26 ALEX LAVARIO 2 3 5 2 3 40% 0 0 26 5.20
27 ROBBY BROWN 1 7 5 1 4 20% 0 0 26 5.20
28 JEFF BAZE 1 2 5 1 4 20% 0 0 24 4.80
29 RUDY GOMEZ NR 3 5 2 3 40% 0 0 23 4.60
30 ABEL LOZANO 1 8 5 0 5 0% 0 0 18 3.60
31 GREG CHAMBERS 1 2 5 0 5 0% 0 0 17 3.40
32 DOUG CLEERE 1 3 0 0 0 ERR 0 0 0 ERR
33 LLOYD MILLS 1 7 0 0 0 ERR 0 0 0 ERR
INDIVIDUAL STANDINGS BRACKET TWO
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 RAYLAND GIPSON 2 32 5 5 0 100% 0 1 45 9.00
2 JON WORKMAN 2 13 5 5 0 100% 0 1 45 9.00
3 MATT GUTIERREZ 1 13 10 9 1 90% 0 1 88 8.80
4 SAM PECHMANN 2 32 10 8 2 80% 0 0 86 8.60
5 EDDIE HEFLIN 2 32 5 4 1 80% 1 0 43 8.60
6 TERRY HILES 2 24 10 9 1 90% 0 1 86 8.60
7 ARMONDO "TAZZ" QUINOREZ 2 33 5 4 1 80% 0 0 43 8.60
8 JOE CARRASCO 2 19 5 4 1 80% 0 0 43 8.60
9 JOHN DELANEY 3 24 5 4 1 80% 0 0 43 8.60
10 BEN STRAWN 2 37 10 8 2 80% 0 1 85 8.50
11 NEIL DRIVER 2 37 10 8 2 80% 0 0 84 8.40
12 CHRIS JONES 1 21 5 4 1 80% 0 0 42 8.40
13 MANUEL SAUCEDO 2 31 5 4 1 80% 0 0 42 8.40
14 JR MAPLES 2 32 10 8 2 80% 0 0 84 8.40
15 SAMMY LUJAN 0 34 5 4 1 80% 0 0 42 8.40
16 MIGUEL ORONA NR 15 5 4 1 80% 0 0 42 8.40
17 CHRISTOPHER ARROYO 2 37 5 4 1 80% 0 0 42 8.40
18 ARTURO SPENCER 3 19 5 4 1 80% 0 0 42 8.40
19 JOSE NEITO 2 34 5 4 1 80% 0 0 42 8.40
20 ROY SMITH 2 21 5 4 1 80% 0 0 42 8.40
21 BRYAN COFFMAN 3 27 10 7 3 70% 0 1 83 8.30
22 CALVIN RHODES 2 13 10 7 3 70% 1 0 82 8.20
23 MIKE FRANCO 2 34 10 7 3 70% 0 0 82 8.20
24 RICHARD CERDA 2 34 5 3 2 60% 0 0 41 8.20
25 JOSEPH HERNANDEZ 2 19 5 4 1 80% 0 0 41 8.20
26 BUBBA WELCH 1 24 5 3 2 60% 0 0 41 8.20
27 TOBY EATON 3 16 5 4 1 80% 0 0 41 8.20
28 LARRY BLACKWELL 2 24 10 6 4 60% 0 0 81 8.10
29 JONATHAN FREEMAN 2 13 5 3 2 60% 0 0 40 8.00
30 JESSE HOLGUIN NR 21 5 4 1 80% 0 0 40 8.00
31 ELLIS THURMAN 2 27 10 6 4 60% 0 0 80 8.00
32 SAM GIPSON 2 31 5 4 1 80% 0 0 40 8.00
33 KEN LEE 2 21 5 3 2 60% 0 0 40 8.00
34 DAVID FULFER 2 30 5 3 2 60% 0 0 40 8.00
35 MARTIN HINOJOS 2 38 5 3 2 60% 0 0 40 8.00
36 SKY MCENTIRE 2 36 10 7 3 70% 0 0 79 7.90
37 NICK CRUZ 2 36 10 6 4 60% 0 0 79 7.90
38 JOHNNY HARRIS 3 24 10 8 2 80% 0 0 79 7.90
39 JR RODRIGUEZ 2 22 10 6 4 60% 0 0 79 7.90
40 DANIEL BALLESTEROS 2 31 5 4 1 80% 0 0 39 7.80
41 JOHNNY SCARBROUGH 2 32 10 7 3 70% 0 0 78 7.80
42 PETE MENDEZ 3 33 5 3 2 60% 0 0 39 7.80
43 RODNEY EMERY 3 20 5 3 2 60% 0 0 39 7.80
44 CORKEY STANLEY 2 18 5 3 2 60% 0 0 39 7.80
45 MANNY GARCIA 1 15 5 3 2 60% 0 0 39 7.80
46 WILLIE BALARIO 3 19 5 2 3 40% 0 0 39 7.80
47 LONNIE WORTHINGTON 2 56 5 3 2 60% 0 0 39 7.80
48 WALTER FARMER 2 30 5 4 1 80% 0 0 39 7.80
49 ALFREDO GARZA 1 22 10 7 3 70% 0 0 77 7.70
50 GEORGE HERRERA 3 16 10 6 4 60% 0 0 77 7.70
51 RENE SALAZAR 2 14 10 6 4 60% 0 0 77 7.70
52 A.J. TIDMORE 2 13 10 7 3 70% 0 0 77 7.70
53 SAM SOTO 2 16 10 5 5 50% 0 0 76 7.60
54 JOE RAY VILLAREAL 3 38 5 2 3 40% 0 0 38 7.60
55 SHANE WAGNER 0 27 5 3 2 60% 0 0 38 7.60
56 ADRIAN LOZANO 1 31 5 3 2 60% 2 0 38 7.60
57 COLLEEN CASTILLO 2 17 10 6 4 60% 0 0 76 7.60
58 STEVE POPHAM 3 33 5 3 2 60% 0 0 38 7.60
59 LARRY POYNER 2 16 5 2 3 40% 0 0 38 7.60
60 CHRIS BISHOP 2 26 10 6 4 60% 0 0 75 7.50
61 ENNIS SANCHEZ 2 15 10 6 4 60% 0 0 75 7.50
62 LYNN BECKWORTH 1 32 10 7 3 70% 0 0 75 7.50
63 DAVID ROSE 3 16 10 5 5 50% 0 0 75 7.50
64 IRIS LEON 3 22 10 6 4 60% 0 0 74 7.40
65 GABRIEL FIERRO 2 15 10 6 4 60% 0 0 74 7.40
66 ALFREDO HERRERA NR 35 10 5 5 50% 0 0 74 7.40
67 ENRIQUE NAJERA 2 34 10 4 6 40% 0 0 74 7.40
68 NAU ULATE NR 35 5 3 2 60% 0 0 37 7.40
69 HECTOR SOSA 2 15 10 4 6 40% 0 0 74 7.40
70 RYAN SANCHEZ 0 36 10 5 5 50% 0 0 73 7.30
71 LARRY STRINGER 2 18 10 6 4 60% 0 1 73 7.30
72 JOSE SERRANO 2 34 10 4 6 40% 0 0 72 7.20
73 NICK HENDERSON 2 17 5 2 3 40% 0 0 36 7.20
74 RAMON SALAZAR 2 30 5 2 3 40% 0 0 36 7.20
75 TREY WOODFIN 2 30 5 2 3 40% 0 0 36 7.20
76 EDWARD BERNAL NR 20 5 2 3 40% 0 0 36 7.20
77 JEAN BAXTER 3 54 5 2 3 40% 0 0 36 7.20
78 MISSY HILES 2 24 5 2 3 40% 0 0 36 7.20
79 CHARLES TAYLOR 2 18 5 3 2 60% 0 0 36 7.20
80 RICK ABILA 3 33 5 2 3 40% 0 0 36 7.20
81 TERRY EATON 1 16 10 4 6 40% 0 0 71 7.10
82 LINDA BRITTAIN 3 18 10 7 3 70% 0 1 71 7.10
83 MARTIN MANCHA 2 22 5 2 3 40% 0 0 35 7.00
84 VICTOR MARTINEZ JR 3 14 5 2 3 40% 0 0 35 7.00
85 BILL USTLER 2 21 5 3 2 60% 0 0 35 7.00
86 EARL ROBERTS 2 20 5 2 3 40% 0 0 35 7.00
JESSICA VASQUEZ 3 20 5 2 3 40% 0 0 35 7.00
87 JOHNNY DAY 2 27 5 2 3 40% 0 0 35 7.00
88 RICHARD STRINGER NR 18 10 4 6 40% 0 0 70 7.00
89 LAURA GARZA 3 22 10 5 5 50% 0 0 70 7.00
90 ZEKE TIJERINA 3 37 10 4 6 40% 0 0 70 7.00
91 LORENZO CRUZ 2 36 10 5 5 50% 0 0 69 6.90
92 MIKEY FRAZIER NR 23 10 5 5 50% 0 0 69 6.90
93 LISA CASTILLO 3 20 5 2 3 40% 0 0 34 6.80
94 ROSA GUTIERREZ 2 14 5 2 3 40% 0 0 34 6.80
95 ANTHONY HERNANDEZ 2 22 5 1 4 20% 0 0 34 6.80
96 MICHELLE RIZO NR 15 10 3 7 30% 0 0 68 6.80
97 STEVE BROWN 2 18 10 4 6 40% 0 0 67 6.70
98 JASON PARKER 2 25 10 4 6 40% 0 0 67 6.70
99 JOE ALVAREZ 2 38 5 1 4 20% 0 0 33 6.60
100 DAVID ESPARZA 2 31 5 3 2 60% 0 0 33 6.60
101 OSCAR SPENCER 2 19 5 2 3 40% 0 0 33 6.60
102 DAVID ORNELAS 2 34 5 0 5 0% 0 0 33 6.60
103 JAVIER PEREZ NR 35 10 5 5 50% 0 0 66 6.60
104 BRYAN WAGNER 3 27 5 2 3 40% 0 0 33 6.60
105 DON ANDERSON 2 17 10 3 7 30% 0 0 66 6.60
106 CHARISSE COFFMAN 0 27 5 1 4 20% 0 0 33 6.60
107 ISREAL CHAVEZ NR 35 10 4 6 40% 0 0 66 6.60
108 SHAWN KINCAID 2 26 10 5 5 50% 0 0 65 6.50
109 CISCO CASTILLO 2 17 10 4 6 40% 0 0 65 6.50
110 AMY VICKERS 3 23 10 4 6 40% 0 0 65 6.50
111 RAUL SALAZAR 2 14 10 4 6 40% 0 0 65 6.50
112 PAT SLATER 3 24 5 1 4 20% 0 0 32 6.40
113 KAYLEAN BISHOP 3 26 10 3 7 30% 0 0 64 6.40
114 FERNANDO GUTIERREZ 2 14 10 4 6 40% 1 0 64 6.40
115 ROBERT NAIL NR 13 5 1 4 20% 0 0 32 6.40
116 HEATH HOLDERMAN 2 23 5 1 4 20% 0 0 31 6.20
117 DANIEL VICKERS 3 23 5 2 3 40% 0 0 31 6.20
118 TENO ARROYO 2 37 7 2 5 29% 0 0 43 6.14
119 LUKE ANDERSON 3 17 5 2 3 40% 0 0 30 6.00
120 ERIN HAHN 3 33 5 5 0 100% 5 0 30 6.00
121 BIHN PHAN 2 26 10 3 7 30% 0 0 59 5.90
122 JAIME VILLAREAL 2 38 5 2 3 40% 0 0 29 5.80
123 MARY MARQUEZ 3 36 10 3 7 30% 0 0 58 5.80
124 CHRIS SLATE 2 27 10 3 7 30% 0 0 58 5.80
125 ROXY VENTRIS NR 23 10 2 8 20% 0 0 58 5.80
126 PATRICIA BRADFORD 3 25 10 4 6 40% 0 0 58 5.80
127 CATARINO SALAZAR NR 14 10 2 8 20% 0 0 57 5.70
128 MIKE CHERRY NR 37 8 2 6 25% 0 0 45 5.63
129 MEL PASCHAL 3 17 10 3 7 30% 0 0 56 5.60
130 MOE GEORGE NR 23 10 3 7 30% 0 0 55 5.50
131 XAVIER BUENO 2 38 5 1 4 20% 0 0 27 5.40
132 AL YBARRA 2 30 5 0 5 0% 0 0 27 5.40
133 EDDIE WHITSON 2 25 10 2 8 20% 0 0 53 5.30
134 ERIC MARQUEZ NR 35 5 1 4 20% 0 0 26 5.20
135 PATTY BISHOP 3 26 10 1 9 10% 0 0 51 5.10
136 PAT PATTON 2 13 5 1 4 20% 0 0 25 5.00
137 ERIC CRUZ NR 35 10 2 8 20% 0 0 47 4.70
138 DIANNA WEST NR 25 10 2 8 20% 0 0 47 4.70
139 SKEETER ODONNELL NR 25 5 0 5 0% 0 0 21 4.20
140 REGINA GILCHRIST 3 25 5 1 4 20% 0 0 18 3.60
141 JARRED BURROW 2 24 0 0 0 ERR 0 0 0 ERR
142 CLAYTON ALFORD 2 21 0 0 0 ERR 0 0 0 ERR
143 LENEE TIPPETT 3 20 0 0 0 ERR 0 0 0 ERR
INDIVIDUAL STANDINGS BRACKET THREE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 CHRIS HILES NR 48 5 5 0 100% 0 1 45 9.00
2 MICHAEL WILLIAMS 3 47 5 5 0 100% 0 1 45 9.00
3 ERIC FLORES 3 42 10 10 0 100% 0 2 90 9.00
4 JUSTIN CASTON 2 47 10 9 1 90% 0 1 88 8.80
5 JEREMY KEMP 3 53 10 9 1 90% 0 1 87 8.70
6 LUPE BAIZA 3 51 5 4 1 80% 0 0 43 8.60
7 RUDY CARRILO 3 39 10 9 1 90% 0 1 85 8.50
8 JOHN BLAKE 3 40 10 8 2 80% 0 0 85 8.50
9 JUSTIN EDWARDS 3 54 5 4 1 80% 0 0 42 8.40
10 BEVERLY MILLS 3 54 5 4 1 80% 0 0 42 8.40
11 ANDREA GARCIA 3 48 10 9 1 90% 0 1 82 8.20
12 ERVEY GARCIA 3 43 10 8 2 80% 0 0 82 8.20
13 FAST EDDIE SOSA 3 51 5 4 1 80% 0 0 41 8.20
14 LISA ANDERSON 3 46 10 7 3 70% 0 0 82 8.20
15 HEATHER HOLMES 3 46 10 7 3 70% 0 1 82 8.20
16 BLUE GRIFFIN 2 40 10 7 3 70% 0 0 81 8.10
17 JILL CRAIG 3 46 5 3 2 60% 0 0 40 8.00
18 ANTHONY CEBALLOS 3 55 5 3 2 60% 0 0 40 8.00
19 JEFF GRANT 3 46 5 3 2 60% 0 0 40 8.00
20 LYNN CRAVENS 3 47 5 3 2 60% 0 0 40 8.00
21 MANNY ORTA 3 52 5 3 2 60% 0 0 40 8.00
22 JAMES MARTINEZ 3 39 10 7 3 70% 0 0 79 7.90
23 PETE CARRASCO 2 42 10 7 3 70% 0 0 79 7.90
24 JENNIFER HOGAN 3 45 10 7 3 70% 0 0 79 7.90
25 JOSH PAYEN 3 43 10 5 5 50% 0 0 78 7.80
26 GINA SOSA 3 51 5 3 2 60% 0 0 39 7.80
27 JAMI BURLESON 0 40 5 3 2 60% 0 0 39 7.80
28 JOSHUA GROOMS 3 41 10 6 4 60% 0 0 78 7.80
29 DARREN SHIPMAN 3 53 10 6 4 60% 0 1 78 7.80
30 FAYE HELLER 3 49 5 3 2 60% 0 0 39 7.80
31 RAYMOND LOERA NR 44 5 2 3 40% 0 0 39 7.80
32 SONYA STEVENS 3 54 10 6 4 60% 0 0 78 7.80
33 MARY ROW 3 39 5 3 2 60% 0 0 39 7.80
34 JUAN MEDRANO NR 44 10 7 3 70% 0 0 77 7.70
35 BECKY HOLBROOK 3 45 10 5 5 50% 0 0 77 7.70
36 RICK CADENA 3 43 10 5 5 50% 0 0 76 7.60
37 NICOLE MCLAIN 3 56 5 2 3 40% 0 0 38 7.60
38 LARRY CAIN 3 47 10 6 4 60% 0 0 76 7.60
39 MANNY GONZALEZ 2 51 5 2 3 40% 0 0 38 7.60
40 CLINT WILLIAMS 3 53 5 2 3 40% 0 0 38 7.60
41 DARREN ANDERSON 3 46 10 6 4 60% 0 0 76 7.60
42 MIKE ROW 3 39 10 6 4 60% 0 0 75 7.50
43 JUAN SANCHEZ 3 44 10 8 2 80% 0 0 75 7.50
44 MC RUCKMAN 3 53 10 5 5 50% 0 0 75 7.50
45 JOE ANACHONDO NR 46 10 5 5 50% 0 0 74 7.40
46 JOE TOWNSON 3 47 10 7 3 70% 0 0 74 7.40
47 APRIL CASEY 3 47 5 3 2 60% 0 0 37 7.40
48 BELINDA PORTER 2 45 10 5 5 50% 0 0 74 7.40
49 RYAN ATCHINSON 3 55 5 3 2 60% 0 0 37 7.40
50 MARCUS CONTRERAS 3 52 5 3 2 60% 0 0 37 7.40
51 MANUEL RODRIGUEZ 3 53 5 3 2 60% 0 0 36 7.20
52 RICKY SMITH 3 54 10 5 5 50% 0 0 72 7.20
53 JOE VERA 3 43 10 6 4 60% 0 1 72 7.20
54 ARNOLD GONZALES 3 52 5 2 3 40% 0 0 36 7.20
55 BOB MULLER 3 56 5 2 3 40% 0 0 36 7.20
56 DEANA MARTINEZ 3 39 5 3 2 60% 0 0 36 7.20
57 PHILIP GENTRY 3 42 10 5 5 50% 0 0 70 7.00
58 CHRIS RIOS 3 41 10 4 6 40% 0 0 70 7.00
59 KAY SLAUGHTER 3 49 10 4 6 40% 0 0 70 7.00
60 RAMON QUIROGA 3 51 5 2 3 40% 0 0 35 7.00
61 ELVIA SANCHEZ 3 44 5 3 2 60% 0 0 35 7.00
62 KEREN SANCHEZ 3 44 7 4 3 57% 0 0 49 7.00
63 FABIAN ETZKORN 3 50 5 2 3 40% 0 0 35 7.00
64 SHANE WAGNER 3 50 10 5 5 50% 0 0 69 6.90
65 PAUL SHAW 3 49 10 5 5 50% 1 0 69 6.90
66 CATHRYN MARSHALL 3 45 5 2 3 40% 0 0 34 6.80
67 RONNIE MULLINS 3 50 5 1 4 20% 0 0 34 6.80
68 BO MATHENY 3 48 10 3 7 30% 0 0 67 6.70
69 JERMIE PALOMINO 3 42 10 4 6 40% 0 0 67 6.70
70 ARMANDO SARINANA 3 44 8 3 5 38% 0 0 53 6.63
71 FRED PORANAN NR 44 5 2 3 40% 0 0 33 6.60
72 DIANNA WOODRUFF 3 40 5 2 3 40% 0 0 33 6.60
73 JASON QUINN 3 55 5 2 3 40% 0 0 33 6.60
74 CURT SHIPMAN 3 53 5 1 4 20% 0 0 33 6.60
75 MARY RYAN 3 54 10 2 8 20% 0 0 66 6.60
76 DIANE SLATER 3 48 10 3 7 30% 0 0 66 6.60
77 DONNA MEADOWS 3 50 10 3 7 30% 0 0 65 6.50
78 LESLIE MC MASTERS 3 45 5 1 4 20% 0 0 32 6.40
79 LISA RAMOS 3 52 5 2 3 40% 0 0 32 6.40
80 BRANDY DUKE 3 55 5 2 3 40% 0 0 32 6.40
81 SHAWN ROSS 3 41 10 2 8 20% 0 0 64 6.40
82 DONNA GRIFFIN 3 40 10 2 8 20% 0 0 64 6.40
83 FRANK BURK 2 52 5 2 3 40% 0 0 32 6.40
84 STEPHANIE STUART 3 48 5 1 4 20% 0 0 31 6.20
85 COREY HONEYCUTT 3 42 5 1 4 20% 0 0 31 6.20
86 JILL GOLDEN 3 47 5 2 3 40% 0 0 31 6.20
87 JOE REYNA NR 39 10 4 6 40% 0 0 62 6.20
88 LANITA WILDER 2 49 10 4 6 40% 0 0 62 6.20
89 CHRIS BROWN 3 54 5 1 4 20% 0 0 31 6.20
90 AMANDA BOYD 3 48 7 1 6 14% 0 0 43 6.14
91 FANITA MINICA 3 49 5 1 4 20% 0 0 30 6.00
92 KEVIN HOLIDAY 3 50 10 4 6 40% 0 0 59 5.90
93 JOEY EVANS 2 53 5 2 3 40% 0 0 29 5.80
94 ESPERANZA HERNANDEZ NR 43 10 3 7 30% 0 0 57 5.70
95 KATHLEEN JORDAN 3 40 10 2 8 20% 0 0 57 5.70
96 AMY MOOSE 3 48 3 0 3 0% 0 0 17 5.67
97 TAMI WORTHINGTON 3 56 5 1 4 20% 0 0 28 5.60
98 AMANDA BURROW 3 45 10 1 9 10% 0 0 53 5.30
99 ROBERT BRIMMERMAN 3 49 10 2 8 20% 0 0 53 5.30
100 STEPHEN BROADSTREET 3 55 5 1 4 20% 0 0 26 5.20
101 JIM LANGE NR 41 10 5 5 50% 0 1 45 4.50
102 LILLY WAGNER 3 50 10 1 9 10% 0 0 45 4.50
103 CHRIS FLORES 3 42 5 0 5 0% 0 0 20 4.00
104 MIKE DAY 3 41 10 2 8 20% 0 0 38 3.80
105 KRAZY BUNCH 2 56 5 0 5 0% 0 0 0 0.00
106 JOSE GONZALES 3 52 0 0 0 ERR 0 0 0 ERR
LEAGUE DIRECTOR LEAGUE SECRETARY
Cesar Sanchez Missy Hiles 0
Mobile 260-8014 Mobile 230-8915

Last Modified By: Tonee
Last Modified On: Wednesday, May 19, 2010  15:21:38