HOME

ODESSA AREA POOL PLAYERS LEAGUE Inc.
SUMMER 2010
STATS AFTER WEEK #4
DUES OWED LIST IS OUT !!!! PAY YOUR DUES BY NEXT WEEK OR RISK YOUR POINTS!!!!!
TEAM STANDINGS
BRACKET 1
RANK TEAM NAME RS TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS SP AVG PTS
1 FAST EDDIES SHOCKERZ 5 25 14 11 56% 182 182.00 182.00
2 LOCATION BILLIARD CLUB 9 75 43 32 57% 539 539.00 179.67
3 GOLDEN CUE DRAGONS 6 75 40 35 53% 536 536.00 178.67
4 FAST EDDIES BAD BOYS 4 25 13 12 52% 173 173.00 173.00
5 BASIN NIGHT GHOST RIDERS 1 25 12 13 48% 172 172.00 X 172.00
6 HOOLIGAN'S CORNER POCKETS 7 75 36 39 48% 509 509.00 x 169.67
7 FAST EDDIES BAD AZZEZ 3 75 39 36 52% 490 490.00 163.33
8 LOCATION SCORPIONS X 8 50 21 29 42% 320 320.00 160.00
9 FAST EDDIES 8 BALL JUNKIES 2 75 32 43 43% 473 473.00 157.67
10 BYE 10 0 0 0 ERR 0 0.00 ERR
CAPTAINS CHECK THE DUES OWED!!! LOSE POINTS STARTING NEXT WEEK!!!!!
BRACKET 2
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 FAST EDDIES JUST THE TIP x 13 100 70 30 70% 791 791.00 197.75
2 THE ROX DAWGS x 34 100 60 40 60% 772 772.00 193.00
3 BECKY SAMS MAURADERS 32 100 69 31 69% 771 771.00 X 192.75
4 LIL JOE'S BALLERZ x 38 75 46 29 61% 577 577.00 192.33
5 KRAZY 8 MANIACS 31 25 18 7 72% 192 192.00 192.00
6 KRAZY 8 SPIDERWEBS 15 100 55 45 55% 753 753.00 188.25
7 EAGLES SANDBAGGERS x 21 50 28 22 56% 375 375.00 187.50
8 LOCATION BILLIARD CLUB 30 50 26 24 52% 375 375.00 187.50
9 PARTY HOUSE MOST WANTED x 24 100 54 46 54% 739 739.00 x 184.75
10 MOOSE RED EYES X 18 100 55 45 55% 739 739.00 184.75
11 MOOSE HUNTERS x 16 75 37 38 49% 552 552.00 184.00
12 CLUB TRIO OUTLAWS x 33 75 31 44 41% 549 549.00 183.00
13 BREWSKIE'S DRINKING BUDDIES x 36 75 43 32 57% 549 549.00 183.00
14 GOLDEN CUE NOMADS 27 75 38 37 51% 548 548.00 182.67
15 KRAZY 8 KRAZY STIX x 14 100 50 50 50% 724 724.00 181.00
16 EAGLE'S BARRIO BOYS x 19 50 25 25 50% 361 361.00 180.50
17 PLAYTIME SHARP SHOOTERS x 37 75 38 37 51% 535 535.00 x 178.33
18 G'S TEQUILA WILD SHOOTERS x 22 100 45 55 45% 702 702.00 175.50
19 EAGLES DRINKERS 20 75 35 40 47% 519 519.00 173.00
20 MOOSE LASERSHOTS x 17 100 44 56 44% 686 686.00 171.50
21 THE ROX PISTOLEROS 35 100 41 59 41% 644 644.00 161.00
22 GOLDEN CUE GREASE MONKEYS 26 100 32 68 32% 616 616.00 154.00
23 G.C'S T.C SHOOTERS x 28 75 24 51 32% 460 460.00 153.33
24 PALOMINO NOBODIES 23 75 23 52 31% 436 436.00 145.33
25 PARTY HOUSE WILD ONES x 25 50 13 37 26% 264 264.00 x 132.00
26 BYE 29 0 0 0 ERR 0 0.00 ERR
CAPTAINS CHECK THE DUES OWED!!! LOSE POINTS STARTING NEXT WEEK!!!!!
BRACKET 3
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 PLAYTIME MIDNIGHT RIDERS x 47 100 68 32 68% 788 788.00 x 197.00
2 BASIN NIGHTS RUSTLERS x 46 100 62 38 62% 779 779.00 X 194.75
3 MOOSE MASTERZ x 52 75 47 28 63% 576 576.00 192.00
4 MOOSE NUTS x 53 100 59 41 59% 759 759.00 189.75
5 LOS VILLIANOS @ THE MOOSE 51 75 42 33 56% 564 564.00 188.00
6 PARTY HOUSE BAR FLIES x 45 100 52 48 52% 736 736.00 x 184.00
7 KRAZY 8 BORRACHOS x 43 75 39 36 52% 551 551.00 183.67
8 CASSIDY'S TRUE BLUE x 39 75 42 33 56% 542 542.00 180.67
9 BARBWIRE & LACE x 40 50 24 26 48% 359 359.00 x 179.50
10 MOOSE ON THE LOOSE x 54 100 39 61 39% 698 698.00 174.50
11 LOCATION HELL RAISERS 55 75 36 39 48% 523 523.00 174.33
12 KRAZY 8 BANDIDOS x 44 75 36 39 48% 522 522.00 174.00
13 COTTON PATCH GUYS AND DOLLS  49 100 44 56 44% 687 687.00 x 171.75
14 BIG TIME WOODYS 42 100 54 46 54% 685 685.00 x 171.25
15 PARTY HOUSE DRUNKEN CHEERLEADERS x 48 100 40 60 40% 674 674.00 x 168.50
16 BARBWIRE & LACE REDNECKS 41 100 54 46 54% 668 668.00 x 167.00
17 GOLDEN CUE SHOOTERS X 50 100 26 74 26% 584 584.00 584.00
18 CLUB TRIO MISFITS X 57 25 6 19 24% 144 144.00 48.00
19 LOCATION KRAZY BUNCH 56 75 31 44 41% 483 483.00 120.75
INDIVIDUAL STANDINGS BRACKET ONE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 PRESTON MCGEE 1 1 5 5 0 100% 1 1 45 9.00
2 JASON JONES 1 4 5 4 1 80% 0 0 43 8.60
3 CESAR SANCHEZ 1 5 5 4 1 80% 0 0 43 8.60
4 BILLY RYAN 1 7 5 3 2 60% 1 0 40 8.00
5 STACEY JONEES 2 1 5 3 2 60% 0 0 40 8.00
6 TWILA HORNE 1 8 2 1 1 50% 0 0 16 8.00
7 STEFAN CLEERE 2 3 10 8 2 80% 1 1 79 7.90
8 DAVID HERNANDEZ 1 9 15 11 4 73% 0 1 117 7.80
9 SCOTT VESELY 1 6 10 7 3 70% 1 0 78 7.80
10 VICTOR MIRAMONTES 1 6 10 6 4 60% 0 0 78 7.80
11 LLOYD MILLS 1 7 10 7 3 70% 0 0 77 7.70
12 DOC COFFEE 1 6 10 6 4 60% 0 0 77 7.70
13 DOUG CLEERE 1 3 5 4 1 80% 2 0 38 7.60
14 TOMMY PATINO 1 8 10 6 4 60% 2 0 76 7.60
15 URIAH RICHARDSON 1 9 10 6 4 60% 1 0 76 7.60
16 RITO TORRES 1 9 10 5 5 50% 2 0 76 7.60
17 BLAKE BYRD 2 2 15 10 5 67% 0 0 113 7.53
18 RICKY WILLIAMS 1 6 10 7 3 70% 1 0 75 7.50
19 MONICA CASILLAS 2 5 5 2 3 40% 0 0 37 7.40
20 DANCER VILLAREAL 1 1 5 2 3 40% 0 0 37 7.40
21 BETTY WILKERSON 1 9 5 2 3 40% 0 0 37 7.40
22 CURTIS TIDMORE 1 4 5 2 3 40% 0 0 37 7.40
23 ROCKY SMITH 1 6 10 5 5 50% 0 0 73 7.30
24 FREDDY VAN ETTEN 1 7 15 8 7 53% 1 0 109 7.27
25 BRET BAZE 1 2 15 7 8 47% 0 0 109 7.27
26 ROBERT AGUIRRE 2 3 15 7 8 47% 0 0 108 7.20
27 JAMES BAUCUM 1 7 15 7 8 47% 0 0 106 7.07
28 JOE MONTANO 1 4 5 3 2 60% 1 0 35 7.00
29 DAVID BALDWIN 1 5 5 2 3 40% 0 0 35 7.00
30 EDWARD MEDINA 1 9 10 5 5 50% 0 0 69 6.90
31 HARVEY LUJAN 1 5 5 3 2 60% 0 0 34 6.80
32 JEFF BAZE 1 2 15 8 7 53% 1 0 102 6.80
33 BETO TORRES 1 9 15 9 6 60% 0 0 101 6.73
34 MIKE MARTIN 1 6 10 3 7 30% 0 0 67 6.70
35 LUIS BURROLA 2 5 5 3 2 60% 1 0 33 6.60
36 JEFF ODOM 2 3 10 6 4 60% 0 0 66 6.60
37 CLINT CARRASCO 2 3 10 5 5 50% 2 0 66 6.60
38 ADRIAN SANCHEZ 1 8 10 5 5 50% 3 0 65 6.50
39 OSCAR HERNANDEZ 1 9 10 5 5 50% 1 0 63 6.30
40 JERRY RICHARDSON NR 2 5 3 2 60% 0 0 31 6.20
41 SAUL YANEZ 1 8 10 5 5 50% 0 0 62 6.20
42 TEANNA NICHOLSON 2 2 10 4 6 40% 0 0 61 6.10
43 ROBBY BROWN 1 7 15 5 10 33% 0 0 90 6.00
44 AGEL TAPIA 2 8 8 2 6 25% 0 0 47 5.88
45 JERRY SMITH 1 6 15 6 9 40% 1 0 88 5.87
46 DARRYLL HILLIARD 1 4 5 3 2 60% 0 0 29 5.80
47 RUDY GOMEZ NR 3 10 4 6 40% 0 0 58 5.80
48 RON STEVENS 1 7 15 6 9 40% 0 0 87 5.80
49 PAUL LEWIS 1 4 5 1 4 20% 1 0 29 5.80
50 ABEL LOZANO 1 8 10 2 8 20% 1 0 54 5.40
51 ROBEY NEELY 2 1 5 1 4 20% 0 0 26 5.20
52 ALEX LAVARIO 2 3 10 3 7 30% 0 0 51 5.10
53 CHRIS STROUD 3 5 2 3 40% 0 0 24 4.80
54 PHILLIP DAVIDSON 1 1 5 1 4 20% 0 0 24 4.80
55 GREG CHAMBERS 1 2 15 0 15 0% 0 0 57 3.80
INDIVIDUAL STANDINGS BRACKET TWO
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 RAYLAND GIPSON 2 32 15 14 1 93% 0 2 132 8.80
2 JOHN DELANEY 3 24 7 6 1 86% 0 0 61 8.71
3 JON WORKMAN 2 13 15 14 1 93% 0 2 130 8.67
4 MATT GUTIERREZ 1 13 20 17 3 85% 1 1 172 8.60
5 ARMONDO "TAZZ" QUINOREZ 2 33 5 4 1 80% 0 0 43 8.60
6 MARTIN HINOJOS 2 38 10 8 2 80% 0 1 85 8.50
7 CALVIN RHODES 2 13 15 12 3 80% 1 1 127 8.47
8 WALTER FARMER 2 30 10 9 1 90% 1 1 84 8.40
9 C. W. SMITH 2 28 5 4 1 80% 1 0 42 8.40
10 ROY SMITH 2 21 5 4 1 80% 0 0 42 8.40
11 MANUEL SAUCEDO 2 31 5 4 1 80% 0 0 42 8.40
12 ARTURO SPENCER 3 19 5 4 1 80% 0 0 42 8.40
13 MIGUEL ORONA NR 15 10 8 2 80% 0 0 83 8.30
14 DAVID FULFER 2 30 10 7 3 70% 0 0 83 8.30
15 MIKE FRANCO 2 34 13 9 4 69% 0 0 107 8.23
16 DARRELL HOGAN 2 21 5 4 1 80% 0 0 41 8.20
17 TERRY HILES 2 24 17 13 4 76% 0 1 139 8.18
18 SAMMY LUJAN 0 34 7 5 2 71% 0 0 57 8.14
19 NICK CRUZ 2 36 15 10 5 67% 0 0 122 8.13
20 CHARLES TAYLOR 2 18 10 8 2 80% 0 1 81 8.10
21 NEIL DRIVER 2 37 15 11 4 73% 0 0 121 8.07
22 DAVID ORNELAS 2 34 15 9 6 60% 0 1 121 8.07
23 RENE SALAZAR 2 14 20 14 6 70% 0 1 161 8.05
24 SAM GIPSON 2 31 5 4 1 80% 0 0 40 8.00
25 ENNIS SANCHEZ 2 15 20 14 6 70% 0 0 160 8.00
26 SHANE WAGNER 0 27 10 7 3 70% 0 0 80 8.00
27 RICHARD CERDA 2 34 15 10 5 67% 0 1 120 8.00
28 BEN STRAWN 2 37 15 10 5 67% 0 1 120 8.00
29 PETE MENDEZ 3 33 15 9 6 60% 0 0 120 8.00
30 ELLIS THURMAN 2 27 10 6 4 60% 0 0 80 8.00
31 LENEE TIPPETT 3 20 10 8 2 80% 0 0 79 7.90
32 GILBERT VALENZUELA 2 38 10 7 3 70% 0 0 79 7.90
33 JOHNNY SCARBROUGH 2 32 20 14 6 70% 0 0 158 7.90
34 CORKEY STANLEY 2 18 10 6 4 60% 0 0 79 7.90
35 LARRY BLACKWELL 2 24 15 8 7 53% 0 0 118 7.87
36 RAUL MESA NR 19 5 4 1 80% 0 0 39 7.80
37 DANIEL BALLESTEROS 2 31 5 4 1 80% 0 0 39 7.80
38 JAIME VILLAREAL 2 38 15 11 4 73% 0 1 117 7.80
39 BRYAN COFFMAN 3 27 15 9 6 60% 0 1 117 7.80
40 MANNY GARCIA 1 15 5 3 2 60% 0 0 39 7.80
41 RODNEY EMERY 3 20 5 3 2 60% 0 0 39 7.80
42 A.J. TIDMORE 2 13 10 7 3 70% 0 0 77 7.70
43 ALFREDO GARZA 1 22 20 13 7 65% 0 0 154 7.70
44 KEN LEE 2 21 10 6 4 60% 0 0 77 7.70
45 TOBY EATON 3 16 10 6 4 60% 0 0 77 7.70
46 JR MAPLES 2 32 15 10 5 67% 0 0 115 7.67
47 LARRY STRINGER 2 18 20 13 7 65% 0 1 153 7.65
48 JOE RAY VILLAREAL 3 38 13 6 7 46% 0 0 99 7.62
49 EDDIE HEFLIN 2 32 15 10 5 67% 1 0 114 7.60
50 ADRIAN LOZANO 1 31 5 3 2 60% 2 0 38 7.60
51 BRODY MORALES 2 17 5 3 2 60% 0 0 38 7.60
52 ALFREDO HERRERA NR 35 20 10 10 50% 0 0 152 7.60
53 NICK HENDERSON 2 17 10 5 5 50% 0 0 76 7.60
54 SAM SOTO 2 16 10 5 5 50% 0 0 76 7.60
55 CLAYTON ALFORD 2 21 5 2 3 40% 0 0 38 7.60
56 COLLEEN CASTILLO 2 17 20 12 8 60% 0 0 151 7.55
57 NAU ULATE NR 35 15 9 6 60% 0 0 113 7.53
58 TREY WOODFIN 2 30 10 5 5 50% 0 0 75 7.50
59 JR RODRIGUEZ 2 22 20 9 11 45% 0 0 150 7.50
60 SKY MCENTIRE 2 36 15 10 5 67% 0 0 112 7.47
61 XAVIER BUENO 2 38 15 9 6 60% 0 0 112 7.47
62 JONATHAN FREEMAN 2 13 15 9 6 60% 0 0 112 7.47
63 DAVID ROSE 3 16 15 8 7 53% 0 0 112 7.47
64 STEVE POPHAM 3 33 15 7 8 47% 0 0 112 7.47
65 ENRIQUE NAJERA 2 34 20 11 9 55% 0 1 149 7.45
66 FREDDY FLORES 2 36 5 4 1 80% 0 0 37 7.40
67 SAM PECHMANN 2 32 20 12 8 60% 0 0 148 7.40
68 JOSE NEITO 2 34 15 9 6 60% 0 0 111 7.40
69 CHRIS JONES 1 21 10 5 5 50% 0 0 74 7.40
70 JOE CARRASCO 2 19 10 5 5 50% 0 0 74 7.40
71 DONNIE HERNANDEZ 2 15 5 2 3 40% 0 0 37 7.40
72 TWILA HORNE 1 36 5 2 3 40% 0 0 37 7.40
73 EARL ROBERTS 2 20 15 9 6 60% 0 1 110 7.33
74 LORENZO CRUZ 2 36 15 9 6 60% 1 0 110 7.33
75 TERRY EATON 2 16 15 7 8 47% 0 0 110 7.33
76 RAUL SALAZAR 2 14 20 11 9 55% 1 0 146 7.30
77 STEVE BROWN 2 18 20 10 10 50% 0 0 146 7.30
78 GABRIEL FIERRO 2 15 20 10 10 50% 0 0 146 7.30
79 RYAN SANCHEZ 0 36 10 5 5 50% 0 0 73 7.30
80 LARRY POYNER 2 16 10 4 6 40% 0 0 73 7.30
81 LAURA GARZA 3 22 15 9 6 60% 0 0 109 7.27
82 HECTOR SOSA 2 15 20 9 11 45% 0 0 145 7.25
83 CHRISTOPHER ARROYO 2 37 9 6 3 67% 0 0 65 7.22
84 JOSEPH HERNANDEZ 2 19 10 4 6 40% 0 0 72 7.20
85 LUIS PORTILLO 2 30 5 2 3 40% 0 0 36 7.20
86 MICHELLE RIZO NR 15 15 6 9 40% 0 0 108 7.20
87 FERNANDO GUTIERREZ 2 14 20 10 10 50% 2 0 143 7.15
88 RICHARD STRINGER 2 18 20 7 13 35% 0 0 143 7.15
89 JOSE SERRANO 2 34 15 7 8 47% 0 0 107 7.13
90 JOHNNY HARRIS 3 24 20 11 9 55% 0 0 142 7.10
91 CISCO CASTILLO 2 17 20 9 11 45% 1 0 142 7.10
92 MISSY HILES 2 24 11 3 8 27% 0 0 78 7.09
93 JOE ALVAREZ 2 38 12 5 7 42% 0 0 85 7.08
94 ARMONDO PULIDO 2 15 5 3 2 60% 0 0 35 7.00
95 BILL USTLER 2 21 5 3 2 60% 0 0 35 7.00
96 BUBBA WELCH 1 24 15 8 7 53% 1 0 105 7.00
97 JOHNNY DAY 2 27 5 2 3 40% 0 0 35 7.00
98 VICTOR MARTINEZ JR 3 14 10 4 6 40% 0 0 70 7.00
99 RAMON SALAZAR 2 30 10 3 7 30% 0 0 70 7.00
100 ISREAL "EAZY" ABILA 3 33 10 2 8 20% 1 0 70 7.00
101 LYNN BECKWORTH 1 32 15 9 6 60% 0 0 104 6.93
102 PAT PATTON 2 13 15 8 7 53% 0 1 104 6.93
103 GEORGE HERRERA 3 16 15 7 8 47% 0 0 104 6.93
104 KAYLEAN BISHOP 3 26 20 8 12 40% 0 0 138 6.90
105 ROBERT NAIL NR 13 10 3 7 30% 0 0 69 6.90
106 RICK ABILA 3 33 15 6 9 40% 0 0 103 6.87
107 DON ANDERSON 2 17 15 5 10 33% 0 0 103 6.87
108 LINDA BRITTAIN 3 18 20 11 9 55% 0 1 137 6.85
109 ISREAL CHAVEZ NR 35 20 9 11 45% 0 0 136 6.80
110 LISA CASTILLO 3 20 15 6 9 40% 0 0 102 6.80
111 CYNTHIA ROGERS 3 20 5 2 3 40% 0 0 34 6.80
112 ROSA GUTIERREZ 2 14 10 4 6 40% 0 0 68 6.80
113 SPENCER HOLGUIN 2 21 10 4 6 40% 0 0 68 6.80
114 CATARINO SALAZAR NR 14 20 7 13 35% 0 0 136 6.80
115 CHARISSE COFFMAN 0 27 10 3 7 30% 0 0 68 6.80
116 CHRIS SLATE 2 27 15 7 8 47% 0 0 101 6.73
117 ERIN HAHN 3 33 15 3 12 20% 0 0 101 6.73
118 JARRED BURROW 2 24 7 3 4 43% 0 0 47 6.71
119 BRYAN WAGNER 3 27 10 4 6 40% 0 0 67 6.70
120 JASON PARKER 2 25 10 4 6 40% 0 0 67 6.70
121 OSCAR SPENCER 2 19 10 4 6 40% 0 0 67 6.70
122 WILLIE BALARIO 3 19 10 4 6 40% 0 0 67 6.70
123 HEATH HOLDEMAN 2 23 10 3 7 30% 0 0 67 6.70
124 MIKEY FRAZIER NR 23 15 7 8 47% 0 0 100 6.67
125 DAVID ESPARZA 2 31 5 3 2 60% 0 0 33 6.60
126 CHRIS BISHOP 2 26 20 10 10 50% 0 0 132 6.60
127 IRIS LEON 3 22 15 7 8 47% 0 0 99 6.60
128 EJAZ BUTT 2 28 10 3 7 30% 0 0 66 6.60
129 ZEKE TIJERINA 2 37 15 4 11 27% 0 0 99 6.60
130 TENO ARROYO 2 37 8 3 5 38% 0 0 52 6.50
131 ANTHONY HERNANDEZ 2 22 15 2 13 13% 0 0 97 6.47
132 T A REDDY 3 28 15 5 10 33% 1 0 96 6.40
133 SHAWN KINCAID 2 26 20 7 13 35% 0 0 126 6.30
134 JESSICA VASQUEZ 3 20 15 5 10 33% 0 0 94 6.27
135 MEL PASCHAL 3 17 20 8 12 40% 0 0 124 6.20
136 MARTIN MANCHA 2 22 15 5 10 33% 0 0 93 6.20
137 TRAVIS REED 3 28 10 2 8 20% 0 0 62 6.20
138 PAT SLATER 3 24 8 2 6 25% 0 0 49 6.13
139 EDWARD BERNAL NR 20 10 2 8 20% 0 0 61 6.10
140 BILLY BERRY 2 28 5 2 3 40% 0 0 30 6.00
141 MIKE CHERRY NR 37 13 4 9 31% 0 0 78 6.00
142 JAMES BIGGERSTAFF NR 28 10 3 7 30% 0 0 60 6.00
143 JAVIER PEREZ NR 35 15 6 9 40% 0 0 89 5.93
144 BIHN PHAN 2 26 20 4 16 20% 0 0 117 5.85
145 PATRICIA BRADFORD 3 25 10 4 6 40% 0 0 58 5.80
146 MARY MARQUEZ 3 36 10 3 7 30% 0 0 58 5.80
147 AMY VICKERS 3 23 15 5 10 33% 0 0 84 5.60
148 MOE GEORGE NR 23 10 3 7 30% 0 0 55 5.50
149 AL YBARRA 2 30 5 0 5 0% 0 0 27 5.40
150 LEN CHENEY NR 28 15 5 10 33% 0 0 80 5.33
151 ROXY VENTRIS NR 23 15 2 13 13% 0 0 80 5.33
152 EDDIE WHITSON 2 25 10 2 8 20% 0 0 53 5.30
153 LUKE ANDERSON 3 17 10 2 8 20% 0 0 52 5.20
154 ERIC MARQUEZ NR 35 10 2 8 20% 0 0 52 5.20
155 PATTY BISHOP 3 26 20 3 17 15% 0 0 103 5.15
156 ERIC CRUZ NR 35 20 5 15 25% 0 0 102 5.10
157 DANIEL VICKERS 3 23 10 3 7 30% 0 0 50 5.00
158 BOBBY MUERER 2 28 5 0 5 0% 0 0 24 4.80
159 DIANNA WEST NR 25 10 2 8 20% 0 0 47 4.70
160 SKEETER ODONNELL NR 25 5 0 5 0% 0 0 21 4.20
161 REGINA GILCHRIST 3 25 5 1 4 20% 0 0 18 3.60
INDIVIDUAL STANDINGS BRACKET THREE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 MICHAEL WILLIAMS 3 47 15 14 1 93% 0 2 133 8.87
2 ERIC FLORES 3 42 20 19 1 95% 0 3 177 8.85
3 PETE ACHONDO 3 51 8 7 1 88% 0 1 70 8.75
4 RUDY CARRILO 3 39 15 13 2 87% 0 1 128 8.53
5 JUSTIN CASTON 2 47 15 12 3 80% 0 1 128 8.53
6 JOHN BLAKE 3 40 10 8 2 80% 0 0 85 8.50
7 CHRIS HILES NR 48 15 12 3 80% 0 1 126 8.40
8 DARREN ANDERSON 3 46 20 16 4 80% 0 2 166 8.30
9 GUS GONZALEZ 3 52 10 8 2 80% 0 0 83 8.30
10 JEREMY KEMP 3 53 15 12 3 80% 0 1 124 8.27
11 CLINT WILLIAMS 3 53 15 11 4 73% 0 1 123 8.20
12 JOSHUA GROOMS 3 41 20 14 6 70% 0 0 164 8.20
13 ERVEY GARCIA 3 43 15 11 4 73% 0 0 122 8.13
14 LYNN CRAVENS 3 47 15 10 5 67% 0 1 122 8.13
15 BECKY HOLBROOK 3 45 20 14 6 70% 0 1 162 8.10
16 BLUE GRIFFIN 2 40 10 7 3 70% 0 0 81 8.10
17 MANNY ORTA 3 52 5 3 2 60% 0 0 40 8.00
18 SHERRY UBALLE 3 57 2 1 1 50% 0 0 16 8.00
19 HEATHER HOLMES 3 46 20 13 7 65% 0 1 159 7.95
20 DARREN SHIPMAN 3 53 20 13 7 65% 0 1 159 7.95
21 JOE ANACHONDO NR 46 15 10 5 67% 0 1 119 7.93
22 PETE CARRASCO 2 42 10 7 3 70% 0 0 79 7.90
23 FRANK BURK 2 52 15 10 5 67% 0 1 118 7.87
24 RAMON QUIROGA 3 51 15 9 6 60% 0 1 117 7.80
25 APRIL CASEY 3 47 10 6 4 60% 0 0 78 7.80
26 LUPE BAIZA 3 51 10 6 4 60% 0 0 78 7.80
27 JAMI BURLESON 0 40 5 3 2 60% 0 0 39 7.80
28 CHRIS RIOS 3 41 20 12 8 60% 0 0 155 7.75
29 ANDREA GARCIA 3 48 15 10 5 67% 0 1 116 7.73
30 JENNIFER HOGAN 3 45 20 12 8 60% 0 1 154 7.70
31 RODNEY EMERY 3 56 10 6 4 60% 0 0 77 7.70
32 BOB MULLER 3 56 15 9 6 60% 0 0 115 7.67
33 JOE TOWNSON 3 47 15 10 5 67% 0 0 114 7.60
34 JASON QUINN 3 55 15 9 6 60% 0 1 114 7.60
35 JILL CRAIG 3 46 15 7 8 47% 0 0 114 7.60
36 PAUL SHAW 3 49 20 13 7 65% 1 0 151 7.55
37 JOSH PAYEN 3 43 15 7 8 47% 0 0 113 7.53
38 LISA RAMOS 3 52 10 6 4 60% 0 0 75 7.50
39 JOE VERA 3 43 15 9 6 60% 0 1 112 7.47
40 RYAN ATCHINSON 3 55 15 9 6 60% 0 0 112 7.47
41 ARNOLD GONZALES 3 52 15 9 6 60% 0 0 112 7.47
42 MARCUS CONTRERAS 3 52 10 6 4 60% 0 0 74 7.40
43 AMANDA ESTEPP 3 41 10 6 4 60% 0 0 74 7.40
44 JEFF GRANT 3 46 10 5 5 50% 0 0 74 7.40
45 JOSE GONZALES 3 52 10 5 5 50% 0 0 74 7.40
46 MARY ROW 3 39 10 5 5 50% 0 0 74 7.40
47 FAY HELLER 3 49 15 7 8 47% 0 0 111 7.40
48 BEVERLY MILLS 3 54 15 7 8 47% 0 0 111 7.40
49 ANNIE CAMDEN 3 57 5 2 3 40% 0 0 37 7.40
50 LISA ANDERSON 3 46 20 11 9 55% 0 0 147 7.35
51 KEREN SANCHEZ 3 44 12 7 5 58% 0 0 88 7.33
52 MIKE ROW 3 39 15 8 7 53% 0 0 110 7.33
53 JUSTIN EDWARDS 3 54 15 7 8 47% 0 0 110 7.33
54 LARRY CAIN 3 47 20 12 8 60% 0 0 146 7.30
55 BELINDA PORTER 2 45 20 10 10 50% 0 0 146 7.30
56 MANUEL RODRIGUEZ 3 53 10 5 5 50% 0 0 73 7.30
57 RICK CADENA 3 43 15 7 8 47% 0 0 109 7.27
58 JAMES MARTINEZ 3 39 15 8 7 53% 0 0 108 7.20
59 KAY SLAUGHTER 3 49 15 7 8 47% 0 0 108 7.20
60 CURT SHIPMAN 3 53 10 4 6 40% 0 0 72 7.20
61 LONNIE WORTHINGTON 2 56 10 4 6 40% 0 0 72 7.20
62 JUAN MEDRANO NR 44 15 8 7 53% 0 0 107 7.13
63 PHILIP GENTRY 3 42 15 8 7 53% 0 0 107 7.13
64 GINA SOSA 3 51 15 8 7 53% 0 0 107 7.13
65 MANNY GONZALEZ 2 51 15 6 9 40% 0 0 107 7.13
66 CATHRYN MARSHALL 3 45 10 5 5 50% 0 0 71 7.10
67 SONYA STEVENS 3 54 20 8 12 40% 0 0 142 7.10
68 FAST EDDIE SOSA 3 51 12 6 6 50% 0 0 85 7.08
69 JUAN SANCHEZ 3 44 15 9 6 60% 0 0 106 7.07
70 COREY HONEYCUTT 3 42 15 8 7 53% 0 0 106 7.07
71 ELVIA SANCHEZ 3 44 10 5 5 50% 0 0 70 7.00
72 JOEY EVANS 2 53 10 5 5 50% 0 0 70 7.00
73 LESLIE MC MASTERS 3 45 10 3 7 30% 0 0 70 7.00
74 NICOLE MCLAIN 3 56 15 6 9 40% 0 0 104 6.93
75 ANTHONY CEBALLOS 3 55 15 6 9 40% 0 0 104 6.93
76 MC RUCKMAN 3 53 20 9 11 45% 0 0 138 6.90
77 SHANE WAGNER 3 50 20 7 13 35% 0 0 138 6.90
78 CHRIS BROWN 3 54 15 6 9 40% 0 0 103 6.87
79 RICKY SMITH 3 54 15 7 8 47% 0 0 102 6.80
80 JILL GOLDEN 3 47 10 4 6 40% 0 0 67 6.70
81 AMANDA BURROW 3 45 20 8 12 40% 0 1 133 6.65
82 ARMANDO SARINANA 3 44 8 3 5 38% 0 0 53 6.63
83 DIANNA WOODRUFF 3 40 5 2 3 40% 0 0 33 6.60
84 LANITA WILDER 2 49 20 8 12 40% 0 0 132 6.60
85 ELMO HOCKMAN 3 56 10 4 6 40% 0 0 66 6.60
86 FRED PORANAN NR 44 5 2 3 40% 0 0 33 6.60
87 FANITA MINICA 3 49 10 3 7 30% 0 0 66 6.60
88 STEPHANIE STUART 3 48 10 3 7 30% 0 0 66 6.60
89 MARY RYAN 3 54 10 2 8 20% 0 0 66 6.60
