Home

ODESSA AREA POOL PLAYERS LEAGUE Inc.
SUMMER 2010
STATS AFTER WEEK #5
DUES OWED LIST IS OUT !!!! PAY YOUR DUES BY NEXT WEEK OR RISK YOUR POINTS!!!!!
TEAM STANDINGS
BRACKET 1
RANK TEAM NAME RS TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS SP AVG PTS
1 FAST EDDIES BAD BOYS 4 50 31 19 62% 359 359.00 179.50
2 FAST EDDIES SHOCKERZ 5 50 24 26 48% 350 350.00 175.00
3 LOCATION BILLIARD CLUB 9 100 52 48 52% 689 689.00 172.25
4 HOOLIGAN'S CORNER POCKETS 7 75 36 39 48% 509 509.00 x 169.67
5 GOLDEN CUE DRAGONS 6 125 64 61 51% 845 845.00 X 169.00
6 FAST EDDIES BAD AZZEZ X 3 100 53 47 53% 672 672.00 168.00
7 BASIN NIGHT GHOST RIDERS 1 50 23 27 46% 336 336.00 X 168.00
8 FAST EDDIES 8 BALL JUNKIES X 2 100 47 53 47% 659 659.00 164.75
9 LOCATION SCORPIONS X 8 100 45 55 45% 652 652.00 163.00
10 BYE 10 0 0 0 ERR 0 0.00 ERR
CAPTAINS CHECK THE DUES OWED!!! LOSE POINTS STARTING NEXT WEEK!!!!!
BRACKET 2
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 KRAZY 8 MANIACS 31 75 57 18 76% 605 605.00 201.67
2 FAST EDDIES JUST THE TIP x 13 125 90 35 72% 995 995.00 199.00
3 LOCATION BILLIARD CLUB 30 75 43 32 57% 579 579.00 193.00
4 THE ROX DAWGS x 34 125 75 50 60% 961 961.00 192.20
5 KRAZY 8 SPIDERWEBS 15 125 73 52 58% 953 953.00 190.60
6 LIL JOE'S BALLERZ x 38 100 58 42 58% 759 759.00 189.75
7 EAGLES SANDBAGGERS x 21 100 60 40 60% 754 754.00 188.50
8 BREWSKIE'S DRINKING BUDDIES x 36 100 61 39 61% 751 751.00 X 187.75
9 PARTY HOUSE MOST WANTED x 24 125 68 57 54% 927 927.00 x 185.40
10 EAGLE'S BARRIO BOYS x 19 75 42 33 56% 555 555.00 185.00
11 BECKY SAMS MAURADERS 32 125 76 49 61% 917 917.00 X 183.40
12 GOLDEN CUE NOMADS 27 125 65 60 52% 901 901.00 X 180.20
13 CLUB TRIO OUTLAWS x 33 100 41 59 41% 718 718.00 179.50
14 PLAYTIME SHARP SHOOTERS x 37 100 53 47 53% 713 713.00 x 178.25
15 KRAZY 8 KRAZY STIX x 14 125 58 67 46% 886 886.00 177.20
16 MOOSE RED EYES X 18 125 60 65 48% 883 883.00 176.60
17 G'S TEQUILA WILD SHOOTERS x 22 100 45 55 45% 702 702.00 175.50
18 MOOSE HUNTERS x 16 125 59 66 47% 874 874.00 174.80
19 EAGLES DRINKERS 20 100 48 52 48% 699 699.00 174.75
20 MOOSE LASERSHOTS x 17 125 56 69 45% 862 862.00 172.40
21 THE ROX PISTOLEROS 35 125 54 71 43% 812 812.00 162.40
22 G.C'S T.C SHOOTERS x 28 100 32 68 32% 622 622.00 X 155.50
23 GOLDEN CUE GREASE MONKEYS 26 125 39 86 31% 754 754.00 X 150.80
24 PALOMINO NOBODIES 23 125 38 87 30% 726 726.00 X 145.20
25 PARTY HOUSE WILD ONES x 25 100 24 76 24% 527 527.00 x 131.75
26 BYE 29 0 0 0 ERR 0 0.00 ERR
CAPTAINS CHECK THE DUES OWED!!! LOSE POINTS STARTING NEXT WEEK!!!!!
BRACKET 3
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 COTTON PATCH GUYS AND DOLLS  49 125 57 68 46% 878 878.00 x 219.50
2 PLAYTIME MIDNIGHT RIDERS x 47 100 68 32 68% 788 788.00 x 197.00
3 MOOSE MASTERZ x 52 100 63 37 63% 776 776.00 194.00
4 MOOSE NUTS x 53 125 79 46 63% 967 967.00 193.40
5 BASIN NIGHTS RUSTLERS x 46 125 73 52 58% 956 956.00 X 191.20
6 LOS VILLIANOS @ THE MOOSE 51 100 55 45 55% 743 743.00 185.75
7 PARTY HOUSE BAR FLIES x 45 100 52 48 52% 736 736.00 x 184.00
8 KRAZY 8 BORRACHOS x 43 125 68 57 54% 915 915.00 183.00
9 BARBWIRE & LACE x 40 50 24 26 48% 359 359.00 x 179.50
10 CASSIDY'S TRUE BLUE x 39 125 65 60 52% 891 891.00 X 178.20
11 KRAZY 8 BANDIDOS x 44 125 62 63 50% 889 889.00 177.80
12 BIG TIME WOODYS 42 125 72 53 58% 885 885.00 x 177.00
13 MOOSE ON THE LOOSE x 54 125 51 74 41% 878 878.00 175.60
14 LOCATION HELL RAISERS 55 100 46 54 46% 697 697.00 174.25
15 PARTY HOUSE DRUNKEN CHEERLEADERS x 48 100 40 60 40% 674 674.00 x 168.50
16 BARBWIRE & LACE REDNECKS 41 130 68 62 52% 852 852.00 x 163.85
17 LOCATION KRAZY BUNCH 56 100 39 61 39% 623 623.00 155.75
18 GOLDEN CUE SHOOTERS X 50 125 31 94 25% 725 725.00 X 145.00
19 CLUB TRIO MISFITS X 57 25 6 19 24% 144 144.00 144.00
INDIVIDUAL STANDINGS BRACKET ONE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 PRESTON MCGEE 1 1 5 5 0 100% 1 1 45 9.00
2 CHAMP MASSENGILL 1 4 5 5 0 100% 1 1 45 9.00
3 JASON JONES 1 4 5 4 1 80% 0 0 43 8.60
4 CESAR SANCHEZ 1 5 10 7 3 70% 1 0 81 8.10
5 BILLY RYAN 1 7 5 3 2 60% 1 0 40 8.00
6 TWILA HORNE 1 8 2 1 1 50% 0 0 16 8.00
7 STEFAN CLEERE 2 3 15 11 4 73% 2 1 118 7.87
8 DONNIE VAUGHN 2 5 5 3 2 60% 0 0 39 7.80
9 LLOYD MILLS 1 7 10 7 3 70% 0 0 77 7.70
10 DANCER VILLAREAL 1 1 10 6 4 60% 0 0 77 7.70
11 JERRY RICHARDSON NR 2 10 8 2 80% 1 1 76 7.60
12 DOUG CLEERE 1 3 10 6 4 60% 2 0 76 7.60
13 RITO TORRES 1 9 10 5 5 50% 2 0 76 7.60
14 DAVID HERNANDEZ 1 9 20 13 7 65% 1 1 151 7.55
15 TOMMY PATINO 1 8 20 11 9 55% 2 0 150 7.50
16 MONICA CASILLAS 2 5 10 4 6 40% 0 0 74 7.40
17 CURTIS TIDMORE 1 4 10 6 4 60% 2 0 73 7.30
18 ROCKY SMITH 1 6 20 11 9 55% 0 0 146 7.30
19 FREDDY VAN ETTEN 1 7 15 8 7 53% 1 0 109 7.27
20 JEFF BAZE 1 2 20 12 8 60% 1 0 145 7.25
21 BLAKE BYRD 2 2 20 11 9 55% 0 0 145 7.25
22 DANNY TYRE 1 4 5 3 2 60% 0 0 36 7.20
23 GILBERT RAMIREZ 1 8 5 3 2 60% 0 0 36 7.20
24 ROBERT AGUIRRE 2 3 15 7 8 47% 0 0 108 7.20
25 DOC COFFEE 1 6 15 8 7 53% 0 0 107 7.13
26 STACEY JONEES 2 1 10 5 5 50% 0 0 71 7.10
27 JEFF ODOM 2 3 15 10 5 67% 0 0 106 7.07
28 VICTOR MIRAMONTES 1 6 15 7 8 47% 0 0 106 7.07
29 JAMES BAUCUM 1 7 15 7 8 47% 0 0 106 7.07
30 JOE MONTANO 1 4 5 3 2 60% 1 0 35 7.00
31 THOMAS TINDOL NR 1 5 3 2 60% 0 0 35 7.00
32 PAUL LEWIS 1 4 10 5 5 50% 1 0 70 7.00
33 MIKE MARTIN 1 6 15 6 9 40% 0 0 105 7.00
34 EDWARD MEDINA 1 9 10 5 5 50% 0 0 69 6.90
35 RICKY WILLIAMS 1 6 20 13 7 65% 4 0 137 6.85
36 BETO TORRES 1 9 20 12 8 60% 2 0 137 6.85
37 ADRIAN SANCHEZ 1 8 20 12 8 60% 4 0 136 6.80
38 HARVEY LUJAN 1 5 5 3 2 60% 0 0 34 6.80
39 BRET BAZE 1 2 20 9 11 45% 0 0 136 6.80
40 TEANNA NICHOLSON 2 2 15 7 8 47% 0 0 100 6.67
41 BOB SHULTZ 1 8 10 6 4 60% 0 0 66 6.60
42 OSCAR HERNANDEZ 1 9 15 8 7 53% 3 0 99 6.60
43 SCOTT VESELY 1 6 20 11 9 55% 1 0 128 6.40
44 URIAH RICHARDSON 1 9 15 7 8 47% 1 0 96 6.40
45 LUIS BURROLA 2 5 10 4 6 40% 1 0 63 6.30
46 AGEL TAPIA 2 8 13 3 10 23% 0 0 80 6.15
47 CLINT CARRASCO 2 3 15 7 8 47% 2 0 92 6.13
48 BETTY WILKERSON 1 9 10 2 8 20% 0 0 61 6.10
49 ALEX LAVARIO 2 3 15 6 9 40% 0 0 90 6.00
50 ROBBIE BROWN 1 7 15 5 10 33% 0 0 90 6.00
51 DAVID BALDWIN 1 5 10 3 7 30% 0 0 59 5.90
52 JERRY SMITH 1 6 20 8 12 40% 3 0 116 5.80
53 RUDY GOMEZ NR 3 10 4 6 40% 0 0 58 5.80
54 RON STEVENS 1 7 15 6 9 40% 0 0 87 5.80
55 SAUL YANEZ 1 8 15 5 10 33% 0 0 86 5.73
56 DARRYLL HILLIARD 1 4 10 5 5 50% 1 0 57 5.70
57 PHILLIP DAVIDSON 1 1 9 2 7 22% 0 0 51 5.67
58 ABEL LOZANO 1 8 15 4 11 27% 1 0 82 5.47
59 ROBEY NEELY 2 1 10 2 8 20% 0 0 53 5.30
60 CHRIS STROUD 3 5 2 3 40% 0 0 24 4.80
61 RIP RYAN 3 1 1 0 1 0% 0 0 4 4.00
62 GREG CHAMBERS NR 2 15 0 15 0% 0 0 57 3.80
INDIVIDUAL STANDINGS BRACKET TWO
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 TONY DANIELS 2 31 10 9 1 90% 1 1 88 8.80
2 MATT GUTIERREZ 1 13 25 22 3 88% 1 2 217 8.68
3 DANIEL BALLESTEROS 2 31 15 14 1 93% 0 2 129 8.60
4 ARMONDO "TAZZ" QUINOREZ 2 33 5 4 1 80% 0 0 43 8.60
5 MARTIN HINOJOS 2 38 15 12 3 80% 1 1 128 8.53
6 CALVIN RHODES 2 13 20 16 4 80% 1 1 169 8.45
7 WALTER FARMER 2 30 10 9 1 90% 1 1 84 8.40
8 JON WORKMAN 2 13 20 17 3 85% 0 2 168 8.40
9 RICKY URBINA 2 30 5 4 1 80% 0 0 42 8.40
10 MANUEL SAUCEDO 2 31 5 4 1 80% 0 0 42 8.40
11 ARTURO SPENCER 3 19 10 8 2 80% 0 0 84 8.40
12 MIGUEL ORONA 2 15 10 8 2 80% 0 0 83 8.30
13 LENEE TIPPETT 3 20 15 13 2 87% 0 1 124 8.27
14 DAVID FULFER 2 30 15 10 5 67% 0 0 124 8.27
15 DARRELL HOGAN 2 21 15 10 5 67% 1 0 123 8.20
16 NICK CRUZ 2 36 20 13 7 65% 0 0 163 8.15
17 A.J. TIDMORE 2 13 15 12 3 80% 1 1 122 8.13
18 ELLIS THURMAN 2 27 20 13 7 65% 0 0 162 8.10
19 CLAYTON ALFORD 2 21 10 6 4 60% 0 0 81 8.10
20 TERRY HILES 2 24 22 16 6 73% 0 1 178 8.09
21 NEIL DRIVER 2 37 15 11 4 73% 0 0 121 8.07
22 RICHARD CERDA 2 34 20 14 6 70% 0 1 161 8.05
23 DAVID ORNELAS 2 34 20 12 8 60% 1 1 161 8.05
24 JOHN DELANEY 3 24 12 9 3 75% 0 0 96 8.00
25 ROY SMITH 2 21 15 11 4 73% 1 0 120 8.00
26 ENNIS SANCHEZ 2 15 25 18 7 72% 0 0 200 8.00
27 SAMMY LUJAN 0 34 12 8 4 67% 0 0 96 8.00
28 BRYAN COFFMAN 3 27 20 13 7 65% 0 1 160 8.00
29 LARRY BLACKWELL 2 24 20 12 8 60% 0 0 160 8.00
30 PETE MENDEZ 3 33 20 12 8 60% 0 0 159 7.95
31 GILBERT VALENZUELA 2 38 15 10 5 67% 0 0 119 7.93
32 SAM GIPSON 2 31 15 9 6 60% 0 0 119 7.93
33 FREDDY FLORES 2 36 10 8 2 80% 0 0 79 7.90
34 C. W. SMITH 2 28 10 6 4 60% 2 0 79 7.90
35 TWILA HORNE 1 36 10 6 4 60% 0 0 79 7.90
36 RAYLAND GIPSON 2 32 20 15 5 75% 0 2 157 7.85
37 ADRIAN LOZANO 1 31 15 11 4 73% 3 1 117 7.80
38 JOSE NEITO 2 34 20 14 6 70% 0 1 156 7.80
39 TREY WOODFIN 2 30 15 9 6 60% 0 0 117 7.80
40 MANNY GARCIA 1 15 5 3 2 60% 0 0 39 7.80
41 RODNEY EMERY 3 20 5 3 2 60% 0 0 39 7.80
42 NICK HENDERSON 2 17 15 9 6 60% 0 0 116 7.73
43 TOBY EATON 3 16 15 9 6 60% 0 0 116 7.73
44 EDDIE HEFLIN 2 32 20 13 7 65% 2 0 154 7.70
45 ALFREDO GARZA 1 22 20 13 7 65% 0 0 154 7.70
46 BRODY MORALES 2 17 10 6 4 60% 0 0 77 7.70
47 ALFREDO HERRERA NR 35 25 14 11 56% 0 0 192 7.68
48 KEN LEE 2 21 15 9 6 60% 0 0 115 7.67
49 RAUL MESA 2 19 10 7 3 70% 0 0 76 7.60
50 ARMONDO PULIDO 2 15 10 7 3 70% 0 0 76 7.60
51 LORENZO CRUZ 2 36 20 13 7 65% 1 0 152 7.60
52 SPENCER HOLGUIN 2 21 20 12 8 60% 1 0 152 7.60
53 LUIS PORTILLO 2 30 10 5 5 50% 1 0 76 7.60
54 CORKEY STANLEY 2 18 15 7 8 47% 0 0 114 7.60
55 ISAAC MARTINEZ NR 33 5 2 3 40% 0 0 38 7.60
56 CHRISTOPHER ARROYO 2 37 14 10 4 71% 0 0 106 7.57
57 BEN STRAWN 2 37 20 12 8 60% 0 1 151 7.55
58 JOE CARRASCO 2 19 15 8 7 53% 0 0 113 7.53
59 RENE SALAZAR 2 14 23 14 9 61% 0 1 173 7.52
60 GABRIEL FIERRO 2 15 25 14 11 56% 0 0 188 7.52
61 EARL ROBERTS 2 20 20 12 8 60% 0 1 150 7.50
62 JR RODRIGUEZ 2 22 20 9 11 45% 0 0 150 7.50
63 JOE RAY VILLAREAL 3 38 18 8 10 44% 0 0 135 7.50
64 RAUL SALAZAR 2 14 25 14 11 56% 1 0 187 7.48
65 HECTOR SOSA 2 15 25 13 12 52% 0 0 187 7.48
66 CHARLES TAYLOR 2 18 15 10 5 67% 0 1 112 7.47
67 SKY MCENTIRE 2 36 15 10 5 67% 0 0 112 7.47
68 JONATHAN FREEMAN 2 13 15 9 6 60% 0 0 112 7.47
69 XAVIER BUENO 2 38 15 9 6 60% 0 0 112 7.47
70 JAIME VILLAREAL 2 38 20 13 7 65% 0 1 149 7.45
71 NAU ULATE NR 35 20 12 8 60% 0 0 149 7.45
72 ENRIQUE NAJERA 2 34 20 11 9 55% 0 1 149 7.45
73 LARRY STRINGER 2 18 25 15 10 60% 0 1 186 7.44
74 SHANE WAGNER 0 27 20 12 8 60% 0 0 148 7.40
75 SAM PECHMANN 2 32 20 12 8 60% 0 0 148 7.40
76 JOHNNY SCARBROUGH 2 32 25 15 10 60% 0 0 185 7.40
77 DONNIE HERNANDEZ 2 15 5 2 3 40% 0 0 37 7.40
78 TERRY EATON 2 16 25 14 11 56% 1 0 184 7.36
79 DAVID ESPARZA 2 31 15 10 5 67% 0 0 110 7.33
80 COLLEEN CASTILLO 2 17 23 13 10 57% 0 0 168 7.30
81 MIKE FRANCO 2 34 18 9 9 50% 0 0 131 7.28
82 LAURA GARZA 3 22 15 9 6 60% 0 0 109 7.27
83 JR MAPLES 2 32 20 11 9 55% 0 0 145 7.25
84 EDGAR ACHONDO 2 37 5 3 2 60% 0 0 36 7.20
85 RYAN SANCHEZ 0 36 15 8 7 53% 0 0 108 7.20
86 JOSEPH HERNANDEZ 2 19 15 8 7 53% 0 0 108 7.20
87 STEVE POPHAM 3 33 20 9 11 45% 0 0 144 7.20
88 CYNTHIA ROGERS 3 20 10 4 6 40% 0 0 72 7.20
89 JARRED BURROW 2 24 12 6 6 50% 0 0 86 7.17
90 MICHELLE RIZO NR 15 20 8 12 40% 0 0 143 7.15
91 RICHARD STRINGER 2 18 20 7 13 35% 0 0 143 7.15
92 OSCAR SPENCER 2 19 15 7 8 47% 0 0 107 7.13
93 JOSE SERRANO 2 34 15 7 8 47% 0 0 107 7.13
94 JOHNNY HARRIS 3 24 20 11 9 55% 0 0 142 7.10
95 SAM SOTO 2 16 20 9 11 45% 0 0 142 7.10
96 CISCO CASTILLO 2 17 22 9 13 41% 1 0 156 7.09
97 MISSY HILES 2 24 11 3 8 27% 0 0 78 7.09
98 BUBBA WELCH 1 24 15 8 7 53% 1 0 105 7.00
99 DAVID ROSE 3 16 20 10 10 50% 0 0 140 7.00
100 JOHNNY DAY 2 27 5 2 3 40% 0 0 35 7.00
101 RAMON SALAZAR 2 30 10 3 7 30% 0 0 70 7.00
102 CHRIS SLATE 2 27 25 12 13 48% 0 1 174 6.96
103 KAYLEAN BISHOP 3 26 25 10 15 40% 0 0 174 6.96
104 PAT PATTON 2 13 15 8 7 53% 0 1 104 6.93
105 CHRIS BISHOP 2 26 25 14 11 56% 0 0 173 6.92
106 VICTOR MARTINEZ JR 3 14 12 4 8 33% 0 0 83 6.92
107 MIKEY FRAZIER NR 23 25 12 13 48% 0 0 172 6.88
108 FERNANDO GUTIERREZ 2 14 25 11 14 44% 2 0 172 6.88
109 ROSA GUTIERREZ 2 14 15 6 9 40% 0 0 103 6.87
110 ROBERT NAIL NR 13 15 6 9 40% 0 0 103 6.87
111 TENO ARROYO 2 37 13 6 7 46% 0 0 89 6.85
112 ISREAL CHAVEZ NR 35 25 12 13 48% 0 0 171 6.84
113 JOE ALVAREZ 2 38 17 6 11 35% 0 0 116 6.82
114 CHRIS JONES 1 21 15 8 7 53% 0 0 102 6.80
115 JASON PARKER 2 25 20 8 12 40% 0 0 136 6.80
116 LARRY POYNER 2 16 20 8 12 40% 0 0 136 6.80
117 ISREAL "EAZY" ABILA 3 33 12 2 10 17% 1 0 81 6.75
118 STEVE BROWN 2 18 25 10 15 40% 0 0 168 6.72
119 CATARINO SALAZAR NR 14 25 9 16 36% 0 0 168 6.72
120 WILLIE BALARIO 3 19 10 4 6 40% 0 0 67 6.70
121 ERIN HAHN 3 33 20 5 15 25% 0 0 134 6.70
122 RICK ABILA 3 33 18 7 11 39% 0 0 119 6.61
123 IRIS LEON 3 22 15 7 8 47% 0 0 99 6.60
124 DON ANDERSON 2 17 20 7 13 35% 0 0 132 6.60
125 ZEKE TIJERINA 2 37 20 7 13 35% 0 0 132 6.60
126 AL YBARRA 2 30 10 3 7 30% 0 0 66 6.60
127 TRAVIS REED 3 28 15 4 11 27% 0 0 99 6.60
128 LISA CASTILLO 3 20 20 8 12 40% 0 0 131 6.55
129 EJAZ BUTT 2 28 15 4 11 27% 0 0 98 6.53
130 ANTHONY HERNANDEZ 2 22 15 2 13 13% 0 0 97 6.47
131 LYNN BECKWORTH 1 32 20 10 10 50% 0 0 128 6.40
132 LINDA BRITTAIN 3 18 25 11 14 44% 0 1 160 6.40
133 T A REDDY 3 28 15 5 10 33% 1 0 96 6.40
134 BRYAN WAGNER 3 27 20 8 12 40% 0 0 127 6.35
135 JESSICA VASQUEZ 3 20 17 5 12 29% 0 0 108 6.35
136 CHARISSE COFFMAN 0 27 15 5 10 33% 0 0 95 6.33
137 PAT SLATER 3 24 13 3 10 23% 0 0 82 6.31
138 JAMES BIGGERSTAFF NR 28 15 5 10 33% 0 0 94 6.27
139 JAVIER PEREZ NR 35 20 8 12 40% 0 0 125 6.25
140 GEORGE HERRERA 3 16 25 9 16 36% 0 0 156 6.24
141 MEL PASCHAL 3 17 20 8 12 40% 0 0 124 6.20
142 MARTIN MANCHA 2 22 15 5 10 33% 0 0 93 6.20
143 BILL USTLER 2 21 10 4 6 40% 0 0 61 6.10
144 BILLY BERRY 2 28 5 2 3 40% 0 0 30 6.00
145 MIKE CHERRY NR 37 13 4 9 31% 0 0 78 6.00
146 LUKE ANDERSON 3 17 15 4 11 27% 0 0 89 5.93
147 DANIEL VICKERS 3 23 15 6 9 40% 0 0 88 5.87
148 PATRICIA BRADFORD 3 25 15 6 9 40% 0 0 87 5.80
149 MARY MARQUEZ 3 36 10 3 7 30% 0 0 58 5.80
150 EDDIE WHITSON 2 25 20 5 15 25% 0 0 116 5.80
151 EDWARD BERNAL NR 20 13 3 10 23% 0 0 75 5.77
152 SHAWN KINCAID 2 26 25 7 18 28% 0 0 144 5.76
153 ROXY VENTRIS NR 23 25 6 19 24% 0 0 143 5.72
154 MOE GEORGE NR 23 20 5 15 25% 0 0 112 5.60
155 BIHN PHAN 2 26 25 4 21 16% 0 0 138 5.52
156 HEATH HOLDEMAN 2 23 15 3 12 20% 0 0 82 5.47
157 ERIC MARQUEZ NR 35 10 2 8 20% 0 0 52 5.20
158 AMY VICKERS 3 23 25 6 19 24% 0 0 129 5.16
159 PATTY BISHOP 3 26 20 3 17 15% 0 0 103 5.15
160 LEN CHENEY NR 28 20 6 14 30% 0 0 102 5.10
161 ERIC CRUZ NR 35 25 6 19 24% 0 0 123 4.92
162 BOBBY MUERER 2 28 5 0 5 0% 0 0 24 4.80
163 BILLY TERRY 2 26 5 1 4 20% 0 0 22 4.40
164 SKEETER ODONNELL NR 25 15 0 15 0% 0 0 66 4.40
165 REGINA GILCHRIST 3 25 15 3 12 20% 0 0 64 4.27
166 DIANNA WEST NR 25 15 2 13 13% 0 0 58 3.87
INDIVIDUAL STANDINGS BRACKET THREE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 MICHAEL WILLIAMS 3 47 15 14 1 93% 0 2 133 8.87
2 ERIC FLORES 3 42 25 22 3 88% 0 3 217 8.68
3 JUSTIN CASTON 2 47 15 12 3 80% 0 1 128 8.53
4 JOHN BLAKE 3 40 10 8 2 80% 0 0 85 8.50
5 CHRIS HILES NR 48 15 12 3 80% 0 1 126 8.40
6 DARREN ANDERSON 3 46 25 20 5 80% 0 2 209 8.36
7 JIM LANGE NR 41 20 17 3 85% 0 2 166 8.30
8 GUS GONZALEZ 3 52 10 8 2 80% 0 0 83 8.30
9 PETE CARRASCO 2 42 15 12 3 80% 0 1 124 8.27
10 JEREMY KEMP 3 53 15 12 3 80% 0 1 124 8.27
11 CLINT WILLIAMS 3 53 20 15 5 75% 0 1 165 8.25
12 RUDY CARRILO 3 39 25 20 5 80% 0 1 206 8.24
13 LYNN CRAVENS 3 47 15 10 5 67% 0 1 122 8.13
14 BECKY HOLBROOK 3 45 20 14 6 70% 0 1 162 8.10
15 BLUE GRIFFIN 2 40 10 7 3 70% 0 0 81 8.10
16 JOSHUA GROOMS 3 41 25 17 8 68% 0 0 202 8.08
17 ERVEY GARCIA 3 43 25 18 7 72% 0 0 201 8.04
18 DARREN SHIPMAN 3 53 25 17 8 68% 0 1 201 8.04
19 LISA RAMOS 3 52 15 11 4 73% 0 1 120 8.00
20 SHERRY UBALLE 3 57 2 1 1 50% 0 0 16 8.00
21 FRANK BURK 2 52 20 13 7 65% 0 1 159 7.95
22 MANNY ORTA 3 52 10 6 4 60% 0 0 79 7.90
23 BOB MULLER 3 56 20 13 7 65% 0 0 157 7.85
24 CURT SHIPMAN 3 53 15 9 6 60% 0 1 117 7.80
25 RAMON QUIROGA 3 51 15 9 6 60% 0 1 117 7.80
26 RICK CADENA 3 43 25 15 10 60% 0 1 195 7.80
27 JAMI BURLESON 0 40 5 3 2 60% 0 0 39 7.80
28 APRIL CASEY 3 47 10 6 4 60% 0 0 78 7.80
29 ANDREA GARCIA 3 48 15 10 5 67% 0 1 116 7.73
30 CHRIS RIOS 3 41 25 15 10 60% 0 0 193 7.72
31 JENNIFER HOGAN 3 45 20 12 8 60% 0 1 154 7.70
32 RODNEY EMERY 3 56 10 6 4 60% 0 0 77 7.70
33 JEFF GRANT 3 46 15 9 6 60% 1 0 115 7.67
34 PAUL SHAW 3 49 25 16 9 64% 1 0 191 7.64
35 JOE TOWNSON 3 47 15 10 5 67% 0 0 114 7.60
36 MANUEL RODRIGUEZ 3 53 15 8 7 53% 0 0 114 7.60
37 LUPE BAIZA 3 51 15 8 7 53% 0 0 114 7.60
38 FAY HELLER 3 49 20 10 10 50% 0 0 152 7.60
39 HEATHER HOLMES 3 46 23 13 10 57% 0 1 174 7.57
40 KAY SLAUGHTER 3 49 20 11 9 55% 0 0 151 7.55
41 PETE ACHONDO 3 51 13 8 5 62% 0 1 98 7.54
42 MARCUS CONTRERAS 3 52 15 9 6 60% 0 0 113 7.53
43 RYAN ATCHINSON 3 55 20 11 9 55% 0 0 150 7.50
44 ELVIA SANCHEZ 3 44 20 11 9 55% 0 0 150 7.50
45 ARNOLD GONZALES 3 52 15 9 6 60% 0 0 112 7.47
46 JOE ANACHONDO NR 46 20 11 9 55% 0 1 149 7.45
47 JASON QUINN 3 55 20 11 9 55% 0 1 149 7.45
48 LISA ANDERSON 3 46 22 12 10 55% 0 0 163 7.41
49 MARY ROW 3 39 20 11 9 55% 0 0 148 7.40
50 MANNY GONZALEZ 2 51 20 10 10 50% 0 0 148 7.40
51 LONNIE WORTHINGTON 2 56 15 7 8 47% 0 0 111 7.40
52 ANNIE CAMDEN 3 57 5 2 3 40% 0 0 37 7.40
53 COREY HONEYCUTT 3 42 20 12 8 60% 0 0 147 7.35
54 FAST EDDIE SOSA 3 51 17 10 7 59% 0 0 125 7.35
55 BEVERLY MILLS 3 54 20 9 11 45% 0 0 147 7.35
56 JOSE GONZALES 3 52 15 7 8 47% 0 0 110 7.33
57 JOE VERA 3 43 25 15 10 60% 0 1 183 7.32
58 ARMANDO SARINANA 3 44 13 7 6 54% 0 0 95 7.31
59 LARRY CAIN 3 47 20 12 8 60% 0 0 146 7.30
60 BELINDA PORTER 2 45 20 10 10 50% 0 0 146 7.30
61 JILL CRAIG 3 46 20 8 12 40% 0 0 146 7.30
62 JOSH PAYEN 3 43 25 12 13 48% 0 0 182 7.28
63 RICKY SMITH 3 54 20 11 9 55% 0 0 145 7.25
64 ANTHONY CEBALLOS 3 55 20 10 10 50% 0 0 145 7.25
65 JUAN MEDRANO NR 44 25 13 12 52% 0 0 181 7.24
66 MIKE ROW 3 39 23 11 12 48% 0 0 166 7.22
67 JOEY EVANS 2 53 15 9 6 60% 0 0 108 7.20
68 PHILIP GENTRY 3 42 20 11 9 55% 0 0 144 7.20
69 KEREN SANCHEZ 3 44 20 11 9 55% 0 0 144 7.20
70 JUSTIN EDWARDS 3 54 20 9 11 45% 0 0 144 7.20
71 JUAN SANCHEZ 3 44 17 10 7 59% 0 0 121 7.12
72 CATHRYN MARSHALL 3 45 10 5 5 50% 0 0 71 7.10
73 SONYA STEVENS 3 54 20 8 12 40% 0 0 142 7.10
74 AMANDA ESTEPP 3 41 15 8 7 53% 0 0 106 7.07
75 GINA SOSA 3 51 20 10 10 50% 0 0 141 7.05
76 JAMES MARTINEZ 3 39 25 12 13 48% 0 0 176 7.04
