HOME

ODESSA AREA POOL PLAYERS LEAGUE Inc.
SUMMER 2010
STATS AFTER WEEK #8
OPEN MEETING MONDAY JULY 7TH MOOSE LODGE 7:30
TEAM STANDINGS
BRACKET 1
RANK TEAM NAME RS TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS SP AVG PTS
1 FAST EDDIES BAD BOYS X 4 100 66 34 66% 722 722.00 180.50
2 LOCATION SCORPIONS X 8 175 93 82 53% 1229 1229.00 X 175.57
3 LOCATION BILLIARD CLUB 9 150 77 73 51% 1042 1042.00 X 173.67
4 GOLDEN CUE DRAGONS X 6 175 91 84 52% 1200 1200.00 X 171.43
5 FAST EDDIES 8 BALL JUNKIES X 2 150 73 77 49% 1017 1017.00 169.50
6 HOOLIGAN'S CORNER POCKETS X 7 150 74 76 49% 993 993.00 x 165.50
7 FAST EDDIES SHOCKERZ X 5 150 64 86 43% 984 984.00 164.00
8 FAST EDDIES BAD AZZEZ X 3 200 98 102 49% 1306 1306.00 163.25
9 BASIN NIGHT GHOST RIDERS X 1 100 39 61 39% 611 611.00 X 152.75
10 BYE 10 0 0 0 ERR 0 0.00 ERR
TO GET OUT OF THE BLACK PAY YOUR DUES.
BRACKET 2
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 THE ROX DAWGS x 34 150 88 62 59% 1141 1141.00 190.17
2 PARTY HOUSE MOST WANTED x 24 175 102 73 58% 1326 1326.00 x 189.43
3 LIL JOE'S BALLERZ x 38 150 88 62 59% 1129 1129.00 188.17
4 BECKY SAMS MAURADERS X 32 200 124 76 62% 1498 1498.00 X 187.25
5 EAGLES SANDBAGGERS x 21 200 108 92 54% 1482 1482.00 185.25
6 EAGLE'S BARRIO BOYS x 19 175 94 81 54% 1289 1289.00 184.14
7 MOOSE RED EYES X 18 175 90 85 51% 1268 1268.00 X 181.14
8 PLAYTIME SHARP SHOOTERS x 37 175 94 81 54% 1256 1256.00 x 179.43
9 KRAZY 8 KRAZY STIX x 14 200 99 101 50% 1416 1416.00 177.00
10 GOLDEN CUE NOMADS X 27 200 95 105 48% 1406 1406.00 X 175.75
11 BREWSKIE'S DRINKING BUDDIES x 36 175 93 82 53% 1230 1230.00 175.71
12 MOOSE HUNTERS x 16 175 82 93 47% 1221 1221.00 X 174.43
13 MOOSE LASERSHOTS x 17 175 83 92 47% 1218 1218.00 X 174.00
14 G'S TEQUILA WILD SHOOTERS x 22 200 88 112 44% 1364 1364.00 170.50
15 WILDHORSE OUTLAWS x 33 175 66 109 38% 1175 1175.00 167.86
16 GOLDEN CUE GREASE MONKEYS X 26 200 81 119 41% 1315 1315.00 X 164.38
17 G.C'S T.C SHOOTERS x 28 150 46 104 31% 899 899.00 X 149.83
18 FAST EDDIES JUST THE TIP x 13 150 108 42 72% 1178 1178.00 192.80
19 LOCATION BILLIARD CLUB 30 125 83 42 66% 964 964.00 X 196.33
20 KRAZY 8 MANIACS X 31 125 84 41 67% 936 936.00 187.20
21 KRAZY 8 SPIDERWEBS 15 175 98 77 56% 1288 1288.00 184.00
22 EAGLES DRINKERS X 20 175 76 99 43% 1157 1157.00 165.29
23 THE ROX PISTOLEROS 35 125 54 71 43% 796 796.00 159.20
24 PALOMINO NOBODIES X 23 150 48 102 32% 874 874.00 145.67
25 PARTY HOUSE WILD ONES x 25 125 28 97 22% 621 621.00 x 124.20
26 BYE 29 0 0 0 ERR 0 0.00 ERR
TO GET OUT OF THE BLACK PAY YOUR DUES.
BRACKET 3
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 MOOSE MASTERZ x 52 150 98 52 65% 1179 1179.00 X 196.50
2 MOOSE NUTS x 53 200 121 79 61% 1544 1544.00 X 193.00
3 BASIN NIGHTS RUSTLERS x 46 200 113 87 57% 1504 1504.00 X 188.00
4 LOS VILLIANOS @ THE MOOSE X 51 175 98 77 56% 1309 1309.00 X 187.00
5 KRAZY 8 BANDIDOS x 44 175 90 85 51% 1271 1271.00 180.14
6 COTTON PATCH GUYS AND DOLLS X 49 200 105 95 53% 1451 1451.00 x 181.38
7 LOCATION HELL RAISERS X 55 175 92 83 53% 1261 1261.00 X 181.57
8 PARTY HOUSE BAR FLIES x 45 175 91 84 52% 1258 1258.00 x 149.00
9 CASSIDY'S TRUE BLUE x 39 175 88 87 50% 1250 1250.00 X 179.71
10 KRAZY 8 BORRACHOS x 43 175 85 90 49% 1218 1218.00 178.57
11 MOOSE ON THE LOOSE x 54 200 86 114 43% 1392 1392.00 X 174.00
12 BARBWIRE & LACE REDNECKS 41 200 103 97 52% 1388 1388.00 x 173.50
13 PARTY HOUSE DRUNKEN CHEERLEADERS x 48 200 73 127 37% 1327 1327.00 x 174.00
14 LOCATION KRAZY BUNCH X 56 150 65 85 43% 988 988.00 X 123.50
15 CLUB TRIO MISFITS X 57 100 32 68 32% 597 597.00 99.50
16 PLAYTIME MIDNIGHT RIDERS x 47 175 100 75 57% 1308 1308.00 x 186.86
17 BARBWIRE & LACE x 40 125 67 58 54% 910 910.00 x 182.00
18 BIG TIME WOODYS 42 200 115 85 58% 1401 1401.00 x 175.13
19 GOLDEN CUE SHOOTERS X 50 200 53 147 27% 1121 1121.00 X 140.13
INDIVIDUAL STANDINGS BRACKET ONE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 SEAN BLACK 1 9 5 5 0 100% 1 1 45 9.00
2 JASON JONES 1 4 15 12 3 80% 1 0 129 8.60
3 CHAMP MASSENGILL 1 4 10 9 1 90% 1 1 83 8.30
4 BILLY RYAN 1 7 5 3 2 60% 1 0 40 8.00
5 TWILA HORNE 1 8 2 1 1 50% 0 0 16 8.00
6 STEFAN CLEERE 2 3 25 19 6 76% 3 2 198 7.92
7 CURTIS TIDMORE 1 4 18 12 6 67% 3 1 139 7.72
8 VICTOR MIRAMONTES 1 6 25 16 9 64% 2 1 193 7.72
9 PAUL LEWIS 1 4 20 14 6 70% 4 1 154 7.70
10 DAVID HERNANDEZ 1 9 30 20 10 67% 2 1 230 7.67
11 TOMMY PATINO 1 8 35 20 15 57% 4 0 268 7.66
12 JERRY RICHARDSON 2 2 20 15 5 75% 1 1 153 7.65
13 ADRIAN SANCHEZ 1 8 30 22 8 73% 7 2 226 7.53
14 BOB SHULTZ 1 8 15 11 4 73% 3 1 111 7.40
15 JOE MONTANO 1 4 15 10 5 67% 4 0 111 7.40
16 JEFF BAZE 1 2 30 18 12 60% 2 0 221 7.37
17 BETO TORRES 1 9 27 18 9 67% 3 1 198 7.33
18 RICKY WILLIAMS 1 6 30 20 10 67% 4 0 218 7.27
19 CESAR SANCHEZ 1 5 30 16 14 53% 3 0 216 7.20
20 ROBERT AGUIRRE 2 3 15 7 8 47% 0 0 108 7.20
21 BLAKE BYRD 2 2 30 15 15 50% 0 0 214 7.13
22 MIKE MARTIN 1 6 25 10 15 40% 0 0 178 7.12
23 FREDDY VAN ETTEN 1 7 30 16 14 53% 2 0 212 7.07
24 GILBERT RAMIREZ 1 8 15 8 7 53% 2 0 106 7.07
25 LLOYD MILLS 1 7 25 15 10 60% 2 0 174 6.96
26 DAVID BALDWIN 1 5 25 13 12 52% 0 1 174 6.96
27 JEFF ODOM 2 3 35 21 14 60% 3 0 243 6.94
28 OSCAR HERNANDEZ 1 9 20 11 9 55% 4 0 138 6.90
29 JAMES BAUCUM 1 7 30 16 14 53% 0 0 207 6.90
30 EDWARD MEDINA 1 9 13 5 8 38% 0 0 89 6.85
31 MONICA CASILLAS 2 5 20 7 13 35% 0 0 137 6.85
32 ROCKY SMITH 1 6 30 15 15 50% 0 0 204 6.80
33 TEANNA NICHOLSON 2 2 20 10 10 50% 0 0 136 6.80
34 BRET BAZE 1 2 30 14 16 47% 0 0 204 6.80
35 JAIME TIDMORE 2 7 15 8 7 53% 0 0 101 6.73
36 THOMAS TINDOL NR 1 10 6 4 60% 0 0 67 6.70
37 ABEL LOZANO 1 8 30 13 17 43% 3 0 200 6.67
38 DOUG CLEERE 1 3 30 13 17 43% 3 0 198 6.60
39 DANNY TYRE 1 4 7 3 4 43% 0 0 46 6.57
40 STACEY JONES 2 1 20 8 12 40% 0 0 131 6.55
41 JESUS TREMILLO 1 5 15 4 11 27% 1 0 98 6.53
42 LUIS BURROLA 2 5 25 11 14 44% 1 0 163 6.52
43 DOC COFFEE 1 6 20 9 11 45% 0 0 129 6.45
44 DANCER VILLAREAL 1 1 20 8 12 40% 0 0 129 6.45
45 AGEL TAPIA 2 8 23 8 15 35% 1 0 148 6.43
46 ALEX LAVARIO 2 3 35 16 19 46% 0 0 225 6.43
47 SCOTT VESELY 1 6 20 11 9 55% 1 0 128 6.40
48 RITO TORRES 1 9 20 6 14 30% 2 0 128 6.40
49 CLINT CARRASCO 2 3 25 11 14 44% 2 0 159 6.36
50 URIAH RICHARDSON 1 9 20 9 11 45% 1 0 127 6.35
51 SAUL YANEZ 1 8 25 10 15 40% 1 0 154 6.16
52 DONNIE VAUGHN 2 5 15 5 10 33% 0 0 92 6.13
53 JERRY SMITH 1 6 25 10 15 40% 3 0 150 6.00
54 ROBEY NEELY 2 1 20 6 14 30% 0 0 120 6.00
55 HARVEY LUJAN 1 5 20 8 12 40% 0 0 119 5.95
56 PHILLIP DAVIDSON 1 1 19 6 13 32% 0 0 111 5.84
57 RON STEVENS 1 7 15 6 9 40% 0 0 87 5.80
58 BETTY WILKERSON 1 9 15 3 12 20% 0 0 87 5.80
59 ROBBIE BROWN 1 7 30 10 20 33% 0 0 172 5.73
60 DARRYLL HILLIARD 1 4 15 6 9 40% 2 0 79 5.27
61 RUDY GOMEZ 1 3 30 9 21 30% 0 0 151 5.03
62 CHRIS STROUD 1 3 5 2 3 40% 0 0 24 4.80
63 GREG CHAMBERS NR 2 20 1 19 5% 0 0 89 4.45
64 RIP RYAN 3 1 6 0 6 0% 0 0 23 3.83
65 PRESTON MCGEE 1 1 5 5 0 100% 1 1 45 9.00
INDIVIDUAL STANDINGS BRACKET TWO
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 SAMBO CEBELLOS 2 38 10 9 1 90% 0 1 88 8.80
2 MARTIN HINOJOS 2 38 20 16 4 80% 2 1 171 8.55
3 CALVIN RHODES 2 13 20 16 4 80% 1 1 169 8.45
4 WALTER FARMER 2 30 10 9 1 90% 1 1 84 8.40
5 MIGUEL ORONA 2 15 10 8 2 80% 0 0 83 8.30
6 TERRY HILES 2 24 27 21 6 78% 0 2 223 8.26
7 EDDIE HEFLIN 2 32 32 25 7 78% 2 2 262 8.19
8 NICK CRUZ 2 36 30 20 10 67% 0 0 245 8.17
9 JON WORKMAN 2 13 25 19 6 76% 0 2 203 8.12
10 LUIS PORTILLO 2 30 20 14 6 70% 2 1 162 8.10
11 ADRIAN LOZANO 1 31 25 19 6 76% 5 1 202 8.08
12 DAVID FULFER 2 30 25 17 8 68% 0 1 202 8.08
13 LARRY BLACKWELL 2 24 30 19 11 63% 0 0 242 8.07
14 ALFREDO GARZA 1 22 35 25 10 71% 0 1 282 8.06
15 A.J. TIDMORE 2 13 20 15 5 75% 1 1 161 8.05
16 RICHARD CERDA 2 34 20 14 6 70% 0 1 161 8.05
17 JOHN DELANEY 3 24 12 9 3 75% 0 0 96 8.00
18 TREY WOODFIN 2 30 25 18 7 72% 0 1 200 8.00
19 SAMMY LUJAN 0 34 12 8 4 67% 0 0 96 8.00
20 PETE MENDEZ 3 33 30 18 12 60% 0 0 239 7.97
21 ARTURO SPENCER 3 19 25 18 7 72% 1 0 199 7.96
22 GILBERT VALENZUELA 2 38 25 17 8 68% 0 0 199 7.96
23 RAYLAND GIPSON 2 32 30 22 8 73% 0 3 238 7.93
24 ROY SMITH 2 21 25 16 9 64% 1 0 197 7.88
25 ELLIS THURMAN 2 27 35 21 14 60% 0 1 275 7.86
26 ENNIS SANCHEZ 2 15 35 24 11 69% 0 1 273 7.80
27 RODNEY EMERY 3 20 5 3 2 60% 0 0 39 7.80
28 MANNY GARCIA 1 15 5 3 2 60% 0 0 39 7.80
29 DAVID ORNELAS 2 34 25 14 11 56% 1 1 194 7.76
30 EDGAR ACHONDO 2 37 20 13 7 65% 0 0 155 7.75
31 LENEE TIPPETT 3 20 25 17 8 68% 0 1 193 7.72
32 JR MAPLES 2 32 35 22 13 63% 0 1 270 7.71
33 JONATHAN FREEMAN 2 13 20 13 7 65% 0 0 154 7.70
34 SAM GIPSON 2 31 25 15 10 60% 0 0 192 7.68
35 EARL ROBERTS 2 20 35 20 15 57% 0 1 268 7.66
36 DARRELL HOGAN 2 21 35 19 16 54% 1 0 268 7.66
37 BRODY MORALES 2 17 20 12 8 60% 1 0 153 7.65
38 RAUL MESA 2 19 25 15 10 60% 0 0 191 7.64
39 CHRISTOPHER ARROYO 2 37 24 16 8 67% 0 0 183 7.63
40 RENE SALAZAR 2 14 38 23 15 61% 0 1 290 7.63
41 CHARLES TAYLOR 2 18 20 13 7 65% 0 1 152 7.60
42 TONY DANIELS 2 31 20 12 8 60% 1 1 152 7.60
43 JOSEPH HERNANDEZ 2 19 30 17 13 57% 0 0 228 7.60
44 MIKE FRANCO 2 34 23 13 10 57% 0 0 174 7.57
45 SPENCER HOLGUIN 2 21 25 15 10 60% 1 0 189 7.56
46 ENRIQUE NAJERA 2 34 25 14 11 56% 0 1 189 7.56
47 CORKEY STANLEY 2 18 25 13 12 52% 0 0 189 7.56
48 CHRIS JONES 1 21 35 21 14 60% 0 0 264 7.54
49 JOE CARRASCO 2 19 35 19 16 54% 0 0 264 7.54
50 JOE RAY VILLAREAL 3 38 28 13 15 46% 1 0 211 7.54
51 RAUL SALAZAR 2 14 40 25 15 63% 1 1 301 7.53
52 MANUEL SAUCEDO 2 31 15 9 6 60% 1 0 113 7.53
53 JARRED BURROW 2 24 17 10 7 59% 0 0 128 7.53
54 JOHNNY SCARBROUGH 2 32 33 20 13 61% 0 0 248 7.52
55 NICK HENDERSON 2 17 25 14 11 56% 0 0 188 7.52
56 C. W. SMITH 2 28 20 9 11 45% 2 0 150 7.50
57 JOHNNY HARRIS 3 24 25 16 9 64% 0 1 187 7.48
58 TOBY EATON 3 16 25 13 12 52% 0 0 187 7.48
59 CLAYTON ALFORD 2 21 25 12 13 48% 0 0 187 7.48
60 XAVIER BUENO 2 38 15 9 6 60% 0 0 112 7.47
61 PAT PATTON 2 13 20 13 7 65% 0 2 149 7.45
62 JOSE SERRANO 2 34 20 11 9 55% 0 0 149 7.45
63 KEN LEE 2 21 25 13 12 52% 0 0 186 7.44
64 BRYAN COFFMAN 3 27 35 18 17 51% 0 1 260 7.43
65 JR RODRIGUEZ 2 22 40 20 20 50% 0 0 297 7.43
66 LARRY STRINGER 2 18 35 20 15 57% 0 1 259 7.40
67 TWILA HORNE 1 36 15 8 7 53% 0 0 111 7.40
68 KAYLEAN BISHOP 3 26 40 20 20 50% 0 1 295 7.38
69 GABRIEL FIERRO 2 15 35 20 15 57% 0 0 257 7.34
70 CISCO CASTILLO 2 17 32 17 15 53% 1 1 235 7.34
71 SKY MCENTIRE 2 36 30 18 12 60% 0 0 219 7.30
72 COLLEEN CASTILLO 2 17 23 13 10 57% 0 0 168 7.30
73 RICHARD STRINGER 2 18 25 11 14 44% 0 0 182 7.28
74 TERRY EATON 2 16 35 20 15 57% 1 0 254 7.26
75 SHANE WAGNER 0 27 35 19 16 54% 0 1 253 7.23
76 BEN STRAWN 2 37 30 18 12 60% 0 1 216 7.20
77 RAMON SALAZAR 2 31 5 3 2 60% 0 0 36 7.20
78 SAM PECHMANN 2 32 35 19 16 54% 0 0 252 7.20
79 JAIME VILLAREAL 2 38 30 15 15 50% 0 1 216 7.20
80 CHRIS BISHOP 2 26 40 24 16 60% 0 0 287 7.18
81 NEIL DRIVER 2 37 25 15 10 60% 0 0 179 7.16
82 BUBBA WELCH 1 24 25 13 12 52% 1 0 179 7.16
83 OSCAR SPENCER 2 19 35 17 18 49% 0 0 250 7.14
84 MIKEY FRAZIER NR 23 30 16 14 53% 0 0 214 7.13
85 TENO ARROYO 2 37 23 10 13 43% 0 0 164 7.13
86 JOSE NEITO 2 34 25 14 11 56% 0 1 178 7.12
87 CATARINO SALAZAR NR 14 40 20 20 50% 0 1 284 7.10
88 STEVE BROWN 2 18 35 16 19 46% 0 0 248 7.09
89 MICHELLE RIZO NR 15 30 13 17 43% 0 0 212 7.07
90 LARRY POYNER 2 16 30 13 17 43% 0 0 212 7.07
91 SAM SOTO 2 16 30 13 17 43% 0 0 212 7.07
92 RYAN SANCHEZ 2 36 22 12 10 55% 0 0 154 7.00
93 LORENZO CRUZ 2 36 33 17 16 52% 1 0 231 7.00
94 AL YBARRA 2 30 20 10 10 50% 0 0 140 7.00
95 ZEKE TIJERINA 2 37 30 14 16 47% 0 0 210 7.00
96 JOHNNY DAY 2 27 5 2 3 40% 0 0 35 7.00
97 RAMON SALAZAR 2 30 10 3 7 30% 0 0 70 7.00
98 MISSY HILES 2 24 21 7 14 33% 0 0 146 6.95
99 PAT SLATER 3 24 18 7 11 39% 0 0 125 6.94
100 FREDDY FLORES 2 36 25 14 11 56% 0 0 173 6.92
101 DON ANDERSON 2 17 25 10 15 40% 0 0 173 6.92
102 JOE ALVAREZ 2 38 22 9 13 41% 0 0 152 6.91
103 JASON PARKER 2 20 10 5 5 50% 0 0 69 6.90
104 ROBERT NAIL NR 13 15 6 9 40% 0 0 103 6.87
105 LINDA BRITTAIN 3 18 35 17 18 49% 0 1 238 6.80
106 VICTOR MARTINEZ JR 3 14 14 4 10 29% 0 0 95 6.79
107 CHRIS SLATE 2 27 40 18 22 45% 0 1 268 6.70
108 RICK ABILA 3 33 20 8 12 40% 0 0 133 6.65
109 LAURA GARZA 3 22 30 12 18 40% 0 0 199 6.63
110 FERNANDO GUTIERREZ 2 14 40 17 23 43% 2 0 264 6.60
111 STEVE POPHAM 3 33 35 12 23 34% 0 0 231 6.60
112 ANTHONY HERNANDEZ 2 22 35 9 26 26% 0 0 230 6.57
113 CYNTHIA ROGERS 3 20 20 6 14 30% 0 0 131 6.55
114 EJAZ BUTT 3 28 15 4 11 27% 0 0 98 6.53
115 T A REDDY 3 28 25 9 16 36% 1 0 163 6.52
116 LYNN BECKWORTH 1 32 35 16 19 46% 0 0 228 6.51
117 MARTIN MANCHA 2 22 30 11 19 37% 0 0 195 6.50
118 ROSA GUTIERREZ 2 14 28 10 18 36% 0 0 182 6.50
119 DAVID ROSE 3 16 25 11 14 44% 0 0 162 6.48
120 MIKE CHERRY NR 37 23 8 15 35% 0 0 149 6.48
121 GEORGE HERRERA 3 16 30 12 18 40% 0 0 194 6.47
122 ERIN HAHN 3 33 35 9 26 26% 0 0 225 6.43
123 BIHN PHAN 2 26 40 14 26 35% 0 0 256 6.40
124 BILL USTLER 2 21 30 12 18 40% 1 0 191 6.37
125 BRYAN WAGNER 3 27 20 8 12 40% 0 0 127 6.35
126 ISREAL "EAZY" ABILA 3 33 25 6 19 24% 1 0 158 6.32
127 WILLIE BALARIO 3 19 25 8 17 32% 0 0 157 6.28
128 CHARISSE COFFMAN 0 27 30 9 21 30% 0 0 188 6.27
129 ISAAC MARTINEZ NR 33 20 8 12 40% 1 0 125 6.25
130 SHAWN KINCAID 2 26 40 14 26 35% 0 0 249 6.23
131 MEL PASCHAL 3 17 25 10 15 40% 0 0 152 6.08
132 BILLY BERRY 2 28 5 2 3 40% 0 0 30 6.00
133 EDWARD BERNAL NR 20 23 7 16 30% 0 0 138 6.00
134 TRAVIS REED 3 28 20 4 16 20% 0 0 120 6.00
135 LUKE ANDERSON 3 17 25 7 18 28% 0 0 149 5.96
136 PATTY BISHOP 3 26 35 8 27 23% 0 0 206 5.89
137 DANIEL VICKERS 3 23 15 6 9 40% 0 0 88 5.87
138 IRIS LEON 3 22 30 11 19 37% 0 0 176 5.87
139 HEATH HOLDEMAN 2 23 20 4 16 20% 0 0 117 5.85
140 JAMES BIGGERSTAFF NR 28 25 8 17 32% 0 0 145 5.80
141 LEN CHENEY NR 28 25 9 16 36% 0 0 142 5.68
142 MARY MARQUEZ 3 36 20 4 16 20% 0 0 113 5.65
143 MOE GEORGE NR 23 25 5 20 20% 0 0 136 5.44
144 AMY VICKERS 3 23 30 8 22 27% 0 0 162 5.40
145 JOSH PAUL NR 28 5 1 4 20% 0 0 27 5.40
146 BOBBY MUERER 2 28 5 0 5 0% 0 0 24 4.80
147 BILLY TERRY 2 26 5 1 4 20% 0 0 22 4.40
162
163 MATT GUTIERREZ 1 13 30 26 4 87% 1 2 259 8.63
164 ARMONDO "TAZZ" QUINOREZ 2 33 5 4 1 80% 0 0 43 8.60
165 DANIEL BALLESTEROS 2 31 15 14 1 93% 0 2 129 8.60
166 RICKY URBINA 2 30 15 12 3 80% 0 0 127 8.47
167 ALFREDO HERRERA NR 35 25 14 11 56% 0 0 192 7.68
168 HECTOR SOSA 2 15 35 19 16 54% 0 0 264 7.54
169 NAU ULATE NR 35 20 12 8 60% 0 0 149 7.45
170 DONNIE HERNANDEZ 2 15 5 2 3 40% 0 0 37 7.40
171 DAVID ESPARZA 2 31 20 12 8 60% 0 0 148 7.40
172 ARMONDO PULIDO 2 15 20 9 11 45% 0 0 138 6.90
173 ISREAL CHAVEZ NR 35 25 12 13 48% 0 0 171 6.84
174 JAVIER PEREZ NR 35 20 8 12 40% 0 0 125 6.25
175 LISA CASTILLO 3 20 35 11 24 31% 0 0 217 6.20
176 JESSICA VASQUEZ 3 20 22 7 15 32% 0 0 135 6.14
177 EDDIE WHITSON 2 25 25 7 18 28% 0 0 150 6.00
178 PATRICIA BRADFORD 3 25 20 7 13 35% 0 0 115 5.75
179 ROXY VENTRIS NR 23 30 9 21 30% 0 0 173 5.77
180 ERIC MARQUEZ NR 35 10 2 8 20% 0 0 52 5.20
181 ERIC CRUZ NR 35 25 6 19 24% 0 0 123 4.92
182 SKEETER ODONNELL NR 25 15 0 15 0% 0 0 66 4.40
183 REGINA GILCHRIST 3 25 20 4 16 20% 0 0 90 4.50
184
INDIVIDUAL STANDINGS BRACKET THREE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 GUS GONZALEZ 3 52 20 17 3 85% 0 1 169 8.45
2 ERIC FLORES 3 42 40 33 7 83% 0 4 337 8.43
3 PETE CARRASCO 2 42 30 24 6 80% 0 2 252 8.40
4 DARREN ANDERSON 3 46 40 32 8 80% 0 3 335 8.38
5 JOHN BLAKE 3 40 25 19 6 76% 0 1 208 8.32
6 JEREMY KEMP 3 53 30 23 7 77% 1 2 247 8.23
7 FRANK BURK 2 52 30 22 8 73% 0 2 247 8.23
8 BLUE GRIFFIN 2 40 20 15 5 75% 0 0 164 8.20
9 JUSTIN CASTON 2 47 20 13 7 65% 0 1 164 8.20
10 ERVEY GARCIA 3 43 35 25 10 71% 0 0 284 8.11
11 JIM LANGE NR 41 35 26 9 74% 0 2 283 8.09
12 RODNEY EMERY 3 56 20 14 6 70% 0 1 160 8.00
13 CLINT WILLIAMS 3 53 30 20 10 67% 0 1 240 8.00
14 BECKY HOLBROOK 3 45 35 23 12 66% 0 2 280 8.00
15 RUDY CARRILO 3 39 34 25 9 74% 0 1 271 7.97
16 KAY SLAUGHTER 3 49 35 24 11 69% 0 2 278 7.94
17 MANNY ORTA 3 52 20 13 7 65% 0 0 158 7.90
18 DARREN SHIPMAN 3 53 30 19 11 63% 0 1 235 7.83
19 BOB MULLER 3 56 30 19 11 63% 0 0 235 7.83
20 JASON QUINN 3 55 35 22 13 63% 0 2 274 7.83
21 HEATHER HOLMES 3 46 33 20 13 61% 0 1 257 7.79
22 ARMANDO SARINANA 3 44 18 12 6 67% 0 1 140 7.78
23 JOSHUA GROOMS 3 41 30 18 12 60% 0 0 233 7.77
24 SHERRY UBALLE 3 57 17 11 6 65% 0 0 132 7.76
25 CURT SHIPMAN 3 53 25 14 11 56% 0 1 194 7.76
26 MARCUS CONTRERAS 3 52 20 13 7 65% 0 0 155 7.75
27 CHRIS RIOS 3 41 40 24 16 60% 0 0 310 7.75
28 CHRIS HILES NR 48 28 18 10 64% 0 1 216 7.71
29 RYAN ATCHINSON 3 55 35 21 14 60% 0 0 270 7.71
30 PETE ACHONDO 3 51 23 14 9 61% 0 2 176 7.65
31 ARNOLD GONZALES 3 52 20 12 8 60% 0 0 153 7.65
32 RAMON QUIROGA 3 51 25 14 11 56% 0 1 191 7.64
33 LONNIE WORTHINGTON 2 56 25 14 11 56% 0 0 191 7.64
34 PAUL SHAW 3 49 35 23 12 66% 1 0 267 7.63
35 LYNN CRAVENS 3 47 30 17 13 57% 0 1 228 7.60
36 FANITA MINICA 3 49 30 17 13 57% 0 0 228 7.60
37 MANNY GONZALEZ 2 51 35 19 16 54% 0 0 264 7.54
38 LESLIE MC MASTERS 3 45 15 7 8 47% 0 0 113 7.53
39 LISA RAMOS 3 52 20 12 8 60% 0 1 150 7.50
40 MC RUCKMAN 3 53 35 20 15 57% 0 1 262 7.49
41 COREY HONEYCUTT 3 42 35 19 16 54% 0 0 262 7.49
42 KEREN SANCHEZ 3 44 30 17 13 57% 0 0 224 7.47
43 APRIL CASEY 3 47 15 7 8 47% 0 0 112 7.47
44 RICK CADENA 3 43 35 19 16 54% 0 1 261 7.46
45 JUAN MEDRANO NR 44 35 19 16 54% 0 0 261 7.46
46 GINA SOSA 3 51 35 19 16 54% 0 0 260 7.43
47 PHILIP GENTRY 3 42 35 21 14 60% 0 0 259 7.40
48 LUPE BAIZA 3 51 25 14 11 56% 0 0 185 7.40
49 ELVIA SANCHEZ 3 44 25 14 11 56% 0 0 185 7.40
50 JAMI BURLESON 2 40 20 10 10 50% 0 0 148 7.40
51 ANTHONY CEBALLOS 3 55 35 20 15 57% 0 0 258 7.37
52 JOE TOWNSON 3 47 26 14 12 54% 0 0 191 7.35
53 MARY ROW 3 39 26 13 13 50% 0 0 191 7.35
54 JOSE GONZALES 3 52 20 9 11 45% 0 0 147 7.35
55 JUAN SANCHEZ 3 44 22 14 8 64% 0 0 161 7.32
56 JOEY EVANS 2 53 25 13 12 52% 0 0 183 7.32
57 MANUEL RODRIGUEZ 3 53 25 12 13 48% 0 0 183 7.32
58 JOE ANACHONDO NR 46 30 16 14 53% 0 1 219 7.30
59 JEFF GRANT 3 46 30 16 14 53% 1 0 219 7.30
60 LISA ANDERSON 3 46 37 18 19 49% 0 0 270 7.30
61 ANDREA GARCIA 3 48 35 20 15 57% 0 1 255 7.29
62 JAMES MARTINEZ 3 39 35 19 16 54% 0 0 255 7.29
63 FAST EDDIE SOSA 3 51 32 18 14 56% 0 0 233 7.28
64 MIKE DAY 3 41 25 12 13 48% 1 0 182 7.28
65 RICKY SMITH 3 54 30 16 14 53% 0 0 218 7.27
66 FAY HELLER 3 49 30 14 16 47% 0 0 218 7.27
67 ANNIE CAMDEN 3 57 15 5 10 33% 0 0 109 7.27
68 DONNA GRIFFIN 3 40 15 6 9 40% 0 0 107 7.13
69 CATHRYN MARSHALL 3 45 10 5 5 50% 0 0 71 7.10
70 FRED PORANAN NR 44 15 7 8 47% 0 0 106 7.07
71 MARY RYAN 3 54 30 12 18 40% 0 0 212 7.07
72 LARRY CAIN 3 47 35 18 17 51% 0 0 247 7.06
73 MIKE ROW 3 39 33 14 19 42% 0 0 233 7.06
74 AMANDA ESTEPP 3 41 25 13 12 52% 0 0 176 7.04
75 JENNIFER HOGAN 3 45 35 16 19 46% 0 1 246 7.03
76 JUSTIN EDWARDS 3 54 30 13 17 43% 0 0 211 7.03
77 CHRIS BROWN 3 54 25 10 15 40% 0 0 175 7.00
78 BELINDA PORTER 2 45 35 16 19 46% 0 0 243 6.94
