HOME

ODESSA AREA POOL PLAYERS LEAGUE Inc.
SUMMER 2010
STATS AFTER WEEK #10
IN THE BLACK IS DUES OWED. IN THE GREY YOU WONT QUALIFY FOR PLAYOFFS.
TEAM STANDINGS
BRACKET 1
RANK TEAM NAME RS TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS SP AVG PTS
1 FAST EDDIES BAD BOYS X 4 150 101 49 67% 1112 1112.00 185.33
2 LOCATION SCORPIONS X 8 200 111 89 56% 1430 1430.00 X 178.75
3 HOOLIGAN'S CORNER POCKETS X 7 200 103 97 52% 1366 1366.00 x 170.75
4 GOLDEN CUE DRAGONS X 6 225 115 110 51% 1532 1532.00 X 170.22
5 LOCATION BILLIARD CLUB X 9 200 99 101 50% 1338 1338.00 X 167.25
6 FAST EDDIES 8 BALL JUNKIES X 2 200 93 107 47% 1338 1338.00 167.25
7 FAST EDDIES BAD AZZEZ X 3 250 125 125 50% 1660 1660.00 166.00
8 FAST EDDIES SHOCKERZ X 5 175 74 101 42% 1148 1148.00 164.00
9 BASIN NIGHT GHOST RIDERS X 1 150 54 96 36% 904 904.00 X 150.67
10 BYE 10 0 0 0 ERR 0 0.00 ERR
BRACKET 2
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 FAST EDDIES JUST THE TIP x 13 200 148 52 74% 1578 1578.00 197.25
2 LOCATION BILLIARD CLUB 30 175 119 56 68% 1355 1355.00 X 193.57
3 UNCLE BULLS RYDERZ x 34 200 123 77 62% 1540 1540.00 192.50
4 PARTY HOUSE MOST WANTED x 24 225 128 97 57% 1702 1702.00 x 189.11
5 BECKY SAMS MAURADERS X 32 250 158 92 63% 1891 1891.00 X 189.10
6 EAGLE'S BARRIO BOYS x 19 225 125 100 56% 1681 1681.00 186.78
7 KRAZY 8 MANIACS X 31 150 102 48 68% 1120 1120.00 186.67
8 EAGLES SANDBAGGERS x 21 250 138 112 55% 1864 1864.00 186.40
9 LIL JOE'S BALLERZ x 38 175 98 77 56% 1303 1303.00 186.14
10 MOOSE RED EYES X 18 225 113 112 50% 1618 1618.00 X 179.78
11 PLAYTIME SHARP SHOOTERS x 37 200 105 95 53% 1436 1436.00 x 179.50
12 KRAZY 8 KRAZY STIX x 14 200 99 101 50% 1416 1416.00 177.00
13 GOLDEN CUE NOMADS X 27 225 101 124 45% 1558 1558.00 X 173.11
14 MOOSE HUNTERS x 16 250 108 142 43% 1695 1695.00 X 169.50
15 MOOSE LASERSHOTS x 17 225 100 125 44% 1521 1521.00 X 169.00
16 G'S TEQUILA WILD SHOOTERS x 22 225 92 133 41% 1512 1512.00 168.00
17 GOLDEN CUE GREASE MONKEYS X 26 225 91 134 40% 1474 1474.00 X 163.78
18 WILDHORSE OUTLAWS x 33 225 80 145 36% 1438 1438.00 159.78
19 G.C'S T.C SHOOTERS x 28 200 64 136 32% 1207 1207.00 X 150.88
20 PARTY HOUSE WILD ONES x 25 125 28 97 22% 621 621.00 x 124.20
21 KRAZY 8 SPIDERWEBS 15 175 98 77 56% 1288 1288.00 184.00
22 EAGLES DRINKERS X 20 200 89 111 45% 1307 1307.00 163.38
23 PALOMINO NOBODIES X 23 200 62 138 31% 1163 1163.00 145.38
24 BREWSKIE'S DRINKING BUDDIES x 36 225 126 99 56% 1604 1604.00 178.22
25 THE ROX PISTELERROS (DROPPED OUT ) 35 125 54 71 43% 796 796.00 159.20
26 BYE 29 0 0 0 ERR 0 0.00 ERR
BRACKET 3
RANK TEAM NAME TEAM GMS PLD WON LOST WIN% ACTL PTS TTL PTS AVG PTS
1 MOOSE MASTERZ x 52 225 147 78 65% 1779 1779.00 X 197.67
2 MOOSE NUTS x 53 225 139 86 62% 1744 1744.00 X 193.78
3 BASIN NIGHTS RUSTLERS x 46 250 145 105 58% 1901 1901.00 X 190.10
4 LOS VILLIANOS @ THE MOOSE X 51 225 128 97 57% 1706 1706.00 X 189.56
5 COTTON PATCH GUYS AND DOLLS X 49 250 137 113 55% 1840 1840.00 x 184.00
6 LOCATION HELL RAISERS X 55 225 122 103 54% 1645 1645.00 X 182.78
7 PARTY HOUSE BAR FLIES x 45 200 105 95 53% 1446 1446.00 x 181.00
8 BIG TIME WOODYS 42 250 152 98 61% 1792 1792.00 x 179.20
9 PLAYTIME MIDNIGHT RIDERS x 47 250 130 120 52% 1763 1763.00 x 176.30
10 CASSIDY'S TRUE BLUE x 39 225 108 117 48% 1585 1585.00 X 176.11
11 KRAZY 8 BORRACHOS x 43 225 107 118 48% 1583 1583.00 175.89
12 MOOSE ON THE LOOSE x 54 250 110 140 44% 1751 1751.00 X 175.10
13 BARBWIRE & LACE x 40 200 98 102 49% 1385 1385.00 x 173.13
14 BARBWIRE & LACE REDNECKS 41 250 120 130 48% 1709 1709.00 x 170.90
15 LOCATION KRAZY BUNCH X 56 200 92 108 46% 1345 1345.00 X 168.13
16 PARTY HOUSE DRUNKEN CHEERLEADERS x 48 225 81 144 36% 1479 1479.00 x 164.33
17 ZYPPERS MISFITS X 57 175 61 114 35% 1101 1101.00 157.29
18 GOLDEN CUE SHOOTERS X 50 250 66 184 26% 1419 1419.00 X 141.90
19 KRAZY 8 BANDIDOS x 44 250 127 123 51% 1799 1799.00 179.90
INDIVIDUAL STANDINGS BRACKET ONE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 JASON JONES 1 4 25 20 5 80% 5 1 210 8.40
2 CHAMP MASSENGILL 1 4 15 12 3 80% 1 1 120 8.00
3 STEFAN CLEERE 2 3 35 27 8 77% 3 3 278 7.94
4 JOE MONTANO 1 4 20 15 5 75% 6 1 156 7.80
5 CURTIS TIDMORE 1 4 28 19 9 68% 3 1 217 7.75
6 TOMMY PATINO 1 8 35 20 15 57% 4 0 268 7.66
7 BOB SHULTZ 1 8 20 15 5 75% 5 1 153 7.65
8 ADRIAN SANCHEZ 1 8 35 26 9 74% 8 2 267 7.63
9 PAUL LEWIS 1 4 25 18 7 72% 5 1 190 7.60
10 FREDDY VAN ETTEN 1 7 40 24 16 60% 3 1 298 7.45
11 DAVID HERNANDEZ 1 9 35 21 14 60% 2 1 260 7.43
12 MIKE MARTIN 1 6 30 14 16 47% 0 0 221 7.37
13 DANNY TYRE 1 4 17 9 8 53% 0 0 125 7.35
14 VICTOR MIRAMONTES 1 6 35 20 15 57% 3 1 257 7.34
15 SEAN BLACK 1 9 15 10 5 67% 5 1 110 7.33
16 JEFF BAZE 1 2 40 23 17 58% 3 0 293 7.33
17 ROBERT AGUIRRE 2 3 15 7 8 47% 0 0 108 7.20
18 LLOYD MILLS 1 7 35 21 14 60% 2 0 250 7.14
19 CESAR SANCHEZ 1 5 35 19 16 54% 3 0 250 7.14
20 RICKY WILLIAMS 1 6 40 26 14 65% 6 0 285 7.13
21 JERRY RICHARDSON 2 2 30 18 12 60% 1 1 214 7.13
22 TEANNA NICHOLSON 2 2 25 14 11 56% 0 0 178 7.12
23 BETO TORRES 1 9 32 20 12 63% 3 1 227 7.09
24 JAMES BAUCUM 1 7 40 23 17 58% 2 0 282 7.05
25 GILBERT RAMIREZ 1 8 20 11 9 55% 2 0 141 7.05
26 DAVID BALDWIN 1 5 27 14 13 52% 0 1 189 7.00
27 BLAKE BYRD 2 2 40 17 23 43% 0 0 276 6.90
28 ANGEL TAPIA 2 8 28 13 15 46% 2 1 193 6.89
29 BRET BAZE 1 2 40 20 20 50% 1 1 273 6.83
30 MONICA CASILLAS 2 5 23 8 15 35% 0 0 157 6.83
31 CLINT CARRASCO 2 3 35 16 19 46% 2 0 235 6.71
32 THOMAS TINDOL NR 1 10 6 4 60% 0 0 67 6.70
33 ABEL LOZANO 1 8 30 13 17 43% 3 0 200 6.67
34 JEFF ODOM 2 3 40 22 18 55% 3 0 265 6.63
35 DOUG CLEERE 1 3 35 14 21 40% 3 0 232 6.63
36 ROCKY SMITH 1 6 35 16 19 46% 0 0 231 6.60
37 STACEY JONES 2 1 30 13 17 43% 0 0 198 6.60
38 JESUS TREMILLO 2 5 20 6 14 30% 2 0 131 6.55
39 DOC COFFEE 1 6 30 14 16 47% 1 0 196 6.53
40 LUIS BURROLA 2 5 25 11 14 44% 1 0 163 6.52
41 DONNIE VAUGHN 2 5 20 8 12 40% 0 0 130 6.50
42 OSCAR HERNANDEZ 1 9 22 11 11 50% 4 0 141 6.41
43 SAUL YANEZ 1 8 30 12 18 40% 1 0 192 6.40
44 ALEX LAVARIO 2 3 45 20 25 44% 0 0 287 6.38
45 EDWARD MEDINA 1 9 21 8 13 38% 0 0 134 6.38
46 RITO TORRES 1 9 30 12 18 40% 2 0 191 6.37
47 SCOTT VESELY 1 6 25 13 12 52% 1 0 159 6.36
48 DANCER VILLAREAL 1 1 30 12 18 40% 1 0 190 6.33
49 JAIME TIDMORE 2 7 25 10 15 40% 0 0 158 6.32
50 ROBBIE BROWN 1 7 40 16 24 40% 1 0 251 6.28
51 URIAH RICHARDSON 1 9 30 14 16 47% 1 0 188 6.27
52 JERRY SMITH 1 6 30 12 18 40% 3 0 183 6.10
53 PHILLIP DAVIDSON 1 1 29 9 20 31% 0 0 177 6.10
54 RON STEVENS 1 7 15 6 9 40% 0 0 87 5.80
55 BETTY WILKERSON 1 9 15 3 12 20% 0 0 87 5.80
56 RUDY GOMEZ 1 3 40 17 23 43% 2 0 231 5.78
57 ROBEY NEELY 2 1 30 7 23 23% 0 0 173 5.77
58 HARVEY LUJAN 1 5 25 8 17 32% 0 0 143 5.72
59 DARRYLL HILLIARD 1 4 20 8 12 40% 2 0 113 5.65
60 RIP RYAN 3 1 16 2 14 13% 0 0 69 4.31
61 GREG CHAMBERS NR 2 25 1 24 4% 0 0 104 4.16
62 PRESTON MCGEE 1 1 5 5 0 100% 1 1 45 9.00
63 BILLY RYAN 1 7 5 3 2 60% 1 0 40 8.00
64 CHRIS STROUD 1 3 5 2 3 40% 0 0 24 4.80
INDIVIDUAL STANDINGS BRACKET TWO
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 MATT GUTIERREZ 1 13 40 36 4 90% 1 4 349 8.73
2 DANIEL BALLESTEROS 2 31 15 14 1 93% 0 2 129 8.60
3 SAMBO CEBELLOS 2 38 15 11 4 73% 0 1 126 8.40
4 CALVIN RHODES 2 13 30 23 7 77% 1 1 250 8.33
5 MIGUEL ORONA 2 15 10 8 2 80% 0 0 83 8.30
6 JON WORKMAN 2 13 35 27 8 77% 0 2 287 8.20
7 RICKY URBINA 2 30 25 18 7 72% 0 0 205 8.20
8 EDDIE HEFLIN 2 32 42 32 10 76% 2 2 343 8.17
9 MARTIN HINOJOS 2 38 25 18 7 72% 2 1 204 8.16
10 SAMMY LUJAN 0 34 22 17 5 77% 0 1 179 8.14
11 ADRIAN LOZANO 1 31 30 23 7 77% 6 1 244 8.13
12 LARRY BLACKWELL 2 24 35 23 12 66% 0 0 284 8.11
13 LUIS PORTILLO 2 30 30 22 8 73% 2 2 243 8.10
14 ALFREDO GARZA 1 22 35 25 10 71% 0 1 282 8.06
15 ARTURO SPENCER 3 19 35 25 10 71% 1 0 282 8.06
16 A.J. TIDMORE 2 13 20 15 5 75% 1 1 161 8.05
17 TERRY HILES 2 24 37 25 12 68% 0 2 297 8.03
18 JOHN DELANEY 3 24 12 9 3 75% 0 0 96 8.00
19 TREY WOODFIN 2 30 35 25 10 71% 0 1 280 8.00
20 DAVID FULFER 2 30 35 24 11 69% 0 1 279 7.97
21 GILBERT VALENZUELA 2 38 30 20 10 67% 0 0 239 7.97
22 WALTER FARMER 2 30 20 17 3 85% 1 2 159 7.95
23 RICHARD CERDA 2 34 30 19 11 63% 0 1 237 7.90
24 ROY SMITH 2 21 30 19 11 63% 1 0 237 7.90
25 PAT PATTON 2 13 30 21 9 70% 0 2 235 7.83
26 SPENCER HOLGUIN 2 21 30 20 10 67% 1 1 234 7.80
27 DAVID ORNELAS 2 34 30 18 12 60% 1 1 234 7.80
28 JARED BURROW 2 24 27 17 10 63% 1 0 210 7.78
29 ELLIS THURMAN 2 27 40 23 17 58% 0 1 311 7.78
30 CLAYTON ALFORD 2 21 35 20 15 57% 0 0 272 7.77
31 RAYLAND GIPSON 2 32 40 27 13 68% 0 3 310 7.75
32 JR MAPLES 2 32 40 25 15 63% 0 1 309 7.73
33 SAM GIPSON 2 31 30 18 12 60% 0 0 232 7.73
34 DAVID ESPARZA 2 31 25 17 8 68% 0 1 193 7.72
35 RAUL MESA 2 19 35 21 14 60% 0 0 270 7.71
36 JONATHAN FREEMAN 2 13 20 13 7 65% 0 0 154 7.70
37 JOSE SERRANO 2 34 25 15 10 60% 0 0 192 7.68
38 EARL ROBERTS 2 20 35 20 15 57% 0 1 268 7.66
39 JOE CARRASCO 2 19 40 23 17 58% 1 0 306 7.65
40 TONY DANIELS 2 31 25 15 10 60% 1 1 191 7.64
41 EDGAR ACHONDO 2 37 25 15 10 60% 0 0 191 7.64
42 JOHNNY SCARBROUGH 2 32 43 28 15 65% 0 0 328 7.63
43 RENE SALAZAR 2 14 38 23 15 61% 0 1 290 7.63
44 CHRIS JONES 1 21 40 24 16 60% 0 0 305 7.63
45 JOSEPH HERNANDEZ 2 19 40 23 17 58% 0 0 305 7.63
46 DARRELL HOGAN 2 21 40 21 19 53% 2 0 305 7.63
47 MIKE FRANCO 2 34 28 16 12 57% 0 0 213 7.61
48 CHARLES TAYLOR 2 18 20 13 7 65% 0 1 152 7.60
49 ENRIQUE NAJERA 2 34 35 20 15 57% 0 2 266 7.60
50 JOE RAY VILLAREAL 3 38 30 14 16 47% 1 0 227 7.57
51 SAM PECHMANN 2 32 45 28 17 62% 0 1 340 7.56
52 SKY MCENTIRE 2 36 40 25 15 63% 0 1 302 7.55
53 RAUL SALAZAR 2 14 40 25 15 63% 1 1 301 7.53
54 JOHNNY HARRIS 3 24 30 18 12 60% 0 1 226 7.53
55 MANUEL SAUCEDO 2 31 15 9 6 60% 1 0 113 7.53
56 LARRY STRINGER 2 18 45 26 19 58% 0 1 337 7.49
57 KEN LEE 2 21 35 20 15 57% 0 0 262 7.49
58 CORKEY STANLEY 2 18 35 17 18 49% 0 0 262 7.49
59 NEIL DRIVER 2 37 30 20 10 67% 0 1 224 7.47
60 XAVIER BUENO 2 38 15 9 6 60% 0 0 112 7.47
61 BUBBA WELCH 1 24 35 19 16 54% 3 0 260 7.43
62 BRODY MORALES 2 17 25 15 10 60% 1 0 185 7.40
63 RAMON SALAZAR 2 31 10 6 4 60% 0 0 74 7.40
64 TWILA HORNE 1 36 15 8 7 53% 0 0 111 7.40
65 PETE MENDEZ 3 33 40 20 20 50% 0 0 296 7.40
66 CHRISTOPHER ARROYO 2 37 29 17 12 59% 0 0 214 7.38
67 NICK HENDERSON 2 17 30 16 14 53% 0 0 221 7.37
68 KAYLEAN BISHOP 3 26 45 22 23 49% 0 1 331 7.36
69 GABRIEL FIERRO 2 15 35 20 15 57% 0 0 257 7.34
70 JOSE NEITO 2 34 30 18 12 60% 0 1 219 7.30
71 FREDDY FLORES 2 36 35 22 13 63% 0 1 255 7.29
72 MIKEY FRAZIER NR 23 40 22 18 55% 0 0 291 7.28
73 ROBERT NAIL NR 13 25 13 12 52% 0 0 182 7.28
74 LENEE TIPPETT 3 20 30 19 11 63% 0 1 218 7.27
75 JR RODRIGUEZ 2 22 45 21 24 47% 0 0 325 7.22
76 OSCAR SPENCER 2 19 40 19 21 48% 0 0 288 7.20
77 SHANE WAGNER 0 27 40 20 20 50% 0 1 286 7.15
78 BRYAN COFFMAN 3 27 40 19 21 48% 0 1 286 7.15
79 JAIME VILLAREAL 2 38 33 15 18 45% 0 1 236 7.15
80 TENO ARROYO 2 37 26 11 15 42% 0 0 186 7.15
81 LORENZO CRUZ 2 36 43 23 20 53% 2 0 307 7.14
82 CISCO CASTILLO 2 17 42 21 21 50% 1 1 300 7.14
83 JASON PARKER 2 20 15 9 6 60% 0 0 107 7.13
84 CHRIS BISHOP 2 26 45 26 19 58% 0 0 321 7.13
85 LARRY POYNER 2 16 45 20 25 44% 1 0 320 7.11
86 CATARINO SALAZAR NR 14 40 20 20 50% 0 1 284 7.10
87 RICHARD STRINGER 2 18 35 16 19 46% 1 0 248 7.09
88 C. W. SMITH 2 28 25 10 15 40% 2 0 177 7.08
89 MICHELLE RIZO NR 15 30 13 17 43% 0 0 212 7.07
90 BEN STRAWN 2 37 35 19 16 54% 0 1 247 7.06
91 TOBY EATON 3 16 35 15 20 43% 0 0 246 7.03
92 AL YBARRA 2 30 20 10 10 50% 0 0 140 7.00
93 ZEKE TIJERINA 2 37 30 14 16 47% 0 0 210 7.00
94 RYAN SANCHEZ 2 36 32 16 16 50% 0 0 223 6.97
95 MISSY HILES 2 24 24 9 15 38% 0 0 166 6.92
96 STEVE BROWN 2 18 45 19 26 42% 0 0 311 6.91
97 LINDA BRITTAIN 3 18 45 22 23 49% 0 1 308 6.84
98 TERRY EATON 2 16 40 21 19 53% 1 0 273 6.83
99 JOSH PAUL NR 28 15 7 8 47% 0 0 102 6.80
100 VICTOR MARTINEZ JR 3 14 14 4 10 29% 0 0 95 6.79
101 DON ANDERSON 2 17 30 11 19 37% 0 0 202 6.73
102 SAM SOTO 2 16 45 17 28 38% 0 0 301 6.69
103 JOE ALVAREZ 2 38 27 11 16 41% 0 0 179 6.63
104 LAURA GARZA 3 22 35 13 22 37% 0 0 232 6.63
105 FERNANDO GUTIERREZ 2 14 40 17 23 43% 2 0 264 6.60
106 DAVID ROSE 3 16 40 17 23 43% 0 0 264 6.60
107 WILLIE BALARIO 3 19 35 14 21 40% 1 0 230 6.57
108 T A REDDY 3 28 30 11 19 37% 1 0 197 6.57
109 MIKE CHERRY NR 37 25 9 16 36% 0 0 164 6.56
110 LYNN BECKWORTH 1 32 40 18 22 45% 0 0 261 6.53
111 COLLEEN CASTILLO 2 17 33 15 18 45% 0 0 215 6.52
112 PAT SLATER 3 24 25 8 17 32% 0 0 163 6.52
113 ROSA GUTIERREZ 2 14 28 10 18 36% 0 0 182 6.50
114 ANTHONY HERNANDEZ 2 22 40 10 30 25% 0 0 260 6.50
115 CHRIS SLATE 2 27 45 18 27 40% 0 1 292 6.49
116 MARTIN MANCHA 2 22 35 12 23 34% 0 0 227 6.49
117 RICK ABILA 3 33 25 9 16 36% 0 0 162 6.48
118 GEORGE HERRERA 3 16 45 18 27 40% 0 0 291 6.47
119 ISAAC MARTINEZ NR 33 25 11 14 44% 1 0 161 6.44
120 LISA CASTILLO 3 20 40 14 26 35% 0 0 257 6.43
121 ERIN HAHN 3 33 40 10 30 25% 0 0 257 6.43
122 STEVE POPHAM 3 33 45 16 29 36% 0 0 288 6.40
123 ISREAL "EAZY" ABILA 3 33 30 9 21 30% 1 0 192 6.40
124 BRYAN WAGNER 3 27 20 8 12 40% 0 0 127 6.35
125 BINH PHAN 2 26 45 17 28 38% 0 0 285 6.33
126 CHARISSE COFFMAN 0 27 35 11 24 31% 0 0 221 6.31
127 CYNTHIA ROGERS 3 20 25 6 19 24% 0 0 157 6.28
128 SHAWN KINCAID 2 26 45 16 29 36% 0 0 282 6.27
129 EDWARD BERNAL NR 20 28 11 17 39% 0 0 175 6.25
130 BILL USTLER 2 21 40 14 26 35% 1 0 249 6.23
131 LUKE ANDERSON 3 17 30 9 21 30% 0 0 186 6.20
132 DANIEL VICKERS 3 23 20 8 12 40% 0 0 122 6.10
133 MEL PASCHAL 3 17 35 13 22 37% 0 0 212 6.06
134 EDDIE WHITSON 2 25 25 7 18 28% 0 0 150 6.00
135 EJAZ BUTT 3 28 25 5 20 20% 0 0 150 6.00
136 HEATH HOLDEMAN 2 23 30 8 22 27% 0 0 178 5.93
137 LEN CHENEY NR 28 30 11 19 37% 0 0 177 5.90
138 JAMES BIGGERSTAFF NR 28 30 11 19 37% 0 0 176 5.87
139 PATTY BISHOP 3 26 40 9 31 23% 0 0 233 5.83
140 TRAVIS REED 3 28 30 7 23 23% 0 0 174 5.80
141 PATRICIA BRADFORD 3 25 20 7 13 35% 0 0 115 5.75
142 IRIS LEON 3 22 35 11 24 31% 0 0 201 5.74
143 MARY MARQUEZ 3 36 20 4 16 20% 0 0 113 5.65
144 MOE GEORGE NR 23 35 6 29 17% 0 0 192 5.49
145 AMY VICKERS 3 23 40 9 31 23% 0 0 216 5.40
146 REGINA GILCHRIST 3 25 20 4 16 20% 0 0 90 4.50
147 DIANNA WEST NR 25 20 2 18 10% 0 0 88 4.40
148 SKEETER ODONNELL NR 25 15 0 15 0% 0 0 66 4.40
149 RICKY WALKER NR 33 10 1 9 10% 0 0 39 3.90
150 HECTOR SOSA 2 15 35 19 16 54% 0 0 264 7.54
151 JESSICA VASQUEZ 3 20 22 7 15 32% 0 0 135 6.14
152 NICK CRUZ 2 32 40 28 12 70% 0 0 328 8.20
153 ARMONDO PULIDO 2 15 20 9 11 45% 0 0 138 6.90
154 DONNIE HERNANDEZ 2 15 5 2 3 40% 0 0 37 7.40
155 ROXY VENTRIS NR 23 35 9 26 26% 0 0 195 5.57
156 ENNIS SANCHEZ 2 15 35 24 11 69% 0 1 273 7.80
157 MANNY GARCIA 1 15 5 3 2 60% 0 0 39 7.80
158 JOHNNY DAY 2 27 5 2 3 40% 0 0 35 7.00
159 BOBBY MUERER 2 28 5 0 5 0% 0 0 24 4.80
160 BILLY BERRY 2 28 5 2 3 40% 0 0 30 6.00
161 ARMONDO "TAZZ" QUINOREZ 2 33 5 4 1 80% 0 0 43 8.60
162 BILLY TERRY 2 26 5 1 4 20% 0 0 22 4.40
INDIVIDUAL STANDINGS BRACKET THREE
RANK PLAYER NAME I/R TEAM GMS PLD WON LOST WIN% R/O 5/O TTL PTS PLR AVG
1 MICHAEL WILLIAMS 3 47 29 24 5 83% 0 2 249 8.59
2 GUS GONZALEZ 3 52 35 30 5 86% 0 2 299 8.54
3 ERIC FLORES 3 42 50 41 9 82% 1 5 422 8.44
4 PETE CARRASCO 2 42 40 32 8 80% 1 3 336 8.40
5 JEREMY KEMP 3 53 35 27 8 77% 2 2 290 8.29
6 DARREN ANDERSON 3 46 50 38 12 76% 0 3 411 8.22
7 JOHN BLAKE 3 40 35 27 8 77% 0 1 287 8.20
8 FRANK BURK 2 52 40 29 11 73% 0 3 328 8.20
9 KAY SLAUGHTER 3 49 45 32 13 71% 0 2 364 8.09
10 ERVEY GARCIA 3 43 45 30 15 67% 0 0 360 8.00
11 CLINT WILLIAMS 3 53 30 20 10 67% 0 1 240 8.00
12 HEATHER HOLMES 3 46 43 29 14 67% 0 2 343 7.98
13 RUDY CARRILO 3 39 34 25 9 74% 0 1 271 7.97
14 CURT SHIPMAN 3 53 30 19 11 63% 0 2 239 7.97
15 ARMANDO SARINANA 3 44 23 16 7 70% 0 1 183 7.96
16 LONNIE WORTHINGTON 2 56 35 23 12 66% 0 1 278 7.94
17 BOB MULLER 3 56 40 26 14 65% 1 0 317 7.93
18 PETE ACHONDO 3 51 33 22 11 67% 0 3 261 7.91
19 ARNOLD GONZALES 3 52 35 23 12 66% 0 0 276 7.89
20 MANNY ORTA 3 52 25 16 9 64% 1 0 197 7.88
21 MARCUS CONTRERAS 3 52 30 19 11 63% 0 0 236 7.87
22 DARREN SHIPMAN 3 53 30 19 11 63% 0 1 235 7.83
23 JASON QUINN 3 55 45 29 16 64% 0 2 352 7.82
24 RODNEY EMERY 3 56 25 16 9 64% 0 1 195 7.80
25 BECKY HOLBROOK 3 45 40 25 15 63% 0 2 312 7.80
26 RYAN ATCHINSON 3 55 40 25 15 63% 0 0 312 7.80
27 DANIELLE VELASQUEZ 3 45 15 9 6 60% 0 0 117 7.80
28 PAUL SHAW 3 49 45 31 14 69% 1 1 350 7.78
29 JOSHUA GROOMS 3 41 35 21 14 60% 0 0 272 7.77
30 JIM LANGE NR 41 45 29 16 64% 0 2 348 7.73
31 BLUE GRIFFIN 2 40 35 24 11 69% 0 0 269 7.69
32 PHILIP GENTRY 3 42 45 30 15 67% 0 1 346 7.69
33 LUPE BAIZA 3 51 35 21 14 60% 0 0 268 7.66
34 RAMON QUIROGA 3 51 25 14 11 56% 0 1 191 7.64
35 ANTHONY CEBALLOS 3 55 45 28 17 62% 0 0 342 7.60
36 JUAN MEDRANO NR 44 50 29 21 58% 0 1 380 7.60
37 RICK CADENA 3 43 45 25 20 56% 0 2 341 7.58
38 JUSTIN CASTON 2 47 35 20 15 57% 0 1 264 7.54
39 GINA SOSA 3 51 45 25 20 56% 0 0 339 7.53
40 MANNY GONZALEZ 2 51 45 23 22 51% 0 0 339 7.53
41 LESLIE MC MASTERS 3 45 15 7 8 47% 0 0 113 7.53
42 MC RUCKMAN 3 53 40 24 16 60% 0 1 300 7.50
43 COREY HONEYCUTT 3 42 45 25 20 56% 0 0 337 7.49
44 LISA ANDERSON 3 46 47 25 22 53% 0 0 352 7.49
45 LYNN CRAVENS 3 47 45 25 20 56% 0 1 336 7.47
46 JOE ANACHONDO NR 46 40 22 18 55% 0 1 297 7.43
47 FANITA MINICA 3 49 40 21 19 53% 0 0 297 7.43
48 KEREN SANCHEZ 3 44 40 21 19 53% 0 0 297 7.43
49 JOSE GONZALES 3 52 30 14 16 47% 0 1 223 7.43
50 CHRIS HILES NR 48 33 19 14 58% 0 1 245 7.42
51 CHRIS RIOS 3 41 50 27 23 54% 0 0 369 7.38
52 FAY HELLER 3 49 35 17 18 49% 0 0 258 7.37
53 FAST EDDIE SOSA 3 51 42 23 19 55% 0 0 308 7.33
54 LISA RAMOS 3 52 30 16 14 53% 0 1 220 7.33
55 JOEY EVANS 2 53 30 16 14 53% 0 0 220 7.33
56 MANUEL RODRIGUEZ 3 53 30 14 16 47% 0 0 220 7.33
57 MARY ROW 3 39 36 17 19 47% 0 0 263 7.31
58 JEFF GRANT 3 46 30 16 14 53% 1 0 219 7.30
59 ANDREA GARCIA 3 48 40 22 18 55% 0 1 291 7.28
60 JENNIFER HOGAN 3 45 40 20 20 50% 1 1 289 7.23
61 RICKY SMITH 3 54 35 18 17 51% 0 0 252 7.20
62 CHRIS BROWN 3 54 35 16 19 46% 0 0 251 7.17
63 MARY RYAN 3 54 35 15 20 43% 0 0 251 7.17
64 JUAN SANCHEZ 3 44 37 19 18 51% 0 0 264 7.14
65 ELVIA SANCHEZ 3 44 35 17 18 49% 0 0 250 7.14
66 SHERRY UBALLE 3 57 32 15 17 47% 0 0 228 7.13
67 JOHNNY SMITH 3 50 25 12 13 48% 0 0 178 7.12
68 BEVERLY MILLS 3 54 35 18 17 51% 0 0 249 7.11
69 JOE TOWNSON 3 47 41 21 20 51% 0 0 291 7.10
70 CATHRYN MARSHALL 3 45 10 5 5 50% 0 0 71 7.10
71 ANNIE CAMDEN 3 57 30 12 18 40% 0 0 213 7.10
72 JAMI BURLESON 2 40 35 15 20 43% 0 0 248 7.09
73 JAMES MARTINEZ 3 39 45 22 23 49% 0 0 318 7.07
74 AMANDA BURROW 3 45 40 20 20 50% 0 1 281 7.03
75 BELINDA PORTER 2 45 40 19 21 48% 0 0 281 7.03
76 JUSTIN EDWARDS 3 54 35 16 19 46% 0 0 246 7.03
77 JOSH PAYEN 3 43 45 20 25 44% 0 0 316 7.02
78 JILL CRAIG 3 46 40 15 25 38% 0 0 279 6.98
79 DONNA GRIFFIN 3 40 30 14 16 47% 0 1 209 6.97
80 MIKE ROW 3 39 43 18 25 42% 0 0 299 6.95
81 MIKE DAY 3 41 35 16 19 46% 1 0 243 6.94
82 LANITA WILDER 2 49 45 20 25 44% 0 1 311 6.91
83 JERMIE PALOMINO 3 42 45 19 26 42% 0 0 311 6.91
84 EFREN HOLGUIN 3 57 35 13 22 37% 0 0 242 6.91
85 JILL GOLDEN 3 47 25 10 15 40% 0 0 172 6.88
